Jump to content

FEATURE: OpenGL 3 Renderer


Recommended Posts

Posted

@@Archangel35757 I would have thought that you would have Softimage installed considering you're trying to check for errors against files coming from max with all your exporter work.

I do... but I don't trust myself to add the tangent space data correctly.

 

I'm searching the sdk help and docs now... would be nice if you could email me your 3.5 file with the customPset data.

Posted

@@Psyk0Sith - good job.  Ok... so those dotXSI 3.0 files were produced with the v1.9 exporter, correct?  What export vertex normals option did you use?  What were your xNormal settings?

 

 

-XSI exporter 1.9

-Normals set to smoothing groups

-Xnormal baked with a cage and checked the binormals box in the mikkt plugin. Swizzle was set to -Y just because its standard for max shader, don't know what rend2 uses.

 

Download the box here

 

Type npc spawn xnbox to load.

 

Shader will need to be written added for normals and AO and swizzle changed if needed.

 

 

models/players/XNbox/diffuse

{

    {

     map models/players/XNbox/diffuse

     rgbGen lightingdiffuse

    }

{

stage normalmap

map models/players/XNbox/normals

     normalScale 1 1

}

}

Posted (edited)

@@minilogoguy18 - so I loaded the sample jaiqua female mesh in Softimage and applied a Tangent Property to the mesh...

 

jaiqua_zpsnnlvurlt.png

 

It gives options to pick different sources for UVs and Tangents-- I'm not sure how that aspect works and what you would pick from (...the Hi-Poly mesh?  I don't know...)

...

Like you said, it writes out a CustomPSet template denoting it has tangent data (as stored in the vertex COLOR parameter):

                XSI_CustomPSet Jaiqua_Mod.low-res.Tangent {
                    "NODE",
                    2,
                    "Texcoord","Text","Texture_Support",
                    "Tangents","Text","Tangents",
                }

...and it wrote these tangent vectors under the SI_Mesh templates vertex "COLOR" parameter.  Like so:

                        8438,
                        "COLOR",
                        -0.298336,0.047644,-0.953271,0.342933,
                        -0.681604,-0.195287,-0.705180,0.304814,
                        -0.879368,-0.230859,-0.416431,0.342933,
                        -0.565923,-0.497810,-0.657203,0.342933,
                                *
                                *
                                *

...and in the SI_TriangleList where it stores the vertex ID reference it added the COLOR parameter as well.

                    SI_TriangleList Jaiqua_Mod.low-res {
                        4130,
                        "NORMAL|COLOR|TEX_COORD_UV0",
                        "DefaultLib.Material1",

So I exported the file out again as dotXSI 3.0 (same settings) and it fails to write the Tangent CustomPSet template... however, it DOES include the COLOR parameter in the SI_Mesh and SI_TriangleList... it just writes the values as zeroes.  So on the 3ds Max side of things... the minimal effort would be to simply add the CustomPSet template and fill in the COLOR data correctly.  Because it's a shit-load of work to rework the exporter to overhaul the material templates due to major changes in the dotXSI 3.5 materials.

 

I do recall seeing xNormal options for using vertex color-- but I don't know if this is how xNormal knows to use that data for the tangent basis vectors or if it's expecting something else... @@Psyk0Sith, @@Almightygir?

 

EDIT:  @@minilogoguy18... ok, I went back and also saw the Binormal property like you pointed out; so I added it, re-exported dotXSI 3.5, and it generated the following custom template:


                XSI_CustomPSet Jaiqua_Mod.low-res.Binormal {
                    "NODE",
                    2,
                    "Texcoord","Text","Texture_Support",
                    "Binormals","Text","Binormals",
                }


However, when I compared the two dotXSI 3.5 files... this "Binormal" change did not modify the numbers at all written under the "COLOR" info.  So I find this a bit disconcerting (of course I don't know what I'm doing or if you are suppose to use the "pick" features, etc.)

Edited by Archangel35757
Posted

No vertex color has nothing to do with normal maps. It's used for baking colors from polypainting.Irrelevant!

 

Then please tell me how xNormal knows to use tangent basis vectors stored in FBX (or dotXSI) format?  Can you take a screenshot of that?  Because I just looked thru the options and plugin configuration settings and nothing jumps out at me that says "use mesh tangent data" ...in the Tangent Basis Calculator config settings, I only see a checkbox for "Compute binormal on the fly in the shader."

 

All I see that might be relevant is the "Ignore per-vertex-color" checkbox in the Hi-Def mesh's section (but you say that's not applicable).  And "Match UVs" and "Highpoly normals override tangent space" checkboxes in the Low-Def mesh's section.

Posted

@@Psyk0Sith

 

Here's a shader for your test box:

models/players/XNbox/diffuse
{
    	{
    	    map models/players/XNbox/diffuse
    	    rgbGen lightingdiffuse
    	}
        {
            stage normalmap
            map models/players/XNbox/normals
	    normalScale 1 1
        }
}

ONLY use the .mtr extension IF there is already a .shader of the same name. So in this case, use .shader.

 

If the normals need to be flipped, use "normalScale". First value is red channel, second value is green channel.

 

"1"  will leave the normals 'as-is'

"-1" will invert the channel

 

You can also increase/decrease the intensity of the normals by changing the "1" to a higher or lower value.

Archangel35757 likes this
Posted

@@Archangel35757 those 2 options are really only for using secondary UV maps and such, the default settings are usually fine in most cases, it mainly applies to models that use more than 1 texture where you have separate clusters controlling UV islands. You also should apply the binormal custom pSet in the same menu as tangents only applies to the U coordinates or X where binormal controls the Y or X and your standard polygon normals which you're most familiar with editing by way of smoothing groups is Z. The reason these properties are needed is to accurately compute which direction the normal map displaces the mesh so there isn't a completely inverted area.

 

If you want to smooth out all the awkwardness just go into the clusters under the object in the explorer and find the tangents, a PPG will open with a slider that will allow some smoothing.

 

I'm having a tough time remembering every little detail since it has been years since I've used this stuff as I'm not modding games anymore that use normal maps. At that time I wasn't even using xNormal, just the Mental Ray renderer in Softimage with the Ultimapper baking tools.

Posted

@@Archangel35757 those 2 options are really only for using secondary UV maps and such, the default settings are usually fine in most cases, it mainly applies to models that use more than 1 texture where you have separate clusters controlling UV islands. You also should apply the binormal custom pSet in the same menu as tangents only applies to the U coordinates or X where binormal controls the Y or X and your standard polygon normals which you're most familiar with editing by way of smoothing groups is Z. The reason these properties are needed is to accurately compute which direction the normal map displaces the mesh so there isn't a completely inverted area.

 

If you want to smooth out all the awkwardness just go into the clusters under the object in the explorer and find the tangents, a PPG will open with a slider that will allow some smoothing.

 

I'm having a tough time remembering every little detail since it has been years since I've used this stuff as I'm not modding games anymore that use normal maps. At that time I wasn't even using xNormal, just the Mental Ray renderer in Softimage with the Ultimapper baking tools.

By "options" I assume you are referring to the 2 "Pick" buttons. I did apply the Binormal option just above the tangent option... it created a "binormal" CustomPSet... but like I said... doing a pre-/post- comparison of the two resulting XSI 3.5 files... adding Binormal didn't change any values under "COLOR" parameter. Should it have?

Posted

Well I haven't looked at the file in a text editor or anything but just simply exported it and reimported it and both properties were brought back into Softimage. How it stores them in the dotXSI file I can't say. As for the options, no, there are some other options stored under the texture coordinates cluster.

 

TEMHZQd.png

 

http://softimage.wiki.softimage.com/xsidocs/tangents_binormals_EditingTangentsandBinormals.htm

 

You might wanna ignore some of the clusters I have in there, I need to do some scene clean up.

Posted

Then please tell me how xNormal knows to use tangent basis vectors stored in FBX (or dotXSI) format?  Can you take a screenshot of that?  Because I just looked thru the options and plugin configuration settings and nothing jumps out at me that says "use mesh tangent data" ...in the Tangent Basis Calculator config settings, I only see a checkbox for "Compute binormal on the fly in the shader."

 

All I see that might be relevant is the "Ignore per-vertex-color" checkbox in the Hi-Def mesh's section (but you say that's not applicable).  And "Match UVs" and "Highpoly normals override tangent space" checkboxes in the Low-Def mesh's section.

 

xNormal loads FBX files the same way every other piece of software does, FBX stores vertex data as a struct, with multiple vectors as entries in that struct, one of which is tangents, another is binormals. It just accesses each entry in the struct as needed.

 

You absolutely should NOT store tangents or binormals in vertex colors as those are often capped at half precision.

Tempust85 likes this
Posted

@@Almightygir - so from looking at XSIFTK docs... the "COLOR" property is stored as floats- so that's single-precision, yes?

 

Also, check your PMs.

 

@@minilogoguy18 - I did not see a "Binormal" property in XSI Mod Tool 6-- only a "Tangents" property. Can you confirm? Maybe this only stores the tangent vector in "COLOR" and they expect you to compute binormal from cross product of face normal and tangent???

Posted

I'm not using version 6, I'm using 7.5, it can be found for download on ModDB, would host it here if it's considered OK.

Would you do a quick check using the sample jaiqua scene... and add only "Binormal" and see what (if anything) it writes into the "COLOR" property in the SI_Shape template?

Posted

It seems the file you were hosting no longer exists.

Yeah, I deleted it... because @@Psyk0Sith says it was not a good candidate and too complex to fix. Testing should use his Box test files he linked to in one of his earlier posts.

Posted

I don't think I see what I'm looking for, you might wanna download 7.5 and do whatever experiments you need to make your exporter work.

 

 

xsi 0350txt 0032

SI_FileInfo { 
	"", 
	"Alex", 
	"Sun Feb 26 22:07:02 2017", 
	"Autodesk Softimage Version 7.5.203.0", 
}

SI_Scene Scene { 
	"FRAMES", 
	1.000000, 
	100.000000, 
	29.970030, 
}

SI_CoordinateSystem { 
	1, 
	0, 
	1, 
	0, 
	2, 
	5, 
}

SI_Angle { 
	0, 
}

SI_Ambience { 
	0.200000, 
	0.200000, 
	0.200000, 
}

SI_MaterialLibrary MATLIB-Scene { 
	1, 
	XSI_Material DefaultLib.Scene_Material { 
		12, 
		"surface","Phong",
		"volume","",
		"environment","",
		"contour","",
		"displacement","",
		"shadow","Phong",
		"Photon","Phong",
		"PhotonVolume","",
		"normal","",
		"Lightmap","",
		"RealTime","",
		"material","",
		XSI_Shader Phong { 
			"Softimage.material-phong.1", 
			4, 
			54, 
			28, 
			"Name","STRING","Phong",
			"ambient.red","FLOAT",0.300000,
			"ambient.green","FLOAT",0.300000,
			"ambient.blue","FLOAT",0.300000,
			"ambient.alpha","FLOAT",0.000000,
			"diffuse.red","FLOAT",0.700000,
			"diffuse.green","FLOAT",0.700000,
			"diffuse.blue","FLOAT",0.700000,
			"diffuse.alpha","FLOAT",0.000000,
			"specular.red","FLOAT",1.000000,
			"specular.green","FLOAT",1.000000,
			"specular.blue","FLOAT",1.000000,
			"specular.alpha","FLOAT",0.000000,
			"shiny","FLOAT",50.000000,
			"transparency.red","FLOAT",0.000000,
			"transparency.green","FLOAT",0.000000,
			"transparency.blue","FLOAT",0.000000,
			"transparency.alpha","FLOAT",0.000000,
			"trans_glossy","FLOAT",0.000000,
			"transparent_samples","INTEGER",0,
			"reflectivity.red","FLOAT",0.000000,
			"reflectivity.green","FLOAT",0.000000,
			"reflectivity.blue","FLOAT",0.000000,
			"reflectivity.alpha","FLOAT",0.000000,
			"reflect_glossy","FLOAT",0.000000,
			"reflect_samples","INTEGER",0,
			"index_of_refraction","FLOAT",1.000000,
			"translucency","FLOAT",0.000000,
			"incandescence.red","FLOAT",1.000000,
			"incandescence.green","FLOAT",1.000000,
			"incandescence.blue","FLOAT",1.000000,
			"incandescence.alpha","FLOAT",0.000000,
			"inc_inten","FLOAT",0.000000,
			"bump.x","FLOAT",0.000000,
			"bump.y","FLOAT",0.000000,
			"bump.z","FLOAT",0.000000,
			"notrace","BOOLEAN",0,
			"diffuse_inuse","BOOLEAN",1,
			"specular_inuse","BOOLEAN",1,
			"reflect_inuse","BOOLEAN",1,
			"refract_inuse","BOOLEAN",1,
			"incand_inuse","BOOLEAN",1,
			"translucent_inuse","BOOLEAN",1,
			"radiance.red","FLOAT",1.000000,
			"radiance.green","FLOAT",1.000000,
			"radiance.blue","FLOAT",1.000000,
			"radiance.alpha","FLOAT",1.000000,
			"radiance_filter","BOOLEAN",1,
			"scaletrans","FLOAT",1.000000,
			"inverttrans","BOOLEAN",0,
			"usealphatrans","BOOLEAN",0,
			"scalerefl","FLOAT",1.000000,
			"invertrefl","BOOLEAN",0,
			"usealpharefl","BOOLEAN",0,
			"ambient","","",
			"diffuse","","",
			"specular","","",
			"shiny","","",
			"transparency","","",
			"trans_glossy","","",
			"reflectivity","","",
			"reflect_glossy","","",
			"index_of_refraction","","",
			"translucency","","",
			"incandescence","","",
			"inc_inten","","",
			"bump","","",
			"notrace","","",
			"diffuse_inuse","","",
			"specular_inuse","","",
			"reflect_inuse","","",
			"refract_inuse","","",
			"incand_inuse","","",
			"translucent_inuse","","",
			"radiance","","",
			"radiance_filter","","",
			"scaletrans","","",
			"inverttrans","","",
			"usealphatrans","","",
			"scalerefl","","",
			"invertrefl","","",
			"usealpharefl","","",
		}

	}

}

SI_Model MDL-Rhombicosidodecahedron { 
	SI_GlobalMaterial { 
		"DefaultLib.Scene_Material", 
		"BRANCH", 
	}

	SI_Transform SRT-Rhombicosidodecahedron { 
		1.000000, 
		1.000000, 
		1.000000, 
		0.000000, 
		0.000000, 
		0.000000, 
		0.000000, 
		0.000000, 
		0.000000, 
	}

	SI_Visibility { 
		1, 
	}

	XSI_CustomPSet Rhombicosidodecahedron.Binormal { 
		"NODE", 
		2,
		"Texcoord","Text","Texcoord", 
		"Binormals","Text","Binormals", 
	}

	XSI_CustomPSet Rhombicosidodecahedron.Tangent { 
		"NODE", 
		2,
		"Texcoord","Text","Texcoord", 
		"Tangents","Text","Tangents", 
	}

	XSI_CustomPSet Rhombicosidodecahedron.Mesh_Subdivision_Info { 
		"NODE", 
		1,
		"Subdivision","Small Integer Number",0, 
	}

	SI_Mesh MSH-Rhombicosidodecahedron { 
		SI_Shape SHP-Rhombicosidodecahedron-ORG { 
			4, 
			"ORDERED", 

			60, 
			"POSITION", 
			2.423008,1.043519,1.993318,
			1.147007,1.043519,2.920387,
			1.935619,-0.298148,2.664151,
			2.423008,2.249553,0.041912,
			1.935619,2.249553,-1.458117,
			1.147007,3.078749,-0.372686,
			2.423008,-2.249553,-0.041912,
			1.935619,-2.249553,1.458117,
			1.147007,-3.078749,0.372686,
			2.423008,-1.043519,-1.993318,
			1.147007,-1.043519,-2.920387,
			1.935619,0.298148,-2.664151,
			-2.423008,1.043519,1.993318,
			-1.935619,-0.298148,2.664151,
			-1.147007,1.043519,2.920387,
			-2.423008,2.249553,0.041912,
			-1.147007,3.078749,-0.372686,
			-1.935619,2.249553,-1.458117,
			-2.423008,-2.249553,-0.041912,
			-1.147007,-3.078749,0.372686,
			-1.935619,-2.249553,1.458117,
			-2.423008,-1.043519,-1.993318,
			-1.935619,0.298148,-2.664151,
			-1.147007,-1.043519,-2.920387,
			1.984891,2.249554,1.390300,
			0.708889,3.078749,0.975702,
			0.708889,2.249554,2.317369,
			-1.984891,2.249554,1.390300,
			-0.708889,2.249554,2.317369,
			-0.708889,3.078749,0.975702,
			1.984891,-2.249554,-1.390300,
			0.708889,-3.078749,-0.975702,
			0.708889,-2.249554,-2.317369,
			-1.984891,-2.249554,-1.390300,
			-0.708889,-2.249554,-2.317369,
			-0.708889,-3.078749,-0.975702,
			2.644509,-1.043518,1.688449,
			3.131898,-1.043519,0.188420,
			3.131898,0.298148,1.017615,
			2.644509,1.043518,-1.688449,
			3.131898,1.043519,-0.188420,
			3.131898,-0.298148,-1.017615,
			-2.644509,-1.043518,1.688449,
			-3.131898,0.298148,1.017615,
			-3.131898,-1.043519,0.188420,
			-2.644509,1.043518,-1.688449,
			-3.131898,-0.298148,-1.017615,
			-3.131898,1.043519,-0.188420,
			0.000000,0.298149,3.293072,
			-0.788612,-1.043518,3.036837,
			0.788612,-1.043518,3.036837,
			0.000000,-3.078749,1.206035,
			0.788612,-2.249553,2.291466,
			-0.788612,-2.249553,2.291466,
			0.000000,3.078749,-1.206035,
			0.788612,2.249553,-2.291466,
			-0.788612,2.249553,-2.291466,
			0.000000,-0.298149,-3.293072,
			-0.788612,1.043518,-3.036837,
			0.788612,1.043518,-3.036837,

			240, 
			"NORMAL", 
			0.722608,0.306397,0.619644,
			0.366019,0.306397,0.878721,
			0.586403,-0.068543,0.807114,
			0.722608,0.691251,-0.003064,
			0.586403,0.691251,-0.422260,
			0.366019,0.922977,-0.118927,
			0.722608,-0.691251,0.003064,
			0.586403,-0.691251,0.422260,
			0.366019,-0.922977,0.118927,
			0.722608,-0.306397,-0.619644,
			0.366019,-0.306397,-0.878721,
			0.586403,0.068543,-0.807114,
			-0.722608,0.306397,0.619644,
			-0.586403,-0.068543,0.807114,
			-0.366019,0.306397,0.878721,
			-0.722608,0.691251,-0.003064,
			-0.366019,0.922977,-0.118927,
			-0.586403,0.691251,-0.422260,
			-0.722608,-0.691251,0.003064,
			-0.366019,-0.922977,0.118927,
			-0.586403,-0.691251,0.422260,
			-0.722608,-0.306397,-0.619644,
			-0.586403,0.068543,-0.807114,
			-0.366019,-0.306397,-0.878721,
			0.582801,0.691252,0.427217,
			0.226212,0.922977,0.311354,
			0.226212,0.691252,0.686294,
			-0.582801,0.691252,0.427217,
			-0.226212,0.691252,0.686294,
			-0.226212,0.922977,0.311354,
			0.582801,-0.691252,-0.427217,
			0.226212,-0.922977,-0.311354,
			0.226212,-0.691252,-0.686294,
			-0.582801,-0.691252,-0.427217,
			-0.226212,-0.691252,-0.686294,
			-0.226212,-0.922977,-0.311354,
			0.812615,-0.306397,0.495760,
			0.948820,-0.306397,0.076565,
			0.948820,0.068543,0.308290,
			0.812615,0.306397,-0.495760,
			0.948820,0.306397,-0.076565,
			0.948820,-0.068543,-0.308290,
			-0.812615,-0.306397,0.495760,
			-0.948820,0.068543,0.308290,
			-0.948820,-0.306397,0.076565,
			-0.812615,0.306397,-0.495760,
			-0.948820,-0.068543,-0.308290,
			-0.948820,0.306397,-0.076565,
			-0.000000,0.068543,0.997648,
			-0.220384,-0.306396,0.926041,
			0.220384,-0.306396,0.926041,
			0.000000,-0.922977,0.384855,
			0.220384,-0.691251,0.688188,
			-0.220384,-0.691251,0.688188,
			0.000000,0.922977,-0.384855,
			0.220384,0.691251,-0.688188,
			-0.220384,0.691251,-0.688188,
			-0.000000,-0.068543,-0.997648,
			-0.220384,0.306396,-0.926041,
			0.220384,0.306396,-0.926041,
			0.722608,0.306397,0.619644,
			0.582801,0.691252,0.427217,
			0.226212,0.691252,0.686294,
			0.366019,0.306397,0.878721,
			0.366019,0.306397,0.878721,
			-0.000000,0.068543,0.997648,
			0.220384,-0.306396,0.926041,
			0.586403,-0.068543,0.807114,
			0.586403,-0.068543,0.807114,
			0.812615,-0.306397,0.495760,
			0.948820,0.068543,0.308290,
			0.722608,0.306397,0.619644,
			0.722608,0.691251,-0.003064,
			0.948820,0.306397,-0.076565,
			0.812615,0.306397,-0.495760,
			0.586403,0.691251,-0.422260,
			0.586403,0.691251,-0.422260,
			0.220384,0.691251,-0.688188,
			0.000000,0.922977,-0.384855,
			0.366019,0.922977,-0.118927,
			0.366019,0.922977,-0.118927,
			0.226212,0.922977,0.311354,
			0.582801,0.691252,0.427217,
			0.722608,0.691251,-0.003064,
			0.722608,-0.691251,0.003064,
			0.948820,-0.306397,0.076565,
			0.812615,-0.306397,0.495760,
			0.586403,-0.691251,0.422260,
			0.586403,-0.691251,0.422260,
			0.220384,-0.691251,0.688188,
			0.000000,-0.922977,0.384855,
			0.366019,-0.922977,0.118927,
			0.366019,-0.922977,0.118927,
			0.226212,-0.922977,-0.311354,
			0.582801,-0.691252,-0.427217,
			0.722608,-0.691251,0.003064,
			0.722608,-0.306397,-0.619644,
			0.582801,-0.691252,-0.427217,
			0.226212,-0.691252,-0.686294,
			0.366019,-0.306397,-0.878721,
			0.366019,-0.306397,-0.878721,
			-0.000000,-0.068543,-0.997648,
			0.220384,0.306396,-0.926041,
			0.586403,0.068543,-0.807114,
			0.586403,0.068543,-0.807114,
			0.812615,0.306397,-0.495760,
			0.948820,-0.068543,-0.308290,
			0.722608,-0.306397,-0.619644,
			-0.722608,0.306397,0.619644,
			-0.948820,0.068543,0.308290,
			-0.812615,-0.306397,0.495760,
			-0.586403,-0.068543,0.807114,
			-0.586403,-0.068543,0.807114,
			-0.220384,-0.306396,0.926041,
			-0.000000,0.068543,0.997648,
			-0.366019,0.306397,0.878721,
			-0.366019,0.306397,0.878721,
			-0.226212,0.691252,0.686294,
			-0.582801,0.691252,0.427217,
			-0.722608,0.306397,0.619644,
			-0.722608,0.691251,-0.003064,
			-0.582801,0.691252,0.427217,
			-0.226212,0.922977,0.311354,
			-0.366019,0.922977,-0.118927,
			-0.366019,0.922977,-0.118927,
			0.000000,0.922977,-0.384855,
			-0.220384,0.691251,-0.688188,
			-0.586403,0.691251,-0.422260,
			-0.586403,0.691251,-0.422260,
			-0.812615,0.306397,-0.495760,
			-0.948820,0.306397,-0.076565,
			-0.722608,0.691251,-0.003064,
			-0.722608,-0.691251,0.003064,
			-0.582801,-0.691252,-0.427217,
			-0.226212,-0.922977,-0.311354,
			-0.366019,-0.922977,0.118927,
			-0.366019,-0.922977,0.118927,
			0.000000,-0.922977,0.384855,
			-0.220384,-0.691251,0.688188,
			-0.586403,-0.691251,0.422260,
			-0.586403,-0.691251,0.422260,
			-0.812615,-0.306397,0.495760,
			-0.948820,-0.306397,0.076565,
			-0.722608,-0.691251,0.003064,
			-0.722608,-0.306397,-0.619644,
			-0.948820,-0.068543,-0.308290,
			-0.812615,0.306397,-0.495760,
			-0.586403,0.068543,-0.807114,
			-0.586403,0.068543,-0.807114,
			-0.220384,0.306396,-0.926041,
			-0.000000,-0.068543,-0.997648,
			-0.366019,-0.306397,-0.878721,
			-0.366019,-0.306397,-0.878721,
			-0.226212,-0.691252,-0.686294,
			-0.582801,-0.691252,-0.427217,
			-0.722608,-0.306397,-0.619644,
			0.226212,0.922977,0.311354,
			-0.226212,0.922977,0.311354,
			-0.226212,0.691252,0.686294,
			0.226212,0.691252,0.686294,
			0.226212,-0.922977,-0.311354,
			-0.226212,-0.922977,-0.311354,
			-0.226212,-0.691252,-0.686294,
			0.226212,-0.691252,-0.686294,
			0.948820,-0.306397,0.076565,
			0.948820,-0.068543,-0.308290,
			0.948820,0.306397,-0.076565,
			0.948820,0.068543,0.308290,
			-0.948820,0.068543,0.308290,
			-0.948820,0.306397,-0.076565,
			-0.948820,-0.068543,-0.308290,
			-0.948820,-0.306397,0.076565,
			-0.220384,-0.306396,0.926041,
			-0.220384,-0.691251,0.688188,
			0.220384,-0.691251,0.688188,
			0.220384,-0.306396,0.926041,
			0.220384,0.691251,-0.688188,
			0.220384,0.306396,-0.926041,
			-0.220384,0.306396,-0.926041,
			-0.220384,0.691251,-0.688188,
			0.582801,0.691252,0.427217,
			0.722608,0.306397,0.619644,
			0.948820,0.068543,0.308290,
			0.948820,0.306397,-0.076565,
			0.722608,0.691251,-0.003064,
			-0.722608,0.306397,0.619644,
			-0.582801,0.691252,0.427217,
			-0.722608,0.691251,-0.003064,
			-0.948820,0.306397,-0.076565,
			-0.948820,0.068543,0.308290,
			0.722608,-0.691251,0.003064,
			0.582801,-0.691252,-0.427217,
			0.722608,-0.306397,-0.619644,
			0.948820,-0.068543,-0.308290,
			0.948820,-0.306397,0.076565,
			-0.582801,-0.691252,-0.427217,
			-0.722608,-0.691251,0.003064,
			-0.948820,-0.306397,0.076565,
			-0.948820,-0.068543,-0.308290,
			-0.722608,-0.306397,-0.619644,
			0.812615,-0.306397,0.495760,
			0.586403,-0.068543,0.807114,
			0.220384,-0.306396,0.926041,
			0.220384,-0.691251,0.688188,
			0.586403,-0.691251,0.422260,
			0.586403,0.691251,-0.422260,
			0.812615,0.306397,-0.495760,
			0.586403,0.068543,-0.807114,
			0.220384,0.306396,-0.926041,
			0.220384,0.691251,-0.688188,
			-0.586403,-0.068543,0.807114,
			-0.812615,-0.306397,0.495760,
			-0.586403,-0.691251,0.422260,
			-0.220384,-0.691251,0.688188,
			-0.220384,-0.306396,0.926041,
			-0.812615,0.306397,-0.495760,
			-0.586403,0.691251,-0.422260,
			-0.220384,0.691251,-0.688188,
			-0.220384,0.306396,-0.926041,
			-0.586403,0.068543,-0.807114,
			0.226212,0.691252,0.686294,
			-0.226212,0.691252,0.686294,
			-0.366019,0.306397,0.878721,
			-0.000000,0.068543,0.997648,
			0.366019,0.306397,0.878721,
			-0.226212,-0.922977,-0.311354,
			0.226212,-0.922977,-0.311354,
			0.366019,-0.922977,0.118927,
			0.000000,-0.922977,0.384855,
			-0.366019,-0.922977,0.118927,
			-0.226212,0.922977,0.311354,
			0.226212,0.922977,0.311354,
			0.366019,0.922977,-0.118927,
			0.000000,0.922977,-0.384855,
			-0.366019,0.922977,-0.118927,
			0.226212,-0.691252,-0.686294,
			-0.226212,-0.691252,-0.686294,
			-0.366019,-0.306397,-0.878721,
			-0.000000,-0.068543,-0.997648,
			0.366019,-0.306397,-0.878721,

			240, 
			"COLOR", 
			0.000000,-0.973249,0.229753,0.948247,
			0.000000,-0.973249,0.229753,0.948247,
			0.000000,-0.973249,0.229753,0.948247,
			-0.536129,0.542244,0.646945,0.954761,
			-0.536129,0.542244,0.646945,0.954761,
			-0.536129,0.542244,0.646945,0.954761,
			0.693270,0.355731,-0.626763,0.954761,
			0.693270,0.355731,-0.626763,0.954761,
			0.693270,0.355731,-0.626763,0.954761,
			0.000000,0.973249,-0.229753,0.948247,
			0.000000,0.973249,-0.229753,0.948247,
			0.000000,0.973249,-0.229753,0.948247,
			0.000000,-0.973249,0.229753,0.948247,
			0.000000,-0.973249,0.229753,0.948247,
			0.000000,-0.973249,0.229753,0.948247,
			-0.502432,-0.164665,0.848792,0.946362,
			-0.502432,-0.164665,0.848792,0.946362,
			-0.502432,-0.164665,0.848792,0.946362,
			0.733258,-0.605687,-0.308992,0.946362,
			0.733258,-0.605687,-0.308992,0.946362,
			0.733258,-0.605687,-0.308992,0.946362,
			-0.000000,0.973249,-0.229753,0.948247,
			-0.000000,0.973249,-0.229753,0.948247,
			-0.000000,0.973249,-0.229753,0.948247,
			-0.837063,0.505381,-0.209562,0.967064,
			-0.837063,0.505381,-0.209562,0.967064,
			-0.837063,0.505381,-0.209562,0.967064,
			-0.057155,-0.543317,0.837580,0.966057,
			-0.057155,-0.543317,0.837580,0.966057,
			-0.057155,-0.543317,0.837580,0.966057,
			0.934064,0.295484,0.200535,0.966057,
			0.934064,0.295484,0.200535,0.966057,
			0.934064,0.295484,0.200535,0.966057,
			-0.419267,-0.333579,0.844358,0.967064,
			-0.419267,-0.333579,0.844358,0.967064,
			-0.419267,-0.333579,0.844358,0.967064,
			-0.196881,0.438461,0.876921,0.965287,
			-0.196881,0.438461,0.876921,0.965287,
			-0.196881,0.438461,0.876921,0.965287,
			0.196881,0.438461,0.876921,0.965287,
			0.196881,0.438461,0.876921,0.965287,
			0.196881,0.438461,0.876921,0.965287,
			-0.196881,-0.438461,-0.876921,0.965287,
			-0.196881,-0.438461,-0.876921,0.965287,
			-0.196881,-0.438461,-0.876921,0.965287,
			0.196881,-0.438461,-0.876921,0.965287,
			0.196881,-0.438461,-0.876921,0.965287,
			0.196881,-0.438461,-0.876921,0.965287,
			-0.000000,-0.982247,-0.187592,0.967079,
			-0.000000,-0.982247,-0.187592,0.967079,
			-0.000000,-0.982247,-0.187592,0.967079,
			0.815548,-0.351300,-0.459858,0.966131,
			0.815548,-0.351300,-0.459858,0.966131,
			0.815548,-0.351300,-0.459858,0.966131,
			-0.542035,0.510148,0.667793,0.966131,
			-0.542035,0.510148,0.667793,0.966131,
			-0.542035,0.510148,0.667793,0.966131,
			0.000000,0.982247,0.187592,0.967079,
			0.000000,0.982247,0.187592,0.967079,
			0.000000,0.982247,0.187592,0.967079,
			-1.372326,1.450645,-0.111141,0.948752,
			-0.686163,0.725322,-0.055571,0.948752,
			-1.372326,1.450645,-0.111141,0.948752,
			-0.686163,0.725322,-0.055571,0.948752,
			0.000000,-2.000000,0.000000,0.948345,
