Jump to content

Gtk radiant 1.5 curved brushes thicken - where is this option?


Recommended Posts

Posted

I found this thing

. So i checked my own gtkradiant but ... i cant find that option... Is there any plugins for my version? Or it is only in 1.4?
Posted

Meh in 3DS Max this is so damn easy to do, just a few clicks and you're done.  Just need to get my exporter working properly :D   That's why i love being able to build entire maps in 3DS, i have so much more control over the brushes!

Posted

Wait wait wait.....you can make .map files from max? Can radiant read those too?

 

Sh*t, I could be half done with narshadda by now...

 

 

I have a tool that does it yes but i'm still trying to work it out because when opened in text editor the text is slightly different.  If you know how to convert .VMF to .MAP then it'd be a start.

 

For some reason the map exports as this and Radiant opens it but it says 0 brushes lol.

 

{

"classname" "worldspawn"

"mapversion" "220"

"wad" "\sierra\half-life\valve\halflife.wad"

{

( 78 138 0 ) ( -138 138 0 ) ( -122 122 0 ) notex [ 0.9968 0.0797 0 0 ] [ 0.0797 -0.9968 0 0 ] 0 1 1 //NM 0

( 78 138 128 ) ( 62 122 128 ) ( -122 122 128 ) notex [ 0.9968 0.0797 0 0 ] [ -0.0797 0.9968 0 0 ] 0 1 1 //NM 0

( 62 122 128 ) ( 62 122 0 ) ( -122 122 0 ) notex [ 0.8209 0 0.5711 0 ] [ -0.5711 0 0.8209 0 ] 0 1 1 //NM 0

( 78 138 128 ) ( 78 138 0 ) ( 62 122 0 ) notex [ 0.1231 0.1231 0.9847 0 ] [ -0.6963 -0.6963 0.1741 0 ] 0 1 1 //NM 0

( -138 138 128 ) ( -138 138 0 ) ( 78 138 0 ) notex [ -0.8603 0 0.5098 0 ] [ 0.5098 0 0.8603 0 ] 0 1 1 //NM 0

( -122 122 128 ) ( -122 122 0 ) ( -138 138 0 ) notex [ 0.1231 -0.1231 0.9847 0 ] [ -0.6963 0.6963 0.1741 0 ] 0 1 1 //NM 0

}

{

( 78 -8 0 ) ( 78 138 0 ) ( 62 122 0 ) notex [ 0.1222 -0.9925 0 0 ] [ -0.9925 -0.1222 0 0 ] 0 1 1 //NM 0

( 78 -8 128 ) ( 62 8 128 ) ( 62 122 128 ) notex [ 0.1222 -0.9925 0 0 ] [ 0.9925 0.1222 0 0 ] 0 1 1 //NM 0

( 62 8 128 ) ( 62 8 0 ) ( 62 122 0 ) notex [ 0 -0.6651 0.7468 0 ] [ 0 0.7468 0.6651 0 ] 0 1 1 //NM 0

( 78 -8 128 ) ( 78 -8 0 ) ( 62 8 0 ) notex [ 0.1231 -0.1231 0.9847 0 ] [ -0.6963 0.6963 0.1741 0 ] 0 1 1 //NM 0

( 78 138 128 ) ( 78 138 0 ) ( 78 -8 0 ) notex [ 0 0.7519 0.6592 0 ] [ 0 -0.6592 0.7519 0 ] 0 1 1 //NM 0

( 62 122 128 ) ( 62 122 0 ) ( 78 138 0 ) notex [ -0.1231 -0.1231 0.9847 0 ] [ 0.6963 0.6963 0.1741 0 ] 0 1 1 //NM 0

}

{

( -52 -8 0 ) ( 78 -8 0 ) ( 62 8 0 ) notex [ -0.9903 -0.139 0 0 ] [ -0.139 0.9903 0 0 ] 0 1 1 //NM 0

( -52 -8 128 ) ( -68 8 128 ) ( 62 8 128 ) notex [ -0.9903 -0.139 0 0 ] [ 0.139 -0.9903 0 0 ] 0 1 1 //NM 0

( -68 8 128 ) ( -68 8 0 ) ( 62 8 0 ) notex [ -0.7126 0 0.7016 0 ] [ 0.7016 0 0.7126 0 ] 0 1 1 //NM 0

( -52 -8 128 ) ( -52 -8 0 ) ( -68 8 0 ) notex [ 0.1231 -0.1231 0.9847 0 ] [ -0.6963 0.6963 0.1741 0 ] 0 1 1 //NM 0

( 78 -8 128 ) ( 78 -8 0 ) ( -52 -8 0 ) notex [ 0.7126 0 0.7016 0 ] [ -0.7016 0 0.7126 0 ] 0 1 1 //NM 0

( 62 8 128 ) ( 62 8 0 ) ( 78 -8 0 ) notex [ -0.1231 0.1231 0.9847 0 ] [ 0.6963 -0.6963 0.1741 0 ] 0 1 1 //NM 0

}

{

( -52 -48 0 ) ( -52 -8 0 ) ( -68 8 0 ) notex [ 0.2747 -0.9615 0 0 ] [ -0.9615 -0.2747 0 0 ] 0 1 1 //NM 0

( -52 -48 128 ) ( -68 -32 128 ) ( -68 8 128 ) notex [ 0.2747 -0.9615 0 0 ] [ 0.9615 0.2747 0 0 ] 0 1 1 //NM 0

( -68 -32 128 ) ( -68 -32 0 ) ( -68 8 0 ) notex [ 0 -0.2983 0.9545 0 ] [ 0 0.9545 0.2983 0 ] 0 1 1 //NM 0

( -52 -48 128 ) ( -52 -48 0 ) ( -68 -32 0 ) notex [ 0.1231 -0.1231 0.9847 0 ] [ -0.6963 0.6963 0.1741 0 ] 0 1 1 //NM 0

( -52 -8 128 ) ( -52 -8 0 ) ( -52 -48 0 ) notex [ 0 0.2983 0.9545 0 ] [ 0 -0.9545 0.2983 0 ] 0 1 1 //NM 0

( -68 8 128 ) ( -68 8 0 ) ( -52 -8 0 ) notex [ -0.1231 0.1231 0.9847 0 ] [ 0.6963 -0.6963 0.1741 0 ] 0 1 1 //NM 0

}

{

( -138 -48 0 ) ( -52 -48 0 ) ( -68 -32 0 ) notex [ -0.9749 -0.2228 0 0 ] [ -0.2228 0.9749 0 0 ] 0 1 1 //NM 0

( -138 -48 128 ) ( -122 -32 128 ) ( -68 -32 128 ) notex [ -0.9749 -0.2228 0 0 ] [ 0.2228 -0.9749 0 0 ] 0 1 1 //NM 0

( -122 -32 128 ) ( -122 -32 0 ) ( -68 -32 0 ) notex [ -0.3887 0 0.9214 0 ] [ 0.9214 0 0.3887 0 ] 0 1 1 //NM 0

( -138 -48 128 ) ( -138 -48 0 ) ( -122 -32 0 ) notex [ -0.1231 -0.1231 0.9847 0 ] [ 0.6963 0.6963 0.1741 0 ] 0 1 1 //NM 0

( -52 -48 128 ) ( -52 -48 0 ) ( -138 -48 0 ) notex [ 0.5577 0 0.83 0 ] [ -0.83 0 0.5577 0 ] 0 1 1 //NM 0

( -68 -32 128 ) ( -68 -32 0 ) ( -52 -48 0 ) notex [ -0.1231 0.1231 0.9847 0 ] [ 0.6963 -0.6963 0.1741 0 ] 0 1 1 //NM 0

}

{

( -138 138 0 ) ( -138 -48 0 ) ( -122 -32 0 ) notex [ -0.0937 0.9956 0 0 ] [ 0.9956 0.0937 0 0 ] 0 1 1 //NM 0

( -138 138 128 ) ( -122 122 128 ) ( -122 -32 128 ) notex [ -0.0937 0.9956 0 0 ] [ -0.9956 -0.0937 0 0 ] 0 1 1 //NM 0

( -122 122 128 ) ( -122 122 0 ) ( -122 -32 0 ) notex [ 0 0.769 0.6392 0 ] [ 0 -0.6392 0.769 0 ] 0 1 1 //NM 0

( -138 138 128 ) ( -138 138 0 ) ( -122 122 0 ) notex [ -0.1231 0.1231 0.9847 0 ] [ 0.6963 -0.6963 0.1741 0 ] 0 1 1 //NM 0

( -138 -48 128 ) ( -138 -48 0 ) ( -138 138 0 ) notex [ 0 -0.8238 0.5669 0 ] [ 0 0.5669 0.8238 0 ] 0 1 1 //NM 0

( -122 -32 128 ) ( -122 -32 0 ) ( -138 -48 0 ) notex [ 0.1231 0.1231 0.9847 0 ] [ -0.6963 -0.6963 0.1741 0 ] 0 1 1 //NM 0

}

}

 

Posted

I just remembered there's a map exporter for max. Have you tried it? I'm not at my pc atm.

 

 

If you could give me a link i can certainly try it out.  I've tried 2 but both seem to yield same results :(

Posted

I tried that one, doesn't seem to work but i just came across one that does!!!  *dances like a crazy fool*  :D   Made this in 3DS and exported to .MAP  To be honest, lack of such a tool/exporter has been putting me off making maps for JKA but this tool allows you you make convex geometry (brushes) from lines/arcs, etc.  Being able to make maps in 3DS Max is just so great for me!

 

Max_zps8bd24e0f.jpg

 

Radiant_zps9aade39d.jpg

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...