Jedi Phoenix: Difference between revisions
No edit summary |
|||
Line 27: | Line 27: | ||
== Current List of Members == | == Current List of Members == | ||
High Council - 5 | * High Council - 5 | ||
|JP|TheÐuke[F] | * |JP|TheÐuke[F] | ||
|JP|Asulynn[HC] | * |JP|Asulynn[HC] | ||
|JP|Sorrow[HC] | * |JP|Sorrow[HC] | ||
|JP|Smity[HC] | * |JP|Smity[HC] | ||
|JP|Solitaire[HC] | * |JP|Solitaire[HC] | ||
Council - 3 | * Council - 3 | ||
|JP|Odium[CoT] | * |JP|Odium[CoT] | ||
|JP|Fasttea[CoP] | * |JP|Fasttea[CoP] | ||
|JP|Reptar[CoJ] | * |JP|Reptar[CoJ] | ||
Advisory - 8 | * Advisory - 8 | ||
|JP|Ч | * |JP|Ч | ||
|JP|Benwa | * |JP|Benwa | ||
|JP|Placebo | * |JP|Placebo | ||
|JP|Hardy | * |JP|Hardy | ||
|JP|Verka | * |JP|Verka | ||
|JP|Finn | * |JP|Finn | ||
|JP|Erurainon | * |JP|Erurainon | ||
|JP|ShadowBlade | * |JP|ShadowBlade | ||
Retired - 5 | * Retired - 5 | ||
|JP|Jonza | * |JP|Jonza | ||
|JP|Atlas | * |JP|Atlas | ||
|JP|Spinal | * |JP|Spinal | ||
|JP|Abaddon | * |JP|Abaddon | ||
|JP|Jahandar | * |JP|Jahandar | ||
Master - 2 | * Master - 2 | ||
|JP|Nikos[MP] | * |JP|Nikos[MP] | ||
|JP|X-Ray[MW] | * |JP|X-Ray[MW] | ||
Phoenix/Untouchables - 4/2 | * Phoenix/Untouchables - 4/2 | ||
|JP|Geniuss[PX] | * |JP|Geniuss[PX] | ||
|JP|SierraEx[PX] | * |JP|SierraEx[PX] | ||
|JP|Apollo[UN] | * |JP|Apollo[UN] | ||
|JP|Sub-Zero[PX] | * |JP|Sub-Zero[PX] | ||
|JP|JohnnyD[PX] | * |JP|JohnnyD[PX] | ||
|JP|D4Rk3lEmEnT[UN] | * |JP|D4Rk3lEmEnT[UN] | ||
Jedi Warrior/Trainer - 5/1 | * Jedi Warrior/Trainer - 5/1 | ||
|JP|Aero[JT] | * |JP|Aero[JT] | ||
|JP|KFalcon[JW] | * |JP|KFalcon[JW] | ||
|JP|Ivaj[JW] | * |JP|Ivaj[JW] | ||
|JP|Troy[JW] | * |JP|Troy[JW] | ||
|JP|GothicDream[JW] | * |JP|GothicDream[JW] | ||
|JP|So'lide[JW] | * |JP|So'lide[JW] | ||
Jedi Assassin - 7 | * Jedi Assassin - 7 | ||
|JP|James[JA] | * |JP|James[JA] | ||
|JP|Rokien[JA] | * |JP|Rokien[JA] | ||
|JP|Cyclops[JA] | * |JP|Cyclops[JA] | ||
|JP|Lucki[JA] | * |JP|Lucki[JA] | ||
|JP|Nuke[JA] | * |JP|Nuke[JA] | ||
|JP|Alucard*[JA] | * |JP|Alucard*[JA] | ||
|JP|Psyche[JA] | * |JP|Psyche[JA] | ||
Jedi Knight - 8 | * Jedi Knight - 8 | ||
|JP|Fat'Guy[JK] | * |JP|Fat'Guy[JK] | ||
|JP|DruMMerIsMe[JK] | * |JP|DruMMerIsMe[JK] | ||
|JP|Dancer[JK] | * |JP|Dancer[JK] | ||
|JP|Kook[JK] | * |JP|Kook[JK] | ||
|JP|Metal X[JK] | * |JP|Metal X[JK] | ||
|JP|Scorch[JK] | * |JP|Scorch[JK] | ||
|JP|SonicPants[JK] | * |JP|SonicPants[JK] | ||
|JP|Memphis[JK] | * |JP|Memphis[JK] | ||
Knight In Training - 4 | * Knight In Training - 4 | ||
|JP|Geralt Riv[KiT] | * |JP|Geralt Riv[KiT] | ||
|JP|Wook[KiT] | * |JP|Wook[KiT] | ||
|JP|Theos Sairin[KiT] | * |JP|Theos Sairin[KiT] | ||
|JP|Semi[KiT] | * |JP|Semi[KiT] | ||
Jedi Maverick - 7 | * Jedi Maverick - 7 | ||
|JP|Nubskie[JM] | * |JP|Nubskie[JM] | ||
|JP|ChadVader[JM] | * |JP|ChadVader[JM] | ||
|JP|Mrs.V[JM] | * |JP|Mrs.V[JM] | ||
|JP|Voltron[JM] | * |JP|Voltron[JM] | ||
|JP|Zan[JM] | * |JP|Zan[JM] | ||
|JP|Pengu[JM] | * |JP|Pengu[JM] | ||
|JP|Beast[JM] | * |JP|Beast[JM] | ||
Phoenix Initiate - 6 | * Phoenix Initiate - 6 | ||
|JP|DeathsAudit[PI] | * |JP|DeathsAudit[PI] | ||
|JP|Shifty[PI] | * |JP|Shifty[PI] | ||
|JP|Circuit///hero[PI] | * |JP|Circuit///hero[PI] | ||
|JP|KnightFire[PI] | * |JP|KnightFire[PI] | ||
|JP|Kenjiro[PI] | * |JP|Kenjiro[PI] | ||
|JP|Scribble[PI] | * |JP|Scribble[PI] | ||
Padawan - 4 | * Padawan - 4 | ||
|JP|TMJ[PA] | * |JP|TMJ[PA] | ||
|JP|Darkwarrior[PA] | * |JP|Darkwarrior[PA] | ||
|JP|Greed.[PA] | * |JP|Greed.[PA] | ||
|JP|Ratatat[PA] | * |JP|Ratatat[PA] | ||
Honorary Members - 3 | * Honorary Members - 3 | ||
|JP|Mop&Glo[HM] | * |JP|Mop&Glo[HM] | ||
|JP|Erode[HM] | * |JP|Erode[HM] | ||
|JP|Vaan[HM] | * |JP|Vaan[HM] | ||
* |
Revision as of 16:10, 15 March 2013
The Jedi Phoenix or JP for short is a clan in the JKA community and is one of the most popular clans to ever exist in JKA.
History
JP was the "child" of previously failed clans. Founded by "TheDuke" in 2006, the clan originally comprised of members from JoF, JLF and JC. The clan became a "refuge" of sorts for players seeking to simply play the game without competition and just for fun. It was one of the first clans to do such and it was because of this philosophy that made the clan extremely popular.
After Duke left the clan, leadership was split into a "High Council", though High Council member "Sarah" is often looked at as the head of the clan. The clan dominated the server charts for years, finally losing to EK and KR in the wake of severe server complications. Today, the server is largely abandoned, with almost half of the JP clan-members inactive. This has been the justification of attacks on other clan servers, on the basis that JP should return. The clan does not support these outbursts.
Ranks
High Council [HC] Council [Co] -» Divisions: [CoW] Council of War, [CoJ] Council of Justice, [CoT] Council of Technology, [CoP] Council of Promotions, [CoF] Council of Forums Master [M] -» Divisions: [MJ] Master of Justice, [MW] Master of War, [MT] Master of Technology, [MP] Master of Promotions Untouchable and Phoenix [UN] and [PX] Jedi Trainer and Jedi Warrior [JT] and [JW] Jedi Assassin [JA] Jedi Knight [JK] Knight in Training [KiT] Jedi Maverick [JM] Phoenix Initiate [PI] Padawan [PA]
Current List of Members
- High Council - 5
- |JP|TheÐuke[F]
- |JP|Asulynn[HC]
- |JP|Sorrow[HC]
- |JP|Smity[HC]
- |JP|Solitaire[HC]
- Council - 3
- |JP|Odium[CoT]
- |JP|Fasttea[CoP]
- |JP|Reptar[CoJ]
- Advisory - 8
- |JP|Ч
- |JP|Benwa
- |JP|Placebo
- |JP|Hardy
- |JP|Verka
- |JP|Finn
- |JP|Erurainon
- |JP|ShadowBlade
- Retired - 5
- |JP|Jonza
- |JP|Atlas
- |JP|Spinal
- |JP|Abaddon
- |JP|Jahandar
- Master - 2
- |JP|Nikos[MP]
- |JP|X-Ray[MW]
- Phoenix/Untouchables - 4/2
- |JP|Geniuss[PX]
- |JP|SierraEx[PX]
- |JP|Apollo[UN]
- |JP|Sub-Zero[PX]
- |JP|JohnnyD[PX]
- |JP|D4Rk3lEmEnT[UN]
- Jedi Warrior/Trainer - 5/1
- |JP|Aero[JT]
- |JP|KFalcon[JW]
- |JP|Ivaj[JW]
- |JP|Troy[JW]
- |JP|GothicDream[JW]
- |JP|So'lide[JW]
- Jedi Assassin - 7
- |JP|James[JA]
- |JP|Rokien[JA]
- |JP|Cyclops[JA]
- |JP|Lucki[JA]
- |JP|Nuke[JA]
- |JP|Alucard*[JA]
- |JP|Psyche[JA]
- Jedi Knight - 8
- |JP|Fat'Guy[JK]
- |JP|DruMMerIsMe[JK]
- |JP|Dancer[JK]
- |JP|Kook[JK]
- |JP|Metal X[JK]
- |JP|Scorch[JK]
- |JP|SonicPants[JK]
- |JP|Memphis[JK]
- Knight In Training - 4
- |JP|Geralt Riv[KiT]
- |JP|Wook[KiT]
- |JP|Theos Sairin[KiT]
- |JP|Semi[KiT]
- Jedi Maverick - 7
- |JP|Nubskie[JM]
- |JP|ChadVader[JM]
- |JP|Mrs.V[JM]
- |JP|Voltron[JM]
- |JP|Zan[JM]
- |JP|Pengu[JM]
- |JP|Beast[JM]
- Phoenix Initiate - 6
- |JP|DeathsAudit[PI]
- |JP|Shifty[PI]
- |JP|Circuit///hero[PI]
- |JP|KnightFire[PI]
- |JP|Kenjiro[PI]
- |JP|Scribble[PI]
- Padawan - 4
- |JP|TMJ[PA]
- |JP|Darkwarrior[PA]
- |JP|Greed.[PA]
- |JP|Ratatat[PA]
- Honorary Members - 3
- |JP|Mop&Glo[HM]
- |JP|Erode[HM]
- |JP|Vaan[HM]