Tournament: Difference between revisions

From Jedi Knight Wiki | JKHub
m (scarra = till)
(lots of hun tournaments, some corrections)
Line 113: Line 113:
|10.2007||[http://www.esl.eu/eu/jkja/1on1/saber/saturdaycup/rankings/ Saturday 1on1 Cup]||[[File:int.png]]||1v1||14||[[File:int.png]] S3chT||[[File:cro.png]] Minneyar||[[File:fr.png]] saito
|10.2007||[http://www.esl.eu/eu/jkja/1on1/saber/saturdaycup/rankings/ Saturday 1on1 Cup]||[[File:int.png]]||1v1||14||[[File:int.png]] S3chT||[[File:cro.png]] Minneyar||[[File:fr.png]] saito
|-
|-
|10.2007||[http://www.esl.eu/eu/jkja/1on1/saber/sundaycup/rankings/ 1on1 Saber Sunday]||[[File:int.png]]||1v1||8||[[File:pl.png]] Wonder||[[File:ger.png]] raDonis||[[File:hun.png]] dan1
|10.2007||[http://www.esl.eu/eu/jkja/1on1/saber/saturdaycup/rankings/ 1on1 Saber Saturday]||[[File:int.png]]||1v1||8||[[File:pl.png]] Wonder||[[File:ger.png]] raDonis||[[File:hun.png]] dni
|-
|-
|10.2007||Puchar Polski||[[File:pl.png]]||1v1||16||[[File:pl.png]] Wonder||[[File:pl.png]] Htm||
|10.2007||Puchar Polski||[[File:pl.png]]||1v1||16||[[File:pl.png]] Wonder||[[File:pl.png]] Htm||
|-
|-
|11.2007||[http://www.esl.eu/eu/jkja/1on1/saber/halloween_cup/rankings/ Halloween Cup]||[[File:Int.png]]||1v1||32||[[File:ger.png]] raDonis||[[File:ger.png]] Facy||[[File:pl.png]] Wonder
|11.2007||[http://www.esl.eu/eu/jkja/1on1/saber/halloween_cup/rankings/ Halloween Cup]||[[File:Int.png]]||1v1||32||[[File:ger.png]] raDonis||[[File:ger.png]] Facy||[[File:pl.png]] Wonder
|-
|11.2007||[http://www61.esl.eu/eu/jkja/1on1/saber/night/rankings/ Night Cup]||[[File:Int.png]]||1v1||16||[[File:fr.png]] aLine||[[File:cro.png]] eazy||[[File:pl.png]] Wisnia
|-
|-
|11.2007||[http://www.esl.eu/eu/jkja/1on1/saber/fromtatooinewithlove/rankings From Tatooine With Love]||[[File:Int.png]]||1v1||64||[[File:aut.png]] zentur1o||[[File:ger.png]] Shirasaya||[[File:bel.png]] S3chT
|11.2007||[http://www.esl.eu/eu/jkja/1on1/saber/fromtatooinewithlove/rankings From Tatooine With Love]||[[File:Int.png]]||1v1||64||[[File:aut.png]] zentur1o||[[File:ger.png]] Shirasaya||[[File:bel.png]] S3chT
|-
|-
|11.2007||Super Puchar Polski||[[File:pl.png]]||1v1||8||[[File:pl.png]] Wonder||[[File:pl.png]] Hornet||
|11.2007||Super Puchar Polski||[[File:pl.png]]||1v1||8||[[File:pl.png]] Wonder||[[File:pl.png]] Hornet||
|-
|01.2008||[http://www.esl.eu/eu/jkja/1on1/saber/newyear08/rankings/ New Year Cup 08]||[[File:Int.png]]||1v1||16||[[File:ger.png]] mrl||[[File:uk.png]] Fox||[[File:ger.png]] barnes
|-
|-
|02.2008||[http://www.esl.eu/eu/jkja/1on1saber/fln2/rankings/ Late Night Cup #2]||[[File:Int.png]]||1v1||32||[[File:bel.png]] S3chT||[[File:pl.png]] Wonder||[[File:hun.png]] Warmaster
|02.2008||[http://www.esl.eu/eu/jkja/1on1saber/fln2/rankings/ Late Night Cup #2]||[[File:Int.png]]||1v1||32||[[File:bel.png]] S3chT||[[File:pl.png]] Wonder||[[File:hun.png]] Warmaster
Line 138: Line 142:
|-
|-
|11.2008||[http://www.esl.eu/eu/jkja/1on1saber/a1on1c/rankings/ Autumn 1on1 Cup]||[[File:Int.png]]||1v1||64||[[File:pl.png]] x4n||[[File:fr.png]] aLine||[[File:swe.png]] Icarus
|11.2008||[http://www.esl.eu/eu/jkja/1on1saber/a1on1c/rankings/ Autumn 1on1 Cup]||[[File:Int.png]]||1v1||64||[[File:pl.png]] x4n||[[File:fr.png]] aLine||[[File:swe.png]] Icarus
|-
|12.2008||Hungarian Autumn 1on1 Cup||[[File:hun.png]]||1v1||16||[[File:hun.png]] Balin||[[File:hun.png]] Drawner
|-
|-
|05.2009||[http://www.esl.eu/eu/jkja/nations/jnc2009/rankings/ Jedi Nations Cup 2009]||[[File:Int.png]]||TDM||19||[[File:ger.png]] Germany||[[File:aut.png]] Alpen||[[File:pl.png]] Poland
|05.2009||[http://www.esl.eu/eu/jkja/nations/jnc2009/rankings/ Jedi Nations Cup 2009]||[[File:Int.png]]||TDM||19||[[File:ger.png]] Germany||[[File:aut.png]] Alpen||[[File:pl.png]] Poland
|-
|06.2009||[http://www.esl.eu/hu/jkja/tdm/summer_cup/rankings Hungarian Summer Cup]||[[File:hun.png]]||TDM||7||[[File:hun.png]] 40sec||[[File:hun.png]] Haxx eSports||
|-
|-
|09.2009||[http://www.esl.eu/eu/jkja/1on1saber/summer2009playoffs/rankings/ Summer League 2009 Playoffs]||[[File:int.png]]||1v1||16||[[File:hun.png]] Drawner||[[File:ger.png]] mrl||[[File:ger.png]] Dureal
|09.2009||[http://www.esl.eu/eu/jkja/1on1saber/summer2009playoffs/rankings/ Summer League 2009 Playoffs]||[[File:int.png]]||1v1||16||[[File:hun.png]] Drawner||[[File:ger.png]] mrl||[[File:ger.png]] Dureal
|-
|09.2009||[http://www.esl.eu/hu/jkja/tdm/saber_hungarian_autumn_cup/rankings/ Hungarian Autumn Cup]||[[File:hun.png]]||2v2||16||[[File:hun.png]] 40sec||[[File:hun.png]] 2o2team||[[File:hun.png]] Haxx eSports
|-
|-
|10.2009||[http://www.esl.eu/de/jkja/1on1/saber/summercup/rankings/ Spätsommer Cup]||[[File:ger.png]]||1v1||31||[[File:swi.png]] dev||[[File:ger.png]] dREAMZ||[[File:ger.png]] mrl
|10.2009||[http://www.esl.eu/de/jkja/1on1/saber/summercup/rankings/ Spätsommer Cup]||[[File:ger.png]]||1v1||31||[[File:swi.png]] dev||[[File:ger.png]] dREAMZ||[[File:ger.png]] mrl
|-
|01.2010||[http://www.esl.eu/hu/jkja/tdm/winter_cup/rankings/ 2on2 Saber Winter Cup]||[[File:hun.png]]||2v2||7||[[File:hun.png]] 40sec||[[File:hun.png]] teamSanta||[[File:hun.png]] eSTARZ
|-
|-
|02.2010||[http://www.esl.eu/de/jkja/1on1/saber/wintergames2010/rankings/ 1on1 Saber Winter Games 2010]||[[File:ger.png]]||1v1||16||[[File:ger.png]] Dureal||[[File:ger.png]] mrl||[[File:swi.png]] dev
|02.2010||[http://www.esl.eu/de/jkja/1on1/saber/wintergames2010/rankings/ 1on1 Saber Winter Games 2010]||[[File:ger.png]]||1v1||16||[[File:ger.png]] Dureal||[[File:ger.png]] mrl||[[File:swi.png]] dev
Line 150: Line 162:
|-
|-
|02.2010||[http://www.esl.eu/de/jkja/tdm/wintergames2010/rankings/ TDM Saber Winter Games 2010]||[[File:ger.png]]||TDM||6||[[File:ger.png]] W S H||[[File:ger.png]] SFTO||[[File:ger.png]] dotpiXels
|02.2010||[http://www.esl.eu/de/jkja/tdm/wintergames2010/rankings/ TDM Saber Winter Games 2010]||[[File:ger.png]]||TDM||6||[[File:ger.png]] W S H||[[File:ger.png]] SFTO||[[File:ger.png]] dotpiXels
|-
|03.2010||Saber Winter Cup||[[File:hun.png]]||1v1||16||[[File:hun.png]] Till||[[File:hun.png]] Balin
|-
|-
|04.2010||[http://www.esl.eu/eu/jkja/1on1saber/spring2010/rankings/ Spring Cup 2010]||[[File:Int.png]]||1v1||64||[[File:pl.png]] Wisnia||[[File:cro.png]] Minneyar||[[File:bel.png]] S3chT
|04.2010||[http://www.esl.eu/eu/jkja/1on1saber/spring2010/rankings/ Spring Cup 2010]||[[File:Int.png]]||1v1||64||[[File:pl.png]] Wisnia||[[File:cro.png]] Minneyar||[[File:bel.png]] S3chT
|-
|12.2010||[http://www.esl.eu/eu/jkja/1on1saber/weekly_2/rankings/ Santa's Empire]||[[File:Int.png]]||1v1||16||[[File:hun.png]] rzr||[[File:cze.png]] tissdeason||[[File:ger.png]] cmdkeen
|-
|-
|12.2010||[http://www.esl.eu/eu/jkja/tdm/weekly_1/rankings/ TDM Weekly #1]||[[File:Int.png]]||TDM||8||[[File:ger.png]] Vintage||[[File:int.png]] roYality||[[File:hun.png]] Violence Perfected
|12.2010||[http://www.esl.eu/eu/jkja/tdm/weekly_1/rankings/ TDM Weekly #1]||[[File:Int.png]]||TDM||8||[[File:ger.png]] Vintage||[[File:int.png]] roYality||[[File:hun.png]] Violence Perfected
Line 158: Line 174:
|-
|-
|02.2011||[http://www.esl.eu/eu/jkja/1on1saber/wintercup_2011/rankings/ Saber Winter Cup]||[[File:Int.png]]||1v1||63||[[File:hun.png]] DeXo||[[File:pl.png]] angel||[[File:ro.png]] Razerer
|02.2011||[http://www.esl.eu/eu/jkja/1on1saber/wintercup_2011/rankings/ Saber Winter Cup]||[[File:Int.png]]||1v1||63||[[File:hun.png]] DeXo||[[File:pl.png]] angel||[[File:ro.png]] Razerer
|-
|03.2011||[http://www.esl.eu/hu/jkja/1on1/saber/opening_cup/rankings/ Hungarian Opening Cup]||[[File:hun.png]]||1v1||32||[[File:hun.png]] dni||[[File:hun.png]] Drawner||[[File:hun.png]] rzr
|-
|-
|05.2011||[http://www.esl.eu/eu/jkja/tdm/spring2011tdm/rankings/ TDM Spring Cup 2011 3on3]||[[File:Int.png]]||TDM||11||[[File:uk.png]] TuA||[[File:hun.png]] Violence Perfected||
|05.2011||[http://www.esl.eu/eu/jkja/tdm/spring2011tdm/rankings/ TDM Spring Cup 2011 3on3]||[[File:Int.png]]||TDM||11||[[File:uk.png]] TuA||[[File:hun.png]] Violence Perfected||
Line 168: Line 186:
|-
|-
|11.2011||[http://www.esl.eu/eu/jkja/tdm/autumn2011/rankings/ Autumn Cup 2011]||[[File:Int.png]]||TDM||16||[[File:int.png]] inVision||[[File:hun.png]] Violence Perfected||[[File:ger.png]] Vintage
|11.2011||[http://www.esl.eu/eu/jkja/tdm/autumn2011/rankings/ Autumn Cup 2011]||[[File:Int.png]]||TDM||16||[[File:int.png]] inVision||[[File:hun.png]] Violence Perfected||[[File:ger.png]] Vintage
|-
|11.2011||[http://www.esl.eu/eu/jkja/1on1saber/1on1lateduelmasters/rankings/ Late Night Duel-Masters #1]||[[File:int.png]]||1v1||16||[[File:hun.png]] Balin||[[File:hun.png]] Jerdor||[[File:ro.png]] Tiber
|-
|-
|11.2011||[http://www.esl.eu/de/jkja/1on1/saber/herbstcup_2011_finale/rankings/ Saber Herbstcup 2011]||[[File:ger.png]]||1v1||24||[[File:ger.png]] hacher||[[File:ger.png]] JohnnyGambler||[[File:ger.png]] scapa
|11.2011||[http://www.esl.eu/de/jkja/1on1/saber/herbstcup_2011_finale/rankings/ Saber Herbstcup 2011]||[[File:ger.png]]||1v1||24||[[File:ger.png]] hacher||[[File:ger.png]] JohnnyGambler||[[File:ger.png]] scapa
|-
|12.2011||[http://www.esl.eu/eu/jkja/1on1saber/duelmastersweekly_2/rankings/ Late Night Duel-Masters #2]||[[File:int.png]]||1v1||16||[[File:hun.png]] Borka||[[File:hun.png]] Maus||[[File:uk.png]] Sabu
|-
|12.2011||[http://www.esl.eu/eu/jkja/1on1saber/duemastersweekly_3/rankings/ Late Night Duel-Masters #3]||[[File:int.png]]||1v1||16||[[File:hun.png]] Daedalus||[[File:uk.png]] Terra||[[File:fr.png]] t1nzo
|-
|01.2012||[http://www.esl.eu/eu/jkja/1on1saber/duelmastersweekly_4/rankings/ Late Night Duel-Masters #4]||[[File:int.png]]||1v1||16||[[File:ro.png]] Tiber||[[File:hun.png]] Daedalus||[[File:hun.png]] vigoss
|-
|01.2012||[http://www.esl.eu/eu/jkja/1on1saber/duelmastersweekly_5/rankings/ Late Night Duel-Masters #5]||[[File:int.png]]||1v1||16||[[File:hun.png]] Jerdor||[[File:ro.png]] Tiber||[[File:pl.png]] cfz
|-
|01.2012||[http://www.esl.eu/eu/jkja/1on1saber/duelmastersweekly_6/rankings/ Late Night Duel-Masters #6]||[[File:int.png]]||1v1||16||[[File:ger.png]] JohnnyGambler||[[File:uk.png]] Hell Raiser||[[File:hun.png]] Jerdor
|-
|02.2012||[http://www.esl.eu/eu/jkja/1on1saber/duelmastersweekly_7/rankings/ Late Night Duel-Masters #7]||[[File:int.png]]||1v1||16||[[File:hun.png]] vigoss||[[File:hun.png]] Borka||[[File:uk.png]] Sabu
|-
|-
|02.2012||[http://www.esl.eu/eu/jkja/tdm/winter11_12/rankings/ TDM Winter Cup 2011/2012]||[[File:Int.png]]||TDM||14||[[File:ger.png]] Vintage||[[File:int.png]] BEAR||
|02.2012||[http://www.esl.eu/eu/jkja/tdm/winter11_12/rankings/ TDM Winter Cup 2011/2012]||[[File:Int.png]]||TDM||14||[[File:ger.png]] Vintage||[[File:int.png]] BEAR||
|-
|03.2012||[http://www.esl.eu/hu/jkja/1on1/saber/spring_cup/rankings/ Saber Spring Cup]||[[File:hun.png]]||1v1||16||[[File:hun.png]] Rewind||[[File:hun.png]] zara||[[File:hun.png]] Jerdor
|-
|-
|04.2012||[http://www.esl.eu/eu/jkja/1on1saber/spring2012/rankings/ Spring Cup 2012]||[[File:Int.png]]||1v1||64||[[File:hun.png]] rzr||[[File:cze.png]] Itachi||[[File:uk.png]] Spiritz
|04.2012||[http://www.esl.eu/eu/jkja/1on1saber/spring2012/rankings/ Spring Cup 2012]||[[File:Int.png]]||1v1||64||[[File:hun.png]] rzr||[[File:cze.png]] Itachi||[[File:uk.png]] Spiritz
|-
|04.2012||[http://www.esl.eu/eu/jkja/1on1saber/latenightcup_singleonly/rankings/ Late Night Cup - Single Only]||[[File:Int.png]]||1v1||32||[[File:uk.png]] Sabu||[[File:ro.png]] Tiber||[[File:uk.png]] TribaL
|-
|-
|07.2012||[http://www.esl.eu/de/jkja/1on1/machtsgutcup/rankings/ Macht's gut - Cup]||[[File:ger.png]]||1v1||9||[[File:ger.png]] hacher||[[File:ger.png]] JohnnyGambler||[[File:ger.png]] cptdno
|07.2012||[http://www.esl.eu/de/jkja/1on1/machtsgutcup/rankings/ Macht's gut - Cup]||[[File:ger.png]]||1v1||9||[[File:ger.png]] hacher||[[File:ger.png]] JohnnyGambler||[[File:ger.png]] cptdno
Line 193: Line 229:
|11.2013||[http://www.esl.eu/eu/jkja/tdm/autumn2013/rankings/ TDM Autumn Cup 2013]||[[File:Int.png]]||TDM||16||[[File:int.png]] Soul||[[File:int.png]] m.scoregasmz||[[File:ro.png]] NoHands
|11.2013||[http://www.esl.eu/eu/jkja/tdm/autumn2013/rankings/ TDM Autumn Cup 2013]||[[File:Int.png]]||TDM||16||[[File:int.png]] Soul||[[File:int.png]] m.scoregasmz||[[File:ro.png]] NoHands
|-
|-
|02.2014||[http://www.esl.eu/eu/jkja/1on1/winter_cup_2014/rankings/ Winter Cup 2014]||[[File:Int.png]]||1v1||32||[[File:uk.png]] Spiritz||[[File:hun.png]] Borka||
|02.2014||[http://www.esl.eu/eu/jkja/1on1/winter_cup_2014/rankings/ Winter Cup 2014]||[[File:Int.png]]||1v1||32||[[File:uk.png]] Spiritz||[[File:hun.png]] Borka||[[File:slo.png]] grimmhoold
|-
|-
|03.2014||[http://www.esl.eu/eu/jkja/1on1/evening_cup_1/rankings/ 1on1 Evening Cup #1]||[[File:Int.png]]||1v1||16||[[File:hun.png]] Jerdor||[[File:ro.png]] Tiber||[[File:pl.png]] x4n
|03.2014||[http://www.esl.eu/eu/jkja/1on1/evening_cup_1/rankings/ 1on1 Evening Cup #1]||[[File:Int.png]]||1v1||16||[[File:hun.png]] Jerdor||[[File:ro.png]] Tiber||[[File:pl.png]] x4n

Revision as of 17:20, 21 April 2014

A tournament is a competitive event that features multiple players or teams and is divided up into successive rounds, with each competitor playing in at least one match per round. The top ranked competitors advance to the next round and the total amount of competitors decreases with each round, so that the final round only features two competitors, the winner of which is the overall champion. Tournaments are a significant part of competitive play, with large scale international tournaments being the most prestigious events that a player or team can succeed in.

In JKA, tournaments can feature a number of restrictions: They can be regionally restricted, with some tournaments only allowing players of a certain nationality to participate, others in turn can be restricted to members of a particular clan; and others restrict players to certain mods or even saber or weapon styles, like single saber only tournaments, but most competitive tournaments tend to feature some format of saber-only play on unmodded servers.

Major Sabering Tournaments

Date Tournament Name R. Format P# Winner Runner-Up Third Place
11.2003 Opening Cup 1v1 64 ViRus Kr0n3
03.2004 1on1 Saber Easter Cup 1v1 32 zentur1o pAri
03.2004 Saber Opening Cup 1v1 32 Dureal ViRus Kr0n3
03.2004 Spontancup I 1v1 16 zentur1o BuDgi Twilight
04.2004 Wireplay 4v4 League TDM ? Zedi ? ?
04.2004 ClanBase 2v2 League 2v2 ? Zedi ? ?
07.2004 1on1 Saber Cup 1v1 32 zentur1o Warhammer
10.2004 Spontancup VI 1v1 16 zentur1o Warhammer kAmui
01.2005 Saber Cup 2005 1v1 32 Dureal Zer0souL PaT
02.2005 Bantha Cup Feb 05 1v1 64 Dureal Xerxes zentur1o
03.2005 Bantha Spring Cup 2005 1v1 64 zentur1o Cube bAsti
05.2005 Bantha Cup May 05 1v1 52 Warhammer Cube raDonis
06.2005 TDM Open Cup 1v1 8 no.Limits BEST 333
09.2005 Bantha Cup Sep 05 1v1 61 divinity BuDgi P!ng
07.2005 JKA 1on1 World Cup 2005 1v1 64 Cube Mac zentur1o
10.2005 1on1 Autumn Cup 1v1 32 Mariachi skyu Wonder
12.2005 Cup Series: November 1v1 32 FroZZt Syku Immortal
12.2005 Cup Series: December 1v1 32 R4m Immortal Wonder
01.2006 Cup Series: January 1v1 32 Cube Silent Wonder
02.2006 JKA 1on1 World Cup 2006 1v1 64 Cube zentur1o Wonder
02.2006 Cup Series: February 1v1 32 x3res Ad3naliNe Wonder
03.2006 Saber Spring Cup 06 1v1 63 Hell Raiser bAsti x3res
03.2006 Cup Series: March 1v1 64 fourfun CrAv3 Wonder
04.2006 Big Bantha Interlude 1v1 127 Cube divinity Hell Raiser
04.2006 Ostereiersuche 1v1 16 despair divinity ChoudZume
04.2006 Cup Series: April 1v1 64 Immortal meribo Wonder
05.2006 Cup Series: May 1v1 64 Wonder Neral slize
05.2006 Jedi Nations Cup 2006 TDM 16 United Kingdom Germany Poland
07.2006 Community Cup II 1v1 29 zentur1o noiz panic
10.2006 Herbstferiencup 1v1 31 zentur1o Warhammer mrl
10.2006 ESL Saber Invite Cup 1v1 8 Minneyar zentur1o S3chT
12.2006 TDM Opening Cup TDM 8 coRona bioXar DreaD
12.2006 Final Invite Cup 1v1 8 Mariachi Cube x3res
01.2007 JKA 1on1 World Cup 2007 1v1 128 mrl Minneyar Mith
01.2007 New Year Cup TDM 13 no.Limits neXor *aiming
02.2007 Sunday Duelers Cup 1v1 32 Cube Grizzli Wonder
03.2007 Taun Taun Cup #1 1v1 64 Wonder Minneyar Icarus
03.2007 Good Luck Cup 1v1 16 Minneyar Grizzli eazy
03.2007 TDM Carneval TDM 8 p3G *aiming
04.2007 Eastercup 2007 TDM 8 xeTox Dynamite.TDM WhiteRabbit
04.2007 Sundaycup #1 1v1 16 Cube knight Persie
04.2007 Sundaycup #2 1v1 32 noiz Gromaz Wonder
04.2007 Taun Taun Cup #2 1v1 64 mrl knight Anonimus
05.2007 Taun Taun Cup #3 1v1 64 Cube Osiris mrl
05.2007 TDM Finalstage TDM 8 no.Limits BEST Force Renegades
06.2007 Mistrzostwa Polski 2007 1v1 32 Wonder d3knezz orion
06.2007 Taun Taun Cup #4 1v1 64 mrl Minneyar NikeStyleR
09.2007 1on1 Saber Sunday Cup 1v1 16 Wonder Wisnia kaizer
10.2007 Saturday 1on1 Cup 1v1 14 S3chT Minneyar saito
10.2007 1on1 Saber Saturday 1v1 8 Wonder raDonis dni
10.2007 Puchar Polski 1v1 16 Wonder Htm
11.2007 Halloween Cup 1v1 32 raDonis Facy Wonder
11.2007 Night Cup 1v1 16 aLine eazy Wisnia
11.2007 From Tatooine With Love 1v1 64 zentur1o Shirasaya S3chT
11.2007 Super Puchar Polski 1v1 8 Wonder Hornet
01.2008 New Year Cup 08 1v1 16 mrl Fox barnes
02.2008 Late Night Cup #2 1v1 32 S3chT Wonder Warmaster
03.2008 Jedi Doubles 2v2 32 CC Serenata.2on2 Angels of Death
04.2008 Friday Late Night Cup #3 1v1 16 Wisnia Wonder Shin
05.2008 De-PL 1on1 Freundschaftscup / 1v1 49 mrl aoshi x4n
09.2008 De-PL TDM Freundschaftscup / TDM 8 *aiming aimneX Sith Alliance
09.2008 Coruscant Champion Cup 1v1 32 Dureal mrl Warhammer
10.2008 Wakacyjna Seria Pucharów Final 1v1 16 Wonder Wisnia d'light
11.2008 Autumn 1on1 Cup 1v1 64 x4n aLine Icarus
12.2008 Hungarian Autumn 1on1 Cup 1v1 16 Balin Drawner
05.2009 Jedi Nations Cup 2009 TDM 19 Germany Alpen Poland
06.2009 Hungarian Summer Cup TDM 7 40sec Haxx eSports
09.2009 Summer League 2009 Playoffs 1v1 16 Drawner mrl Dureal
09.2009 Hungarian Autumn Cup 2v2 16 40sec 2o2team Haxx eSports
10.2009 Spätsommer Cup 1v1 31 dev dREAMZ mrl
01.2010 2on2 Saber Winter Cup 2v2 7 40sec teamSanta eSTARZ
02.2010 1on1 Saber Winter Games 2010 1v1 16 Dureal mrl dev
02.2010 2on2 Saber Winter Games 2010 2v2 8 W S H SFTO dotpiXels
02.2010 TDM Saber Winter Games 2010 TDM 6 W S H SFTO dotpiXels
03.2010 Saber Winter Cup 1v1 16 Till Balin
04.2010 Spring Cup 2010 1v1 64 Wisnia Minneyar S3chT
12.2010 Santa's Empire 1v1 16 rzr tissdeason cmdkeen
12.2010 TDM Weekly #1 TDM 8 Vintage roYality Violence Perfected
01.2011 Saber Weekly #3 1v1 52 nobody Jerdor Shox
02.2011 Saber Winter Cup 1v1 63 DeXo angel Razerer
03.2011 Hungarian Opening Cup 1v1 32 dni Drawner rzr
05.2011 TDM Spring Cup 2011 3on3 TDM 11 TuA Violence Perfected
09.2011 Summer Cup 2011 1v1 45 hacher Tiber Spiritz
10.2011 Ladder-Abschiedscup 1v1 16 Spike cmdkeen kinetic
11.2011 Saber Weekly #2 1v1 11 rzr afiNity Trey
11.2011 Autumn Cup 2011 TDM 16 inVision Violence Perfected Vintage
11.2011 Late Night Duel-Masters #1 1v1 16 Balin Jerdor Tiber
11.2011 Saber Herbstcup 2011 1v1 24 hacher JohnnyGambler scapa
12.2011 Late Night Duel-Masters #2 1v1 16 Borka Maus Sabu
12.2011 Late Night Duel-Masters #3 1v1 16 Daedalus Terra t1nzo
01.2012 Late Night Duel-Masters #4 1v1 16 Tiber Daedalus vigoss
01.2012 Late Night Duel-Masters #5 1v1 16 Jerdor Tiber cfz
01.2012 Late Night Duel-Masters #6 1v1 16 JohnnyGambler Hell Raiser Jerdor
02.2012 Late Night Duel-Masters #7 1v1 16 vigoss Borka Sabu
02.2012 TDM Winter Cup 2011/2012 TDM 14 Vintage BEAR
03.2012 Saber Spring Cup 1v1 16 Rewind zara Jerdor
04.2012 Spring Cup 2012 1v1 64 rzr Itachi Spiritz
04.2012 Late Night Cup - Single Only 1v1 32 Sabu Tiber TribaL
07.2012 Macht's gut - Cup 1v1 9 hacher JohnnyGambler cptdno
09.2012 Jedi Premiership TDM 32 FastFive VICE 4.3.4.
10.2012 Autumn Cup 2012 1v1 52 Scorpion Till Tiber
02.2013 TDM Winter Cup 2013 TDM 16 eForce RoP WarMachines
03.2013 Grand Tournament 1 1v1 64 Tiber Drawner
05.2013 TDM Spring Cup 2013 TDM 16 reason2rage inVision noCFG
08.2013 Saber Summer Cup 2013 2v2 16 40sec Abyss
10.2013 Jedi Nations Cup 2013 TDM 16 United Kingdom Romania Hungary#2
11.2013 TDM Autumn Cup 2013 TDM 16 Soul m.scoregasmz NoHands
02.2014 Winter Cup 2014 1v1 32 Spiritz Borka grimmhoold
03.2014 1on1 Evening Cup #1 1v1 16 Jerdor Tiber x4n