G gametype: Difference between revisions

From Jedi Knight Wiki | JKHub
No edit summary
mNo edit summary
Line 6: Line 6:


==Values==
==Values==
===Jedi Academy===
===''Jedi Knight: Jedi Academy''===
{| class="wikitable"
{| class="wikitable"
|-
|-
! Gametype !! Value
! Gametype !! Value
|-
|-
| [[Free For All]] || 0
| [[Free For All]] || <code>0</code>
|-
|-
| [[Duel]] || 3
| [[Duel]] || <code>3</code>
|-
|-
| [[Power Duel]] || 4
| [[Power Duel]] || <code>4</code>
|-
|-
| [[Team Free For All]] || 6
| [[Team Free For All]] || <code>6</code>
|-
|-
| [[Siege]] || 7
| [[Siege]] || <code>7</code>
|-
|-
| [[Capture The Flag]] || 8
| [[Capture The Flag]] || <code>8</code>
|}
|}
===Jedi Outcast===
===''Jedi Knight II: Jedi Outcast''===
{| class="wikitable"
{| class="wikitable"
|-
|-
! Gametype !! Value
! Gametype !! Value
|-
|-
| [[Free For All]] || 0
| [[Free For All]] || <code>0</code>
|-
|-
| [[Holocron FFA]] || 1
| [[Holocron FFA]] || <code>1</code>
|-
|-
| [[Jedi Master]] || 2
| [[Jedi Master]] || <code>2</code>
|-
|-
| [[Duel]] || 3
| [[Duel]] || <code>3</code>
|-
|-
| [[Team Free For All]] || 5
| [[Team Free For All]] || <code>5</code>
|-
|-
| [[Capture The Flag]] || 7
| [[Capture The Flag]] || <code>7</code>
|-
|-
| [[Capture The Ysalamiri]] || 8
| [[Capture The Ysalamiri]] || <code>8</code>
|}
|}


[[Category:Cvars]]
[[Category:Cvars]]

Revision as of 12:16, 27 January 2023


g_gametype is a console variable that sets the gametype in Jedi Academy and Jedi Outcast.

For example, g_gametype 0 would set the gametype to FFA in either game.

Values

Jedi Knight: Jedi Academy

Gametype Value
Free For All 0
Duel 3
Power Duel 4
Team Free For All 6
Siege 7
Capture The Flag 8

Jedi Knight II: Jedi Outcast

Gametype Value
Free For All 0
Holocron FFA 1
Jedi Master 2
Duel 3
Team Free For All 5
Capture The Flag 7
Capture The Ysalamiri 8