Tournament
A tournament is a competitive event that features multiple players or teams and is divided up into successive rounds, with each competitor playing in at least one match per round. The top ranked competitors advance to the next round and the total amount of competitors decreases with each round, so that the final round only features two competitors, the winner of which is the overall champion. Tournaments are a significant part of competitive play, with large scale international tournaments being the most prestigious events that a player or team can succeed in.
In JKA, tournaments can feature a number of restrictions: They can be regionally restricted, with some tournaments only allowing players of a certain nationality to participate, others in turn can be restricted to members of a particular clan; and others restrict players to certain mods or even saber or weapon styles, like single saber only tournaments, but most competitive tournaments tend to feature some format of saber-only play on unmodded servers.
Tournament List
Sabering Tournaments
Major Sabering Tournaments
Date | Tournament Name | R. | Format | P# | Winner | Runner-Up | Third Place |
---|---|---|---|---|---|---|---|
2003.11 | Opening Cup | 1v1 | 064 | ViRus | Kr0n3 | ||
2004.01 | BWN Tournament | 1v1 | ? | Odin | ? | ? | |
2004.03 | 1on1 Saber Easter Cup | 1v1 | 032 | zentur1o | pAri | Kr0n3 | |
2004.03 | Saber Opening Cup | 1v1 | 032 | Dureal | ViRus | Kr0n3 | |
2004.03 | Spontancup I | 1v1 | 016 | zentur1o | BuDgi | Twilight | |
2004.04 | Wireplay 4v4 League | TDM | ? | Zedi | ? | ? | |
2004.04 | ClanBase 2v2 League | 2v2 | ? | Zedi | ? | ? | |
2004.07 | 1on1 Saber Cup | 1v1 | 032 | zentur1o | Warhammer | ||
2005.01 | Saber Cup 2005 | 1v1 | 032 | Dureal | Zer0souL | PaT | |
2005.02 | Bantha Cup Feb 05 | 1v1 | 064 | Dureal | Xerxes | zentur1o | |
2005.03 | Bantha Spring Cup 2005 | 1v1 | 064 | zentur1o | Cube | bAsti | |
2005.05 | Bantha Cup May 05 | 1v1 | 050 | FroZZt | aLine | Shyne | |
2005.05 | Bantha Cup May 05 #2 | 1v1 | 052 | Warhammer | Cube | raDonis | |
2005.06 | TDM Open Cup | TDM | 008 | no.Limits | BEST | 333 | |
2005.09 | Bantha Cup Sep 05 | 1v1 | 061 | divinity | BuDgi | P!ng | |
2005.09 | JKA 1on1 World Cup 2005 | 1v1 | 064 | Cube | Mac | zentur1o | |
2005.10 | DLM Playoffs | TDM | 012 | Saarland | Niedersachsen | BaWü | |
2005.10 | 1on1 Autumn Cup | 1v1 | 032 | Mariachi | skyu | Wonder | |
2005.11 | Wovian Cup 2005 | 1v1 | 014 | sh0 | ViPER | ||
2005.12 | Cup Series: November | 1v1 | 032 | FroZZt | Syku | Immortal | |
2005.12 | Cup Series: December | 1v1 | 032 | R4m | Immortal | Wonder | |
2006.01 | Cup Series: January | 1v1 | 032 | Cube | Silent | Wonder | |
2006.02 | JKA 1on1 World Cup 2006 | 1v1 | 064 | Cube | zentur1o | Wonder | |
2006.02 | Cup Series: February | 1v1 | 032 | x3res | Ad3naliNe | Wonder | |
2006.03 | Spontancup II | 1v1 | 016 | divinity | SpirituS | aoshi | |
2006.03 | Saber Spring Cup 06 | 1v1 | 063 | Hell Raiser | bAsti | x3res | |
2006.03 | Cup Series: March | 1v1 | 064 | fourfun | CrAv3 | Wonder | |
2006.04 | Big Bantha Interlude | 1v1 | 127 | Cube | divinity | Hell Raiser | |
2006.04 | Ostereiersuche | 1v1 | 016 | despair | divinity | ChoudZume | |
2006.04 | Cup Series: April | 1v1 | 064 | Immortal | meribo | Wonder | |
2006.04 | Spontancup III | 2v2 | 016 | Flutschfinger | Fallout | e.Sport Energy | |
2006.05 | Cup Series: May | 1v1 | 064 | Wonder | Neral | slize | |
2006.05 | Jedi Nations Cup 2006 | TDM | 016 | United Kingdom | Germany | Poland | |
2006.05 | Warmwetter Cup | 1v1 | 016 | dream | bimon | ||
2006.05 | Wovian Classic | 1v1 | 012 | Jaws | Ninja! | Intrepid | |
2006.06 | Community Cup | 1v1 | 032 | panic | Despair | raDonis | |
2006.07 | Spontancup V | 1v1 | 016 | panic | nEmesis | seph | |
2006.07 | Community Cup II | 1v1 | 029 | zentur1o | noiz | panic | |
2006.10 | Spontancup VI | 1v1 | 016 | zentur1o | Warhammer | kAmui | |
2006.10 | Herbstferiencup | 1v1 | 031 | zentur1o | Warhammer | mrl | |
2006.10 | ESL Saber Invite Cup | 1v1 | 008 | Minneyar | zentur1o | S3chT | |
2006.11 | Puchar Polski JKA | TDM | 020 | no.Limits | 333 | BoLS | |
2006.12 | TDM Opening Cup | TDM | 008 | bioXar | coRona | DreaD | |
2006.12 | Final Invite Cup | 1v1 | 008 | Mariachi | Cube | x3res | |
2006.12 | Neujahrscup | 1v1 | 058 | Shirasaya | despair | mrl | |
2007.01 | JKA 1on1 World Cup 2007 | 1v1 | 128 | mrl | Minneyar | Mith | |
2007.01 | Random Cup | 1v1 | 032 | despair | mrl | Shirasaya | |
2007.01 | New Year Cup | TDM | 013 | no.Limits | neXor | *aiming | |
2007.02 | Sunday Duelers Cup | 1v1 | 032 | Cube | Grizzli | Wonder | |
2007.03 | Taun Taun Cup #1 | 1v1 | 064 | Wonder | Minneyar | Icarus | |
2007.03 | Good Luck Cup | 1v1 | 016 | Minneyar | Grizzli | eazy | |
2007.03 | TDM Carneval | TDM | 008 | p3G | *aiming | Basejka TDM | |
2007.04 | Eastercup 2007 | TDM | 008 | xeTox | Dynamite.TDM | WhiteRabbit | |
2007.04 | Friday Late Night Cup #1 | 2v2 | 008 | TuA - Dwaiser | wRabbit.2on2 | eXplicit.2on2 | |
2007.04 | Sundaycup #1 | 1v1 | 016 | Cube | knight | Persie | |
2007.04 | Sundaycup #2 | 1v1 | 032 | noiz | Gromaz | Wonder | |
2007.04 | Taun Taun Cup #2 | 1v1 | 064 | mrl | knight | Anonimus | |
2007.05 | Taun Taun Cup #3 | 1v1 | 064 | Cube | Osiris | mrl | |
2007.05 | TDM Saber Finalstage | TDM | 008 | no.Limits | BEST | Force Renegades | |
2007.06 | Mistrzostwa Polski 2007 | 1v1 | 032 | Wonder | d3knezz | orion | |
2007.06 | Taun Taun Cup #4 | 1v1 | 064 | mrl | Minneyar | NikeStyleR | |
2007.06 | Taun Taun Premiership | 1v1 | 012 | Cube | mrl | ||
2007.06 | Spontancup 2007 | 1v1 | 032 | despair | aoshi | dREAMZ | |
2007.09 | 1on1 Saber Sunday Cup | 1v1 | 016 | Wonder | Wisnia | kaizer | |
2007.10 | Puchar Polski | 1v1 | 016 | Wonder | Htm | ||
2007.11 | Halloween Cup | 1v1 | 032 | raDonis | Facy | Wonder | |
2007.11 | November Cup | 1v1 | 022 | Legendz0r | mrl | Malte | |
2007.11 | Night Cup | 1v1 | 016 | aLine | eazy | Wisnia | |
2007.11 | From Tatooine With Love | 1v1 | 064 | zentur1o | Shirasaya | S3chT | |
2007.11 | Super Puchar Polski Final | 1v1 | 008 | Wonder | Hornet | ||
2008.01 | New Year Cup 08 | 1v1 | 016 | mrl | Fox | barnes | |
2008.02 | Late Night Cup #2 | 1v1 | 032 | S3chT | Wonder | Warmaster | |
2008.03 | Jedi Doubles | 2v2 | 032 | CC | Serenata.2on2 | Angels of Death | |
2008.04 | Friday Late Night Cup #3 | 1v1 | 016 | Wisnia | Wonder | Shin | |
2008.05 | De-PL 1on1 Freundschaftscup | / | 1v1 | 049 | mrl | aoshi | x4n |
2008.06 | Cup of Extraordinary Gentlemen | TDM | 008 | Power Rangers | not so creative | TEAMPLAY4WIN | |
2008.09 | De-PL TDM Freundschaftscup | / | TDM | 008 | *aiming | aimneX | Sith Alliance |
2008.09 | Coruscant Champion Cup | 1v1 | 032 | Dureal | mrl | Warhammer | |
2008.10 | Wakacyjna Seria Pucharów Final | 1v1 | 016 | Wonder | Wisnia | d'light | |
2008.11 | Autumn 1on1 Cup | 1v1 | 064 | x4n | aLine | Icarus | |
2008.11 | Wovian Invite Cup 2008 | 1v1 | 016 | Mith | Khako | ||
2008.12 | Hungarian Autumn 1on1 Cup | 1v1 | 016 | Balin | Drawner | ||
2009.05 | Jedi Nations Cup 2009 | TDM | 019 | Germany | Alpen | Poland | |
2009.05 | Wovian Cup 2009 | 1v1 | 032 | Mith | Elm | Fire | |
2009.09 | Summer League 2009 Playoffs | 1v1 | 016 | Drawner | mrl | Dureal | |
2009.09 | Hungarian Autumn Cup | 2v2 | 016 | 40sec | 2o2team | Haxx eSports | |
2009.10 | Spätsommer Cup | 1v1 | 031 | dev | dREAMZ | mrl | |
2010.02 | 1on1 Saber Winter Games 2010 | 1v1 | 016 | Dureal | mrl | dev | |
2010.02 | TDM Winter Cup | TDM | 016 | Team-aXiom | Veni Vidi Vici | Rattrap.JKA | |
2010.02 | 2on2 Saber Winter Games 2010 | 2v2 | 008 | W S H | SFTO | dotpiXels | |
2010.03 | Saber Winter Cup | 1v1 | 016 | Till | Balin | ||
2010.04 | Spring Cup 2010 | 1v1 | 064 | Wisnia | Minneyar | S3chT | |
2010.08 | TDM Weekend 1 | TDM | 008 | sweetdeath | Xentinels | eQualize | |
2010.08 | Autumn Cup 2010 | 2v2 | 016 | hongrie | SDIHK | Yin and Yang | |
2010.08 | TDM Weekend 2 | TDM | 008 | Mindcloud | Xentinels | Blackshire | |
2010.12 | Santa's Empire | 1v1 | 016 | rzr | tissdeason | cmdkeen | |
2010.12 | TDM Weekly #1 | TDM | 008 | Vintage | roYality | Violence Perfected | |
2011.01 | Saber Weekly #3 | 1v1 | 052 | nobody | Jerdor | Shox | |
2011.01 | Saber Weekly #5 | 2v2 | 011 | Raziel&Razer | Epic Wariorz! | Salvatore brothers | |
2011.02 | Saber Winter Cup | 1v1 | 063 | DeXo | angel | Razerer | |
2011.03 | Hungarian Opening Cup | 1v1 | 032 | dni | Drawner | rzr | |
2011.05 | TDM Spring Cup 2011 3on3 | TDM | 011 | TuA | Violence Perfected | Vintage | |
2011.09 | Summer Cup 2011 | 1v1 | 045 | hacher | Tiber | Spiritz | |
2011.10 | Ladder-Abschiedscup | 1v1 | 016 | Spike | cmdkeen | kinetic | |
2011.11 | Autumn Cup 2011 | TDM | 016 | inVision | Violence Perfected | Vintage | |
2011.11 | Late Night Duel-Masters #1 | 1v1 | 016 | Balin | Jerdor | Tiber | |
2011.11 | Herbstcup 2011 Finale | 1v1 | 004 | hacher | JohnnyGambler | scapa | |
2011.11 | Ragnos'Zepter | 2v2 | 008 | _2_ | Vintage | we will do it better | |
2011.12 | Late Night Duel-Masters #2 | 1v1 | 016 | Borka | Maus | Sabu | |
2011.12 | Late Night Duel-Masters #3 | 1v1 | 016 | Daedalus | Terra | t1nzo | |
2011.12 | FUCKEN.PRO Cup | 1v1 | 028 | yellow crazy | hypnos | Red Mama | |
2012.01 | Late Night Duel-Masters #4 | 1v1 | 016 | Tiber | Daedalus | vigoss | |
2012.01 | Late Night Duel-Masters #5 | 1v1 | 016 | Jerdor | Tiber | cfz | |
2012.01 | Late Night Duel-Masters #6 | 1v1 | 016 | JohnnyGambler | Hell Raiser | Jerdor | |
2012.02 | Wintercup 2011 Finale | 1v1 | 004 | JohnnyGambler | Diesel | cmdkeen | |
2012.02 | Late Night Duel-Masters #7 | 1v1 | 016 | vigoss | Borka | Sabu | |
2012.02 | TDM Winter Cup 2011/2012 | TDM | 014 | Vintage | BEAR | TuA | |
2012.03 | Saber Spring Cup | 1v1 | 016 | Rewind | zara | Jerdor | |
2012.04 | Spring Cup 2012 | 1v1 | 064 | rzr | Itachi | Spiritz | |
2012.04 | Late Night 2v2 Cup | 2v2 | 016 | neTwork | neTwork mjs | z3n | |
2012.04 | Late Night Cup - Single Only | 1v1 | 032 | Sabu | Tiber | TribaL | |
2012.07 | Sunday Evening SummerCup #1 | 1v1 | 016 | Cabal | dggt | Wood | |
2012.07 | SummerCup #1 | 2v2 | 015 | raven crew | ObscuRe & Core | new Rage | |
2012.08 | Summer Cup 2012 | 2v2 | 030 | 40sec | Allstars | w.I.w | |
2012.09 | Jedi Premiership | TDM | 032 | FastFive | VICE | 4.3.4. | |
2012.10 | Autumn Cup 2012 | 1v1 | 052 | Scorpion | Till | Tiber | |
2013.02 | TDM Winter Cup 2013 | TDM | 016 | eForce | RoP | WarMachines | |
2013.03 | Grand Tournament 1 | 1v1 | 064 | Tiber | Drawner | ||
2013.05 | TDM Spring Cup 2013 | TDM | 016 | reason2rage | inVision | noCFG | |
2013.08 | Saber Summer Cup 2013 | 2v2 | 016 | 40sec | Abyss | R&C | |
2013.10 | Jedi Nations Cup 2013 | TDM | 016 | United Kingdom | Romania | Hungary#2 | |
2013.11 | TDM Autumn Cup 2013 | TDM | 016 | Soul | m.scoregasmz | NoHands | |
2014.02 | Winter Cup 2014 | 1v1 | 032 | Spiritz | Borka | grimmhoold | |
2014.03 | 1on1 Evening Cup #1 | 1v1 | 016 | Jerdor | Tiber | x4n | |
2014.05 | Spring Cup 2014 | TDM | 014 | eForce | TryHARD | apricots | |
2014.09 | Summer Cup 2014 | 1v1 | 032 | Spiritz | zulu | rzr | |
2014.09 | Autumn Cup 2014 | TDM | 013 | Merciless! | vanQuish | Violence Perfected | |
2014.12 | Christmas Cup 2014 | 2v2 | 010 | 40sec | BBQ.2v2 | ||
2014.12 | Weekly Cup #2 | 2v2 | 008 | BBQ.2v2 | vanQuish | Unique AllStarZ | |
2015.08 | Weekly Cup #4 | 1v1 | 022 | Spiritz | s3cht |
Minor Sabering Tournaments
Date | Tournament Name | R. | Format | P# | Winner | Runner-Up | Third Place |
---|---|---|---|---|---|---|---|
2003.12 | Thanksgiving Invitational 2 | 1v1 | 64 | DaRtHMaUL | YinYang | ||
2004.03 | TJA April Tournament | 1v1 | 48 | ViPER | Sauce | ||
2004.11 | Thanksgiving Invitational 3 | 1v1 | 47 | Sfire | Squibit | ||
2005.11 | Aurochs One Day Tourney | 1v1 | 10 | Ping | Wicek | ||
2006.11 | Thanksgiving Invitational 5 | 1v1 | 39 | Sauce | Ping | ||
2007.10 | 1on1 Saber Saturday | 1v1 | 08 | Wonder | raDonis | dni | |
2007.10 | Herbstferien Cup #2 | 1v1 | 13 | hoppeL | nStriker | colin | |
2007.10 | Saturday 1on1 Cup | 1v1 | 14 | S3chT | Minneyar | saito | |
2007.12 | Adventscup #1 | 1v1 | 10 | Legendz0r | kamui | soxaz | |
2008.05 | Saber Premium Cup #1 | 1v1 | 08 | Wisnia | Minneyar | Balin | |
2008.12 | Thanksgiving Invitational 6 | 1v1 | 15 | Kain | Ping | ||
2008.12 | Red Only Tournament | 1v1 | 26 | Ping | Kain | Piccolo | |
2009.05 | Weekend Cup Series #1 | 1v1 | 14 | x4n | Scorpion | doru | |
2009.05 | Weekend Cup Series #2 | 1v1 | 09 | aislinn | x4n | Danio | |
2009.06 | Hungarian Summer Cup | TDM | 07 | 40sec | Haxx eSports | Hardstylerz | |
2009.06 | Weekend Cup Series #3 | 1v1 | 16 | orion | doru | Never | |
2009.06 | Weekend Cup Series #4 | 1v1 | 09 | invent | x4n | aislinn | |
2009.06 | Weekend Cup Series #5 | 1v1 | 14 | Danio | iNteNse | Never | |
2009.06 | Weekend Cup Series #6 | 1v1 | 13 | shoAh | BBESL | O1d33h | |
2009.06 | Weekend Cup Series #7 | 1v1 | 09 | shoAh | doru | Scorpion | |
2009.07 | Weekend Cup Series #8 | 1v1 | 09 | shoAh | Danio | Never | |
2009.07 | Weekend Cup Series #9 | 1v1 | 09 | Wisnia | Danio | detox | |
2009.07 | Spontan Cup #1 | 1v1 | 08 | nobody | afiNity | r c X ' | |
2009.08 | Spontan Cup #2 | 1v1 | 07 | nobody | ramp | afiNity | |
2009.08 | Weekend Cup Series #11 | 1v1 | 09 | iNteNse | detox | Danio | |
2009.08 | Weekend Cup Series #12 | 1v1 | 05 | shoAh | Never | Wisnia | |
2010.01 | 2on2 Saber Winter Cup | 2v2 | 07 | 40sec | teamSanta | eSTARZ | |
2010.02 | TDM Saber Winter Games 2010 | TDM | 06 | W S H | SFTO | dotpiXels | |
2010.08 | Spontan Cup #3 | 1v1 | 07 | Westbam | afiNity | KusanaGi | |
2011.01 | Spontan Cup #4 | 1v1 | 08 | Westbam | cmdkeen | kinetic | |
2011.09 | Quick Tourney | 1v1 | 08 | afiNity | cmdkeen | kinetic | |
2011.10 | Herbstcup 2011 Quali #1 | 1v1 | 16 | JohnnyGambler | scapa | afiNity | |
2011.11 | Spontan Cup #5 | 1v1 | 08 | hacher | Spike | scapa | |
2011.11 | Herbstcup 2011 Quali #2 | 1v1 | 16 | hacher | cptdno | afiNity | |
2011.11 | Saber Weekly #2 | 1v1 | 11 | rzr | afiNity | Trey | |
2011.12 | Winter Cup #1 | 1v1 | 12 | Tish | slo | yellow crazy | |
2011.12 | Winter Cup #2 | 1v1 | 12 | yellow crazy | zooz | Flamyx | |
2011.12 | Advents-Cup | 1v1 | 15 | cmdkeen | afiNity | Diesel | |
2012.01 | Wintercup 2011 - Quali #1 | 1v1 | 16 | Scapa | JohnnyGambler | Diesel | |
2012.01 | Winter Cup #3 | 1v1 | 12 | Kostya | Silence | ||
2012.02 | Wintercup 2011 - Quali #2 | 1v1 | 16 | cmdkeen | afiNity | Diesel | |
2012.04 | TJA 10th Anniversary Cup | 1v1 | 21 | DarK | Kain | Ping | |
2012.07 | Macht's gut - Cup | 1v1 | 09 | hacher | JohnnyGambler | cptdno | |
2012.07 | Sunday Evening SummerCup #2 | 1v1 | 13 | Tish | Silence | Intel | |
2014.04 | Evening Cup #2 | 2v2 | 08 | TuA | vanQuish | ToP | |
2014.05 | Evening Cup #3 | 1v1 | 10 | Jerdor | Tiber | HawLe | |
2014.12 | Weekly Cup #1 | 1v1 | 11 | snake | Temok | Jerdor | |
2014.12 | Weekly Cup #3 | 1v1 | 04 | spiritz | snake | sineeh | |
2015.08 | Weekly Cup #5 | 1v1 | 13 | Yberion | Jerdor | ||
2015.08 | Weekly Cup #6 | 1v1 | 10 | terra | Hawle | ||
2015.08 | Weekly Cup #7 | 1v1 | 07 | S3cht | Hawle |
CTF/MBII/Guns/Force-based Tournaments
Date | Tournament Name | R. | Format | P# | Winner | Runner-Up | Third Place |
---|---|---|---|---|---|---|---|
2007.01 | Opening Cup | CTF | 04 | Cuko Crew | Beasts | 333 | |
2008.12 | Movie Battles 2 1on1 Cup | MBII 1on1 | 16 | oooooooo | Rap | ||
2011.01 | Weekly #4 5on5 CTF | CTF | 04 | Team-aXiom | Mindcloud | rus. CTF team | |
2011.01 | CTF Weekly #4 | CTF | 03 | No Mercy | i Like | Clusters | |
2011.07 | Quicksilver Grand Tournament 2011 | MBII 5on5 | 16 | The Bananaflotilla | |||
2011.10 | Dark Force Cup | 1v1 | 08 | cmdkeen | afiNity | Diesel | |
2011.12 | Boba's Instagib Cup | 1v1 | 06 | cmdkeen | afiNity | Diesel |
Jedi Knight 2 Tournaments
Date | L | Tournament Name | R. | Format | P# | Winner | Runner-Up | Third Place |
---|---|---|---|---|---|---|---|---|
2008.10 | File:Esllogo small.png | Autumn Cup | 2on2 | 08 | emo | aXiom |
Unfinished Tournaments
Date | Tournament Name | R. | Format | P# | Finalists | |||
---|---|---|---|---|---|---|---|---|
2008.04 | Admin Cup | 1v1 | 10 | Dureal | s3cht | Pingu | ||
2008.10 | JK2 (Re)opening Cup | 1v1 | 11 | askola | Pingu | G33x | Josh | |
2008.12 | Pickup Cup | 5v5 | 15 | Sombra Negra | Sith Alliance | starAiming | aXiom | |
2012.04 | Jar Jar's Boomacup | 2v2 | 05 | 5.0 | Denton & afiNity |