Competitive Player Encyclopedia: Difference between revisions
Io4c3mzoje (talk | contribs) No edit summary |
(→P) |
||
Line 872: | Line 872: | ||
|Pulse||Single||||[[File:can.png]]||x||-||-||- | |Pulse||Single||||[[File:can.png]]||x||-||-||- | ||
|- | |- | ||
|Pablo||Single||TuA, Galicia, Sp!rit||[[File:sp.png]]||x||-||-|| The Great Spanish | |Pablo||Single||TuA, Galicia, Sp!rit, Voltage||[[File:sp.png]]||x||-||-|| The Great Spanish | ||
|} | |} |
Latest revision as of 01:49, 5 December 2024
This is a list of competitive Jedi Knight II: Jedi Outcast, Jedi Knight: Jedi Academy, and Movie Battles II players, who played in public ladders or tournaments either as solo players or as part of a team. For each player, only the most relevant teams are listed.
0-9
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
4sTaR | Single | x | - | - | - |
A
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
abaddon | Single, Duals | Myth, 40s, Vice | x | - | - | - | |
Achilles | Single | corona | x | - | - | - | |
Adrenaline | Single | FoR | x | - | - | - | |
afiNity | Single, Jedi | Vintage, 7Lives, corona, 1hit, Deranged Corsairs, Ensium, Axis, crow, aimneX | x | - | x | admafi | |
Agent | Single | x | - | - | - | ||
Aguh | Single | AJC,Yellowstone | x | - | - | - | |
airen | Single | x | - | - | - | ||
aliass | Single | x | - | - | - | ||
aLine | Single | x | - | - | - | ||
Alpha | Single, Duals | SAO, KuF, Impulse | x | - | - | 4lpha | |
Alucard | Single | purgatory | x | - | - | - | |
Alucard | Single | x | - | - | - | ||
Amero | Single | Violence Perfected, TuA | x | - | - | - | |
Amp | Single | aXiom | x | - | - | - | |
AnaConda | Single | eSe | x | - | - | LadyDale | |
Angel | Single | TuA | x | - | - | - | |
Angel | Duals | saber Academy | x | - | - | Legendz0r | |
Angrenost | Jedi | Deranged Corsairs | - | - | x | - | |
Anubis | Single | JAA, Warmachines | x | - | - | - | |
aoshi | Duals, Single | aXiom, starAiming, xeTox, myChrome, RGA, bioXar | x | x | - | - | |
ares | Staff | xenTinels, 7Lives | x | - | - | - | |
arkanoid | Single | no Limits | x | - | - | - | |
ASD | Single | Final Seconds | x | - | - | - | |
Astra | Single | x | - | - | - | ||
Avenger | Single | starAiming | x | - | - | - | |
Averan | Single | no Limits | x | - | - | - | |
Aztec | Single | Purgatory | x | - | - | - |
B
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Babu | Single | x | - | - | - | ||
Balin | Single | 40s, corona | x | - | - | Edward Cullen, l1ght | |
Ballstar | Single | eSe | x | - | - | Bas1c | |
Bane | Single | x | - | - | Dark | ||
barnes | Single, Staff | corona, Vintage, roYality, Powerplay, 1hit, 7Lives, xenTinels | x | - | - | dan1 | |
bAsti | Single | starAiming, no Limits | x | - | - | dream | |
Batsu | Duals, Single | 40s, roYality, hi-works, aimneX | x | - | - | - | |
battousai | Single | aXiom, starAiming | x | - | - | - | |
bAz | Single | 7Lives, Db'Xx'd | x | - | - | One Hit Travolta | |
Bearform | Single | x | - | - | - | ||
Beast | Single | 1hit | x | - | - | - | |
Beliar | Single | noLimits | x | - | - | - | |
Berserker | Single | Savior | x | - | - | Berz, Dax | |
BillTür | Jedi | Deranged Corsairs | - | - | x | - | |
bimon | Single | starAiming, Powerplay, RGA, LeiSuRe, a-gaming | x | - | - | - | |
bismarch | Single | x | - | - | - | ||
Blade | Single | x | - | - | - | ||
blane | Single | x | - | - | - | ||
Blitzfrag | Single | x | - | - | - | ||
blizzard | Single | x | - | - | - | ||
bloodclaw | Single | aXiom, Saber Riders, p3g, Jedi Knights, bioXar | x | - | - | - | |
BlueFiftyTwo | Single | sacroma | x | - | - | - | |
Blutfrost | Single | Powerplay, no Limits, corona, Abyss, joKer | x | - | - | - | |
Bones | Single | x | - | - | - | ||
Borka | Staff,Single | Violence Perfected, Ensium, AErial, Axis, Avengers Force, Soul | x | - | - | The Great Hungar | |
Bratac | Single, Duals | saber Knight, Antharas, TheAncient, L7, BG | x | x | x | Lukas, shshss, fusy | |
Brave | Single | x | - | - | - | ||
braviiia | Single | sY | x | - | - | - | |
Broken | Single | Ozone, Jedi Knights | x | - | - | - | |
Bud | Single | Jedi7 | x | - | - | - | |
BuDgi | Single | x | - | - | - | ||
BuZZes | Single | RGA, Slaves of Force | x | - | - | - | |
Byakko | Single | SAO | x | - | - | Jose, Yunjei, Kaiburjc |
C
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
C4ne | Single | Leisure | x | - | - | - | |
Chaos | Single | Powerplay, corona, aimneX, 1hit | x | - | - | - | |
Chaos | Single | xeTox | x | - | - | - | |
cKm | Single | TuA | x | - | - | Crackman | |
ched | Single | proMotion, ural.pro, Quattro | x | - | - | - | |
cheek | Single | Vintage, mk3, 333, saber Legends, xeTox, Joker | x | - | - | - | |
ChoudZume | Single | Royality | x | - | - | - | |
Chronos | Single | x | - | - | - | ||
cmdkeen | Single | Vintage, 1hit, Ensium | x | - | - | space | |
Cloud | Single | aXiom | x | - | - | - | |
Colin | Single | Joker, corona, Crow | x | - | - | Dr. Troy | |
Comma | Single | Cerberus, TuA | x | - | - | - | |
Conquistadorre | Single | x | - | - | - | ||
core | Single | Db'Xx'd, no Limits, TuA | x | - | - | - | |
Corey | Single | Royality | x | - | - | corinn | |
cosax | Single | dbxxd | x | - | - | ||
cptdno | Single | Vintage, Slaves of Force, CreARTivity, JokeR | x | - | - | Dunno | |
Crabform | Single | x | - | - | Sugarrr | ||
crave | Staff | FoR,TuA | x | - | - | - | |
creature | Single | Ozone, Vintage, Powerplay, Violence Perfected, 1hit | x | - | - | crea | |
Crimelord | Staff | Impulse,TuA | x | - | - | - | |
Criz | Single | saber Academy | x | - | - | - | |
crush | Single | starAiming, Vintage | x | - | - | bäm | |
Crypton | Single | xeTox, Saber Riders, corona, xenTinels, p3G, eSe, Joker, crow | x | - | - | Dr. McNamara | |
Cube | Staff | no Limits | x | - | - | - | |
Culex | Single | SaberRiders | x | - | - | - | |
Curve | Single | x | - | - | sRw |
D
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
D1eabz | Single | mk3 | x | - | - | - | |
Daedalus | Single | 7lives | x | - | - | - | |
Damien | Single | x | - | - | - | ||
Danio | Single | x | - | - | - | ||
Danjoo | Single | mk3, roYality, corona | x | - | - | - | |
DarK | Single | zedi, Ozone, JAA, TuA | x | - | - | The Thing | |
Dark | Single | aXiom, eSe | x | - | - | - | |
Dark | Single | x | - | - | - | ||
Darkness | Single | saber Knights, Legendary Warriors | x | - | - | Dark_Storm | |
Darkstar | Single | Master | x | - | - | Master Darkstar | |
Darth.Hunter | Single | German Troopers | x | - | - | - | |
Darth Thyranus | Single | starAiming | x | x | - | - | |
Dead_Storm | Single | Legendary Warriors | x | - | - | - | |
Delice | Single | sacroma, crow | x | - | - | - | |
Delight | Single | x | - | - | - | ||
Del | Single | x | - | - | - | ||
d'light | Single | Haste, 7Lives, Powerplay | x | - | - | - | |
Dental | Single | joker | x | - | - | - | |
dentoN | Staff, Single | Axis, 7Lives, Bear, Soul, invision | x | - | - | - | |
Despair | Staff, Single | aXiom, starAiming, xeTox, no Limits, saber Academy, corona, BHK | x | - | - | Dexu | |
Desperate | Single | sacroma | x | - | - | - | |
Desp | Single | x | - | - | - | ||
dev | Single | starAiming, aXiom | x | - | - | - | |
devon | Single | aXiom, corona | x | - | - | - | |
DeXo | Single | corona, xenTinels, Jedi Knights, TuA, Eternity, 1hit | x | - | - | - | |
Die_d00pel_Null | Single | J7, aimnex, Db'Xx'd, LionHeart, crow | x | - | - | - | |
Diesel | Single | Vintage, 7Lives | x | - | - | Duff | |
Dirty Hairy | Single | saber Academy, xeTox | x | - | - | - | |
Disturbed | Single | x | - | - | - | ||
Divide | Single | Db'Xx'd | x | - | - | MnemiC | |
divinity | Single | starAiming, neXor, Ozone | x | - | - | - | |
dni | Single | Violence Perfected, 40s | x | - | - | - | |
dopeFish | Single | - | x | - | - | ||
Doru | Staff | crow | x | - | - | - | |
Drag | Single | Hells Army Clan, starAimimg, eSe, mk3 | x | x | - | - | |
Drawner | Staff | Violence Perfected, Ensium | x | - | - | - | |
Draycon | Single | Slaves of Force, German Troopers | x | - | - | - | |
dreamz | Single | corona | x | - | - | torax | |
Dureal | Single | aXiom | x | x | - | - | |
Dust | Single | Salem | x | - | - | - | |
Dwight | Single | TuA | x | - | - | - | |
Dyth | Single | aXiom | x | - | - | Carnage |
E
F
G
H
I
J
K
L
M
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Maarek | Single | Axis, Antares | x | - | - | - | |
Mac | Single | x | - | - | - | ||
Madness | Single | Ozone, Powerplay | x | - | - | - | |
Madox | Single | Jedi Sentinels | x | - | - | - | |
Mage | Single | x | - | - | - | ||
Manoriax | Single | starAiming | x | - | - | - | |
Mapcleaner | Single | Sith Alliance, Powerplay, Violence Perfected, 40s | x | - | - | - | |
Mara | Single | NoFear, saber Knights | x | - | - | - | |
Merbor | Single | TuA, Solum, Joker | x | - | - | - | |
meribo | Single | x | - | - | - | ||
mariachi | Staff | 333 | x | - | - | - | |
Mazahaka | Single | Bad Company | x | - | - | - | |
mentira | Single | Powerplay | x | - | - | - | |
Mercury | Single | Powerplay | x | - | - | - | |
Messiahs | Single | aXiom, corona | x | x | - | - | |
Method | Single | xenTinels, haste,TuA | x | - | - | - | |
Midgard | Single | starAiming | - | x | - | ||
Minneyar | Single | Jedi Sentinels, xenTinels, zedi, LionHeart | x | - | - | - | |
Mirai | Single | Lionheart | x | - | - | - | |
Mith | Single | inSane | x | - | - | - | |
mnu | Single | Violence Perfected, TuA, No Surrender | x | - | - | - | |
Morph | Single | TuA,RSO,Galicia,Sp!rit | x | - | - | Morphy | |
motu | Single | x | - | - | OiNE | ||
moutargo | Single | Powerplay | x | - | - | megara | |
mrl | Single | aXiom, xeTox, saber Academy, bioxar | x | - | - | maerlin, l1ght, longgiraffe | |
muq | Single | starAiming, Hells Army Clan | x | - | - | - | |
MuSe | Single | Db'Xx'd, LionHeart | x | - | - | - | |
myway | Single | x | - | - | - | ||
magz | Single | Cerberus,TuA | x | - | - | Magnus |
N
O
P
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Pain | Single | 1hit | x | - | - | - | |
panic | Single | xeTox, p3g | x | - | - | linux | |
Parazitu | Single | x | - | - | - | ||
pAri | Single | SaberRiders | x | - | - | - | |
pAt | Single | starAiming | x | - | - | - | |
pennyw1se | Single | Powerplay | x | - | - | Trumpet | |
Persie | Single | xenTinels, Jedi Sentinels, Ensium | x | - | x | - | |
Peruna | Single | Cerberus, TuA | x | - | - | - | |
phreek | Single | Powerplay | x | - | - | - | |
Piccolo | Single | JAA, Cerberus, TuA | x | - | - | - | |
Pingu | Single | x | x | - | - | ||
P!ng | Single | JAA, Hacker | x | - | - | Masta | |
Predator | Single | x | - | - | - | ||
Predator | Single | Master | x | - | - | - | |
prAment | Single | crow, TuA | x | - | - | - | |
premz | Single | x | - | - | - | ||
profits | Single | Savior, CC | x | - | - | Kommence | |
Pr0Kata | Single | JASA, 3c, SAO | x | - | x | pwnAge² | |
Psycho | Single | Master | x | - | - | - | |
Pulse | Single | x | - | - | - | ||
Pablo | Single | TuA, Galicia, Sp!rit, Voltage | x | - | - | The Great Spanish |
Q
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Qwerty | Sniper | Deranged Corsairs | - | - | x | - | |
Quality | Single | x | - | - | - |
R
S
T
U
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|
V
W
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Waldkautz | Single | saber Academy | x | - | - | - | |
Warhammer | Single | aXiom, starAiming, xeTox, p3g, corona, 1hit, royality, saberRiders | x | - | - | WesleySnipes, Gintama | |
Warmaster | Single | TuA | x | - | - | - | |
Warp | Single | aXiom, p3g | x | - | - | - | |
Water | Single | Impulse | x | - | - | - | |
Westbam | Single | Vintage, Jedi Sentinels, aimnex, 7Lives, 1hit | x | - | - | Durex | |
Whitesnake | Staff | starAiming, Vintage, Violence Perfected, p3g, Powerplay, 40s, BHK, Leisure | x | - | - | JohnnyGambler | |
Windu | Single | Ozone | x | - | - | - | |
Wisnia | Single | Corona | x | - | - | - | |
Witcher | Single | x | - | - | - | ||
Wizard | Single | starAiming | x | x | - | - | |
Wonder | Staff | no Limits, xeTox, TuA | x | - | - | - | |
Wrongful | Staff | Blitzkrieg | x | - | - | wrg |
X
Y
Z
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Zara | Single | 1hit, TuA | x | - | - | - | |
zch | Single, Duals | x | - | - | - | ||
zeuS | Single,Duals,Staff | Galicia,Sp!rit | x | - | - | George4ever | |
Zeal | Staff | x | - | - | - | ||
Zemik | Staff | Db'Xx'd, TuA | x | - | - | - | |
zekk | Single | 1hit, Powerplay | x | - | - | - | |
zenocyber | Staff | starAiming, eSe, LeiSure | x | - | - | zeno | |
zentur1o | Staff | aXiom, xeTox, corona, mk3, p3g | x | - | - | evilWindu, sicK, anemic | |
zerosoul | Single, Staff | aXiom | x | x | - | - | |
ZuiZiD | Single | aXiom | x | - | - | - | |
zoniq | Single | aXiom, BHK, p3g, mk3 | x | - | - | toobeh | |
zuLU | Single, Staff, Duals | Violence Perfected, vanQuish, dimX, nTw, inV, WarMachines, eQ, Sith Alliance | x | - | - | The Great Swede | |
Zulu | Single | Follower of Ragnos | x | - | - | - | |
zYne | Single | x | - | - | - |