AfiNity: Difference between revisions
mNo edit summary |
|||
Line 55: | Line 55: | ||
|3rd||2019.10||2x2 Friday LMS Mix Cup||11 | |3rd||2019.10||2x2 Friday LMS Mix Cup||11 | ||
|} | |} | ||
|32nd||2019.12||Jonathan Farquaad's Skischule Cup #12||11 | |||
|} | |||
</center> | </center> | ||
Revision as of 20:10, 12 August 2021
AfiNity is a former competitive Jedi Academy and Movie Battles II player.
Championships
Place | Year | Event/League | Part. |
---|---|---|---|
2nd | 2009.07 | Spontan Cup #1 | 08 |
3rd | 2009.08 | Spontan Cup #2 | 07 |
ro4 | 2009.10 | Spätsommer Cup | 31 |
2nd | 2010.02 | TDM Saber Winter Games 2010 | 06 |
3rd | 2010.08 | Spontan Cup #3 | 07 |
1st | 2010.12 | TDM Weekly #1 | 08 |
3rd | 2011.05 | TDM Spring Cup 2011 3on3 | 11 |
1st | 2011.07 | Movie Battles Grand Tournament 2011 | 16 |
1st | 2011.08 | Movie Battles Nations Cup | 16 |
1st | 2011.09 | Quick Tourney #1 | 08 |
3rd | 2011.10 | Herbstcup 2011 Quali #1 | 16 |
2nd | 2011.10 | Dark Force Cup | 08 |
3rd | 2011.11 | Autumn Cup 2011 | 16 |
2nd | 2011.11 | Ragnos'Zepter | 08 |
3rd | 2011.11 | Herbstcup 2011 Quali #2 | 16 |
2nd | 2011.11 | Saber Weekly #2 | 11 |
2nd | 2011.12 | Boba's Instagib Cup | 06 |
2nd | 2011.12 | Advents-Cup | 15 |
1st | 2012.02 | TDM Winter Cup 2011/2012 | 14 |
2nd | 2012.02 | Wintercup 2011 - Quali #2 | 16 |
2nd | 2012.04 | Jar Jar's Boomacup | 05 |
2nd | 2019.09 | 2x2 Sunday Mix Cup | 17 |
3rd | 2019.10 | 2x2 Friday LMS Mix Cup | 11 |
|32nd||2019.12||Jonathan Farquaad's Skischule Cup #12||11 |}
Leagues
Place | Year | Event/League | Team |
---|---|---|---|
3rd | 2010 | Team Deathmatch Ladder | Corona |
1st | 2011 | 2on2 Ladder | Vintage |
1st | 2011 | Team Deathmatch Ladder | Vintage |
1st | 2012 | Team Deathmatch Ladder | 7Lives |