Competitive Player Encyclopedia: Difference between revisions
(→Z) |
(→S) |
||
Line 930: | Line 930: | ||
|Shadow||Single||||[[File:ger.png]]||x||-||-||- | |Shadow||Single||||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Shellz||Single||LionHeart||[[File:ger.png]]||x||-||-|| | |Sheepo||Single||Followers of Ragnos||[[File:aus.png]]||x||-||-||- | ||
|- | |||
|Shellz||Single||LionHeart||[[File:ger.png]]||x||-||-||Kenshin | |||
|- | |- | ||
|Shinzo||Single||Ensium, Xentinels, roYality, Powerplay, Lionheart, Eleven||[[File:hun.png]]||x||-||-||- | |Shinzo||Single||Ensium, Xentinels, roYality, Powerplay, Lionheart, Eleven||[[File:hun.png]]||x||-||-||- |
Revision as of 13:34, 21 May 2021
This is a list of competitive Jedi Academy, Jedi Outcast and Movie Battles II players, who played in public ladders or tournaments either as a solo player or as part of a team. For each player, only the most relevant teams are listed.
0-9
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
4sTaR | Single | x | - | - | - |
A
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
abaddon | Single, Duals | Myth, 40s, Vice | x | - | - | - | |
Achilles | Single | corona | x | - | - | - | |
Adrenaline | Single | FoR | x | - | - | - | |
afiNity | Single, Jedi | Vintage, 7Lives, corona, 1hit, Deranged Corsairs, Ensium, Axis, Powerplay, crow | x | - | x | admafi | |
airen | Single | x | - | - | - | ||
aliass | Single | x | - | - | - | ||
aLine | Single | x | - | - | - | ||
alpha | Single | x | - | - | 4lpha | ||
Alucard | Single | purgatory | x | - | - | - | |
Alucard | Single | x | - | - | - | ||
Amp | Single | aXiom | x | - | - | - | |
AnaConda | Single | eSe | x | - | - | LadyDale | |
Angel | Single | x | - | - | - | ||
Angel | Duals | saber Academy | x | - | - | Legendz0r | |
Angrenost | Jedi | Deranged Corsairs | - | - | x | - | |
Anubis | Single | Warmachines | x | - | - | - | |
aoshi | Duals, Single | aXiom, starAiming, xeTox, myChrome, RGA, bioXar | x | - | - | - | |
ares | Single | xenTinels, 7Lives | x | - | - | - | |
arkanoid | Single | no Limits | x | - | - | - | |
Asd | Single | x | - | - | - | ||
Astra | Single | x | - | - | - | ||
Avenger | Single | starAiming | x | - | - | - | |
Averan | Single | noLimits | x | - | - | - | |
Aztec | Single | Purgatory | x | - | - | - |
B
C
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
C4ne | Single | Leisure | x | - | - | - | |
Chaos | Single | Powerplay, ainmeX | x | - | - | - | |
Chaos | Single | xeTox | x | - | - | - | |
ched | Single | proMotion, ural.pro, Quattro | x | - | - | - | |
cheek | Single | Vintage, mk3, 333, saber Legends, Joker | x | - | - | - | |
ChoudZume | Single | Royality | x | - | - | - | |
cmdkeen | Single | Vintage, 1hit, Ensium | x | - | - | space | |
Cloud | Single | aXiom | x | - | - | - | |
Colin | Single | Joker, corona, Crow | x | - | - | Dr. Troy | |
Conquistadorre | Single | x | - | - | - | ||
core | Single | no Limits | x | - | - | - | |
Corey | Single | Royality | x | - | - | corinn | |
cptdno | Single | Vintage, Slaves of Force, CreARTivity, JokeR | x | - | - | Dunno | |
Crabform | Single | x | - | - | Sugarrr | ||
crave | Staff | FoR | x | - | - | - | |
creature | Single | Vintage, Powerplay, Violence Perfected, 1hit | x | - | - | crea | |
Criz | Single | saber Academy | x | - | - | - | |
crush | Single | starAiming, Vintage | x | - | - | bäm | |
Crypton | Single | xeTox, Saber Riders, corona, xenTinels, p3G, eSe, Joker, crow | x | - | - | Dr. McNamara | |
Cube | Staff | no Limits | x | - | - | - | |
Culex | Single | SaberRiders | x | - | - | - |
D
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
D1eabz | Single | x | - | - | - | ||
Daedalus | Single | 7lives | x | - | - | - | |
Damien | Single | x | - | - | - | ||
Danio | Single | x | - | - | - | ||
Danjoo | Single | mk3, roYality, corona | x | - | - | - | |
DarK | Single | zedi, Ozone, JAA | x | - | - | The Thing | |
Dark | Single | aXiom, eSe | x | - | - | - | |
Dark | Single | x | - | - | - | ||
Darkness | Single | saber Knights, Legendary Warriors | x | - | - | Dark_Storm | |
Darkstar | Single | Master | x | - | - | Master Darkstar | |
Darth.Hunter | Single | German Troopers | x | - | - | - | |
Darth Thyranus | Single | starAiming | x | x | - | - | |
Dead_Storm | Single | Legendary Warriors | x | - | - | - | |
Delice | Single | sacroma, crow | x | - | - | - | |
Delight | Single | x | - | - | - | ||
Del | Single | x | - | - | - | ||
d'light | Single | Haste, 7Lives, Powerplay | x | - | - | - | |
Dental | Single | joker | x | - | - | - | |
dentoN | Staff, Single | Axis, 7Lives, Bear, Soul, invision | x | - | - | - | |
Despair | Staff, Single | aXiom, starAiming, xeTox, no Limits, saber Academy, corona, BHK | x | - | - | Dexu | |
Desperate | Single | sacroma | x | - | - | - | |
Desp | Single | x | - | - | - | ||
dev | Single | starAiming, aXiom | x | - | - | - | |
devon | Single | aXiom, corona | x | - | - | - | |
DeXo | Single | corona, xenTinels, Jedi Knights, TuA, Eternity, 1hit | x | - | - | - | |
Die_d00pel_Null | Single | J7, aimnex, Lionheart, crow | x | - | - | - | |
Diesel | Single | Vintage, 7Lives | x | - | - | Duff | |
Dirty Hairy | Single | saber Academy, xeTox | x | - | - | - | |
Disturbed | Single | x | - | - | - | ||
divinity | Single | starAiming, neXor, Ozone | x | - | - | - | |
dni | Single | Violence Perfected, 40s | x | - | - | - | |
dopeFish | Single | - | x | - | - | ||
Doru | Staff | crow | x | - | - | - | |
Drag | Single | Hells Army Clan, starAimimg, eSe, mk3 | x | x | - | - | |
Drawner | Staff | Violence Perfected, Ensium | x | - | - | - | |
Draycon | Single | Slaves of Force, German Troopers | x | - | - | - | |
dreamz | Single | corona | x | - | - | torax | |
Dureal | Single | aXiom | x | x | - | - | |
Dust | Single | Salem | x | - | - | - |
E
F
G
H
I
J
K
L
M
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Mac | Single | x | - | - | - | ||
Madness | Single | Ozone, Powerplay | x | - | - | - | |
Madox | Single | Jedi Sentinels | x | - | - | - | |
Mage | Single | x | - | - | - | ||
Manoriax | Single | starAiming | x | - | - | - | |
Mapcleaner | Single | Sith Alliance, Powerplay, Violence Perfected, 40s | x | - | - | - | |
Mara | Single | NoFear, saber Knights | x | - | - | - | |
Maarek | Single | Axis, Antares | x | - | - | - | |
Merbor | Single | TuA, Solum, Joker | x | - | - | - | |
meribo | Single | x | - | - | - | ||
mariachi | Staff | 333 | x | - | - | - | |
mentira | Single | Powerplay | x | - | - | - | |
Mercury | Single | Powerplay | x | - | - | - | |
Messiahs | Single | aXiom, corona | x | x | - | - | |
Method | Single | xenTinels, haste | x | - | - | - | |
Midgard | Single | starAiming | - | x | - | ||
Minneyar | Single | Jedi Sentinels, xenTinels, zedi, LionHeart | x | - | - | - | |
Mirai | Single | Lionheart | x | - | - | - | |
Mith | Single | x | - | - | - | ||
mnu | Single | Violence Perfected | x | - | - | - | |
Morph | Single | TuA | x | - | - | - | |
moutargo | Single | Powerplay | x | - | - | megara | |
mrl | Single | aXiom, xeTox, saber Academy, bioxar | x | - | - | maerlin, l1ght, longgiraffe | |
muq | Single | starAiming, Hells Army Clan | x | - | - | - | |
myway | Single | x | - | - | - |
N
O
P
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Pain | Single | 1hit | x | - | - | - | |
panic | Single | xeTox, p3g | x | - | - | linux | |
Parazitu | Single | x | - | - | - | ||
pAri | Single | SaberRiders | x | - | - | - | |
pAt | Single | starAiming | x | - | - | - | |
pennyw1se | Single | Powerplay | x | - | - | Trumpet | |
Persie | Single | xenTinels, Jedi Sentinels, Ensium | x | - | x | - | |
phreek | Single | Powerplay | x | - | - | - | |
Piccolo | Single | JAA | x | - | - | - | |
Pingu | Single | x | x | - | - | ||
P!ng | Single | JAA, Hacker | x | - | - | Masta | |
Predator | Single | x | - | - | - | ||
Predator | Single | Master | x | - | - | - | |
prAment | Single | crow | x | - | - | - | |
premz | Single | x | - | - | - | ||
profits | Single | CC | x | - | - | - | |
Psycho | Single | Master | x | - | - | - |
Q
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Qwerty | Sniper | Deranged Corsairs | - | - | x | - | |
Quality | Single | x | - | - | - |
R
S
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Sabµ | Single | eQualize, WarMachines, DimX, Final Seconds | x | - | - | - | |
Sadrior | Single | aXiom, p3g | x | - | - | - | |
Saito | Single | Purgatory | x | - | - | - | |
Samix | Single | 7Lives | x | - | - | - | |
Sandler | Single | starAiming | x | - | - | - | |
Scapa | Duals | Axis | x | - | - | - | |
Scary | Single | Vintage, DreaD | x | - | - | - | |
Schadox | Single | Legendary Warriors | x | - | - | - | |
Scorpion | Staff | x | - | - | Szejku | ||
Scy | Single, Staff | NoFear, saber Knights | x | - | - | Scythe | |
S3cht | Staff, Single | no Limits, aXiom, Violence Perfected, CC | x | x | - | Zeht | |
Selkit | Single | x | - | - | - | ||
Seph | Single | starAiming, Hells Army Clan, xeTox | x | - | - | - | |
Seph | Single | saber Knights | x | - | - | - | |
Serra | Staff | starAiming, aXiom | x | - | - | - | |
Seth | Single | Jedi Sentinels | x | - | - | - | |
Shad | Single | TuA, no Limits, aXiom, Axis, haXiom, xeTox, purgatory | x | - | - | slimmm | |
Shadow | Single | x | - | - | - | ||
Sheepo | Single | Followers of Ragnos | File:Aus.png | x | - | - | - |
Shellz | Single | LionHeart | x | - | - | Kenshin | |
Shinzo | Single | Ensium, Xentinels, roYality, Powerplay, Lionheart, Eleven | x | - | - | - | |
Shirasaya | Single | aXiom, no Limits, starAiming | x | - | - | evil | |
Shoah | Single | Haste, BSG | x | - | - | - | |
Shogun | Staff | x | - | - | sho | ||
Shox | Single | x | - | - | - | ||
Shox | Single | x | - | - | - | ||
sh0 | Single | x | - | - | - | ||
Shyne | Single | x | x | - | - | ||
Silence | Single | x | - | - | - | ||
Silent | Single | x | - | - | - | ||
Sineeh | Single | Abyss, Bear | x | - | - | sino | |
SiNiStaR | Single | Master | x | - | - | - | |
skyu | Single | x | - | - | - | ||
slAve | Single | x | - | - | - | ||
Slize | Single | No Limits, Ozone | x | - | - | - | |
Smile | Single | Jedi Knights, Versatile, 7Lives, Ensium, Abyss | x | - | - | - | |
Snake | Single | SAO | x | - | - | - | |
Snake | Single | x | - | - | - | ||
Soca | Single | x | - | - | - | ||
soxaz | Single | starAiming, Sith Alliance | x | - | - | Tyler Durden | |
Spawn | Single | starAiming | x | x | - | - | |
spiffy | Staff | x | - | - | stardust | ||
Spike | Single, Staff | aXiom, Jedi Knights | x | - | - | - | |
SpirituS | Single | x | - | - | - | ||
Spiritz | Staff | 40s, Final Seconds, TuA, 7Lives, dimX, eF, Soul | x | - | - | - | |
Starty | Single | x | - | - | - | ||
staxx | Single | Vintage, Powerplay, 1hit, p3G, 7Lives, corona | x | - | - | - | |
Steal | Single | corona | x | - | - | - | |
Stoneripper | Single | x | - | - | - | ||
stylezz | Single | starAiming | x | - | - | - | |
suffix | Single | x | x | - | - | ||
Sun | Single | Vintage | x | - | - | - | |
suPeerOke | Single | crow | x | - | - | - | |
Switcher | Duals | x | - | - | - | ||
Sword | Single | Master | x | - | - | - |
T
U
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|
V
W
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Waldkauz | Single | saber Academy | x | - | - | - | |
Warhammer | Single | aXiom, starAiming, xeTox, p3g, corona, 1hit, royality, saberRiders | x | - | - | WesleySnipes, Gintama | |
Warmaster | Single | x | - | - | - | ||
Warp | Single | aXiom, p3g | x | - | - | - | |
Westbam | Single | Vintage, Jedi Sentinels, aimnex, 7Lives, 1hit | x | - | - | Durex | |
Whitesnake | Staff | starAiming, Vintage, Violence Perfected, p3g, Powerplay, 40s, BHK, Leisure | x | - | - | JohnnyGambler | |
Windu | Single | Ozone | x | - | - | - | |
Wisnia | Single | Corona | x | - | - | - | |
Witcher | Single | x | - | - | - | ||
Wizard | Single | starAiming | x | x | - | - | |
Wonder | Staff | no Limits, xeTox | x | - | - | - |
X
Y
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
yami | Single | Vintage | x | - | - | - | |
Yberion | Single | x | - | - | - | ||
Yerelaer | Single | x | - | - | - | ||
Yeti | Single | x | - | - | - | ||
yolo | Single | x | - | - | - | ||
yorg | Single | x | - | - | - |
Z
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Zara | Single | 1hit | x | - | - | - | |
Zeal | Staff | x | - | - | - | ||
zekk | Single | x | - | - | - | ||
zenocyber | Staff | starAiming, eSe, LeiSure | x | - | - | zeno | |
zentur1o | Staff | aXiom, xeTox, corona, mk3 | x | - | - | evilWindu, sicK, anemic | |
zerosoul | Single, Staff | aXiom | x | x | - | - | |
ZuiZiD | Single | aXiom | x | - | - | - | |
zoniq | Single | aXiom, BHK, p3g, mk3 | x | - | - | toobeh | |
zuLU | Single, Staff, Duals | Violence Perfected, vanQuish, dimX, nTw, inV, WarMachines, eQ, Sith Alliance | x | - | - | The Great Swede | |
Zulu | Single | Follower of Ragnos | x | - | - | - | |
zYne | Single | x | - | - | - |