Competitive Player Encyclopedia: Difference between revisions
(→B) |
(mb2 players can have their class) |
||
Line 5: | Line 5: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 21: | Line 21: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 73: | Line 73: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 137: | Line 137: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 183: | Line 183: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 267: | Line 267: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 298: | Line 298: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 352: | Line 352: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 383: | Line 383: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 415: | Line 415: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 449: | Line 449: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 470: | Line 470: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 506: | Line 506: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 534: | Line 534: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 582: | Line 582: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 623: | Line 623: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 647: | Line 647: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 684: | Line 684: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 700: | Line 700: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 752: | Line 752: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 847: | Line 847: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 906: | Line 906: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 920: | Line 920: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 950: | Line 950: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 986: | Line 986: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 1,009: | Line 1,009: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality | ||
Line 1,031: | Line 1,031: | ||
{| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | {| class="sortable wikitable" style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;" | ||
!width="70"|Name | !width="70"|Name | ||
!width="150"|Saber | !width="150"|Saber / Class | ||
!width="500"|Clans & Teams | !width="500"|Clans & Teams | ||
!width="50"|Nationality | !width="50"|Nationality |
Revision as of 13:59, 30 August 2020
This is a list of competitive Jedi Academy, Jedi Outcast and Movie Battles II players, who played in public ladders or tournaments either as a solo player or as part of a team. For each player, only the most relevant teams are displayed.
0-9
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
4sTaR | Single | x | - | - | - |
A
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
abaddon | Single, Duals | Myth, 40s, Vice | x | - | - | - | |
Achilles | Single | corona | x | - | - | - | |
Adrenaline | Single | FoR | x | - | - | - | |
afiNity | Single | Vintage, 7Lives, corona, 1hit, Deranged Corsairs, Ensium, Axis, Powerplay, crow | x | - | x | admafi | |
aLine | Single | x | - | - | - | ||
Alucard | Single | purgatory | x | - | - | - | |
Alucard | Single | x | - | - | - | ||
Amp | Single | aXiom | x | - | - | - | |
AnaConda | Single | eSe | x | - | - | LadyDale | |
Angel | Single | x | - | - | - | ||
Angrenost | Single | Deranged Corsairs | - | - | x | - | |
Anubis | Single | x | - | - | - | ||
aoshi | Duals, Single | aXiom, starAiming, xeTox, myChrome, RGA | x | - | - | - | |
arkanoid | Single | no Limits | x | - | - | - | |
Asd | Single | x | - | - | - | ||
Astra | Single | x | - | - | - | ||
Avenger | Single | starAiming | x | - | - | - | |
Averan | Single | noLimits | x | - | - | - | |
Aztec | Single | x | - | - | - |
B
C
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
C4ne | Single | Leisure | x | - | - | - | |
Chaos | Single | Powerplay | x | - | - | - | |
ched | Single | proMotion, ural.pro, Quattro | x | - | - | - | |
cheek | Single | Vintage, mk3, 333, saber Legends, Joker | x | - | - | - | |
ChoudZume | Single | Royality | x | - | - | - | |
cmdkeen | Single | Vintage, 1hit, Ensium | x | - | - | space | |
Colin | Single | Joker, corona, Crow | x | - | - | Dr. Troy | |
core | Single | no Limits | x | - | - | - | |
cptdno | Single | Vintage, Slaves of Force, CreARTivity, JokeR | x | - | - | Dunno | |
crave | Staff | FoR | x | - | - | - | |
creature | Single | Vintage, Powerplay, 1hit | x | - | - | - | |
Criz | Single | saber Academy | x | - | - | - | |
crush | Single | starAiming, Vintage | x | - | - | bäm | |
Crypton | Single | xeTox, Saber Riders, corona, xenTinels, Joker, crow | x | - | - | Dr. McNamara | |
Cube | Staff | no Limits | x | - | - | - | |
Culex | Single | SaberRiders | x | - | - | - |
D
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Daedalus | Single | 7lives | x | - | - | - | |
Damien | Single | x | - | - | - | ||
Danio | Single | x | - | - | - | ||
Danjoo | Single | mk3, roYality, corona | x | - | - | - | |
DarK | Single | zedi, Ozone, JAA | x | - | - | - | |
Dark | Single | aXiom, eSe | x | - | - | - | |
Dark | Single | x | - | - | - | ||
Darkness | Single | saber Knights, Legendary Warriors | x | - | - | Dark_Storm | |
Darth.Hunter | Single | German Troopers | x | - | - | - | |
Darth Thyranus | Single | starAiming | x | x | - | - | |
Dead_Storm | Single | Legendary Warriors | x | - | - | - | |
Delice | Single | sacroma, crow | x | - | - | - | |
Delight | Single | x | - | - | - | ||
Del | Single | x | - | - | - | ||
d'light | Single | Haste, 7Lives, Powerplay | x | - | - | - | |
Dental | Single | joker | x | - | - | - | |
dentoN | Staff, Single | Axis, 7Lives, Bear, Soul, invision | x | - | - | - | |
Despair | Staff, Single | aXiom, starAiming, xeTox, no Limits, saber Academy, corona | x | - | - | Dexu | |
Desperate | Single | sacroma | x | - | - | - | |
Desp | Single | x | - | - | - | ||
dev | Single | starAiming, aXiom | x | - | - | - | |
devon | Single | aXiom, corona | x | - | - | - | |
DeXo | Single | x | - | - | - | ||
Die_d00pel_Null | Single | J7, aimnex, Lionheart | x | - | - | - | |
Diesel | Single | Vintage, 7Lives | x | - | - | Duff | |
Dirty Hairy | Single | saber Academy, xeTox | x | - | - | - | |
Disturbed | Single | x | - | - | - | ||
divinity | Single | starAiming, neXor | x | - | - | - | |
dni | Single | Violence Perfected, 40s | x | - | - | - | |
Doru | Staff | crow | x | - | - | - | |
Drag | Single | Hells Army Clan, starAimimg, eSe, mk3 | x | x | - | - | |
Drawner | Staff | Violence Perfected | x | - | - | - | |
Draycon | Single | Slaves of Force, German Troopers | x | - | - | - | |
dreamz | Single | corona | x | - | - | torax | |
Dureal | Single | aXiom | x | x | - | - |
E
F
G
H
I
J
K
L
M
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Madness | Single | Ozone, Powerplay | x | - | - | - | |
Madox | Single | Jedi Sentinels | x | - | - | - | |
Manoriax | Single | starAiming | x | - | - | - | |
Mapcleaner | Single | Sith Alliance, Powerplay, Violence Perfected, 40s | x | - | - | - | |
Mara | Single | NoFear, saber Knights | x | - | - | - | |
Merbor | Single | TuA, Solum, Joker | x | - | - | - | |
mariachi | Staff | 333 | x | - | - | - | |
Messiahs | Single | aXiom, corona | x | x | - | - | |
Method | Single | x | - | - | - | ||
Midgard | Single | starAiming | - | x | - | ||
Minneyar | Single | Jedi Sentinels, xenTinels, zedi, LionHeart | x | - | - | - | |
Mirai | Single | Lionheart | x | - | - | - | |
mnu | Single | Violence Perfected | x | - | - | - | |
moutargo | Single | Powerplay | x | - | - | - | |
mrl | Single | aXiom, xeTox, saber Academy | x | - | - | maerlin, l1ght, longgiraffe | |
muq | Single | starAiming, Hells Army Clan | x | - | - | - | |
myway | Single | x | - | - | - |
N
O
P
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Pain | Single | x | - | - | - | ||
panic | Single | x | - | - | - | ||
Parazitu | Single | x | - | - | - | ||
pAri | Single | SaberRiders | x | - | - | - | |
pAt | Single | starAiming | x | - | - | - | |
Persie | Single | xenTinels, Jedi Sentinels, Ensium | x | - | x | - | |
phreek | Single | Powerplay | x | - | - | - | |
Pingu | Single | x | x | - | - | ||
P!ng | Single | JAA | x | - | - | Masta | |
Predator | Single | x | - | - | - | ||
prAment | Single | x | - | - | - | ||
profits | Single | CC | x | - | - | - |
Q
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Qwerty | Single | Deranged Corsairs | - | - | x | - |
R
S
T
U
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|
V
W
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Waldkauz | Single | saber Academy | x | - | - | - | |
Warhammer | Single | aXiom, starAiming, corona, 1hit | x | - | - | WesleySnipes, Gintama | |
Warmaster | Single | x | - | - | - | ||
Warp | Single | aXiom, p3g | x | - | - | - | |
Westbam | Single | Vintage, Jedi Sentinels, aimnex, 7Lives | x | - | - | Durex | |
Whitesnake | Staff | starAiming, Vintage, Violence Perfected, p3g, Powerplay, 40s | x | - | - | JohnnyGambler | |
Windu | Single | Ozone | x | - | - | - | |
Wisnia | Single | x | - | - | - | ||
Witcher | Single | x | - | - | - | ||
Wizard | Single | starAiming | x | x | - | - | |
Wonder | Staff | no Limits, xeTox | x | - | - | - |
X
Y
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
yami | Single | Vintage | x | - | - | - | |
Yberion | Single | x | - | - | - | ||
yolo | Single | x | - | - | - | ||
yorg | Single | x | - | - | - |
Z
Name | Saber / Class | Clans & Teams | Nationality | JKA | JKO | MB2 | Aliases |
---|---|---|---|---|---|---|---|
Zara | Single | x | - | - | - | ||
Zeal | Staff | x | - | - | - | ||
zekk | Single | x | - | - | - | ||
zeno | Staff | starAiming, eSe | x | - | - | zenocyber | |
zentur1o | Staff | aXiom, xeTox, corona, mk3 | x | - | - | evilWindu | |
zerosoul | Single, Staff | aXiom | x | x | - | - | |
zoniq | Single | aXiom, BHK, p3g, mk3 | x | - | - | toobeh | |
zuLU | Single, Staff, Duals | Violence Perfected, vanQuish, dimX, nTw, inV, WarMachines, eQ, Sith Alliance | x | - | - | The Great Swede | |
zYne | Single | x | - | - | - |