Tournament: Difference between revisions
m (nocfg = int) |
(added a super old bwn tournament) |
||
Line 17: | Line 17: | ||
|- | |- | ||
|11.2003||[http://www.esl.eu/eu/jkja/1on1saber/cup1/rankings/ Opening Cup]||[[File:Int.png]]||1v1||64||[[File:ger.png]] ViRus||[[File:ger.png]] Kr0n3|| | |11.2003||[http://www.esl.eu/eu/jkja/1on1saber/cup1/rankings/ Opening Cup]||[[File:Int.png]]||1v1||64||[[File:ger.png]] ViRus||[[File:ger.png]] Kr0n3|| | ||
|- | |||
|01.2004||[http://web.archive.org/web/20041022213137/http://www.bladeworks.net/forums/viewthread.php?tid=304 BWN Tournament]||[[File:usa.png]]||1v1||64||[[File:usa.png]] Odin||?||?|| | |||
|- | |- | ||
|03.2004||[http://www.esl.eu/eu/jkja/1on1saber/easter_cup/rankings/ 1on1 Saber Easter Cup]||[[File:Int.png]]||1v1||32||[[File:aut.png]] zentur1o||[[File:ger.png]] pAri||[[File:ger.png]] Kr0n3 | |03.2004||[http://www.esl.eu/eu/jkja/1on1saber/easter_cup/rankings/ 1on1 Saber Easter Cup]||[[File:Int.png]]||1v1||32||[[File:aut.png]] zentur1o||[[File:ger.png]] pAri||[[File:ger.png]] Kr0n3 |
Revision as of 09:29, 22 April 2014
A tournament is a competitive event that features multiple players or teams and is divided up into successive rounds, with each competitor playing in at least one match per round. The top ranked competitors advance to the next round and the total amount of competitors decreases with each round, so that the final round only features two competitors, the winner of which is the overall champion. Tournaments are a significant part of competitive play, with large scale international tournaments being the most prestigious events that a player or team can succeed in.
In JKA, tournaments can feature a number of restrictions: They can be regionally restricted, with some tournaments only allowing players of a certain nationality to participate, others in turn can be restricted to members of a particular clan; and others restrict players to certain mods or even saber or weapon styles, like single saber only tournaments, but most competitive tournaments tend to feature some format of saber-only play on unmodded servers.
Tournament List
Major Sabering Tournaments
Date | Tournament Name | R. | Format | P# | Winner | Runner-Up | Third Place | |
---|---|---|---|---|---|---|---|---|
11.2003 | Opening Cup | 1v1 | 64 | ViRus | Kr0n3 | |||
01.2004 | BWN Tournament | 1v1 | 64 | Odin | ? | ? | ||
03.2004 | 1on1 Saber Easter Cup | 1v1 | 32 | zentur1o | pAri | Kr0n3 | ||
03.2004 | Saber Opening Cup | 1v1 | 32 | Dureal | ViRus | Kr0n3 | ||
03.2004 | Spontancup I | 1v1 | 16 | zentur1o | BuDgi | Twilight | ||
04.2004 | Wireplay 4v4 League | TDM | ? | Zedi | ? | ? | ||
04.2004 | ClanBase 2v2 League | 2v2 | ? | Zedi | ? | ? | ||
07.2004 | 1on1 Saber Cup | 1v1 | 32 | zentur1o | Warhammer | |||
01.2005 | Saber Cup 2005 | 1v1 | 32 | Dureal | Zer0souL | PaT | ||
02.2005 | Bantha Cup Feb 05 | 1v1 | 64 | Dureal | Xerxes | zentur1o | ||
03.2005 | Bantha Spring Cup 2005 | 1v1 | 64 | zentur1o | Cube | bAsti | ||
05.2005 | Bantha Cup May 05 | 1v1 | 50 | FroZZt | aLine | Shyne | ||
05.2005 | Bantha Cup May 05 #2 | 1v1 | 52 | Warhammer | Cube | raDonis | ||
06.2005 | TDM Open Cup | 1v1 | 8 | no.Limits | BEST | 333 | ||
09.2005 | Bantha Cup Sep 05 | 1v1 | 61 | divinity | BuDgi | P!ng | ||
07.2005 | JKA 1on1 World Cup 2005 | 1v1 | 64 | Cube | Mac | zentur1o | ||
10.2005 | DLM Playoffs | TDM | 12 | Saarland | Niedersachsen | BaWü | ||
10.2005 | 1on1 Autumn Cup | 1v1 | 32 | Mariachi | skyu | Wonder | ||
11.2005 | Wovian Cup 2005 | 1v1 | 14 | sh0 | ViPER | |||
12.2005 | Cup Series: November | 1v1 | 32 | FroZZt | Syku | Immortal | ||
12.2005 | Cup Series: December | 1v1 | 32 | R4m | Immortal | Wonder | ||
01.2006 | Cup Series: January | 1v1 | 32 | Cube | Silent | Wonder | ||
02.2006 | JKA 1on1 World Cup 2006 | 1v1 | 64 | Cube | zentur1o | Wonder | ||
02.2006 | Cup Series: February | 1v1 | 32 | x3res | Ad3naliNe | Wonder | ||
03.2006 | Saber Spring Cup 06 | 1v1 | 63 | Hell Raiser | bAsti | x3res | ||
03.2006 | Cup Series: March | 1v1 | 64 | fourfun | CrAv3 | Wonder | ||
04.2006 | Big Bantha Interlude | 1v1 | 127 | Cube | divinity | Hell Raiser | ||
04.2006 | Ostereiersuche | 1v1 | 16 | despair | divinity | ChoudZume | ||
04.2006 | Cup Series: April | 1v1 | 64 | Immortal | meribo | Wonder | ||
05.2006 | Cup Series: May | 1v1 | 64 | Wonder | Neral | slize | ||
05.2006 | Jedi Nations Cup 2006 | TDM | 16 | United Kingdom | Germany | Poland | ||
07.2006 | Spontancup V | 1v1 | 16 | panic | nEmesis | seph | ||
07.2006 | Community Cup II | 1v1 | 29 | zentur1o | noiz | panic | ||
10.2006 | Spontancup VI | 1v1 | 16 | zentur1o | Warhammer | kAmui | ||
10.2006 | Herbstferiencup | 1v1 | 31 | zentur1o | Warhammer | mrl | ||
10.2006 | ESL Saber Invite Cup | 1v1 | 8 | Minneyar | zentur1o | S3chT | ||
12.2006 | TDM Opening Cup | TDM | 8 | coRona | bioXar | DreaD | ||
12.2006 | Final Invite Cup | 1v1 | 8 | Mariachi | Cube | x3res | ||
01.2007 | JKA 1on1 World Cup 2007 | 1v1 | 128 | mrl | Minneyar | Mith | ||
01.2007 | New Year Cup | TDM | 13 | no.Limits | neXor | *aiming | ||
02.2007 | Sunday Duelers Cup | 1v1 | 32 | Cube | Grizzli | Wonder | ||
03.2007 | Taun Taun Cup #1 | 1v1 | 64 | Wonder | Minneyar | Icarus | ||
03.2007 | Good Luck Cup | 1v1 | 16 | Minneyar | Grizzli | eazy | ||
03.2007 | TDM Carneval | TDM | 8 | p3G | *aiming | |||
04.2007 | Eastercup 2007 | TDM | 8 | xeTox | Dynamite.TDM | WhiteRabbit | ||
04.2007 | Sundaycup #1 | 1v1 | 16 | Cube | knight | Persie | ||
04.2007 | Sundaycup #2 | 1v1 | 32 | noiz | Gromaz | Wonder | ||
04.2007 | Taun Taun Cup #2 | 1v1 | 64 | mrl | knight | Anonimus | ||
05.2007 | Taun Taun Cup #3 | 1v1 | 64 | Cube | Osiris | mrl | ||
05.2007 | TDM Finalstage | TDM | 8 | no.Limits | BEST | Force Renegades | ||
06.2007 | Mistrzostwa Polski 2007 | 1v1 | 32 | Wonder | d3knezz | orion | ||
06.2007 | Taun Taun Cup #4 | 1v1 | 64 | mrl | Minneyar | NikeStyleR | ||
06.2007 | Spontancup 2007 | 1v1 | 32 | despair | aoshi | dREAMZ | ||
09.2007 | 1on1 Saber Sunday Cup | 1v1 | 16 | Wonder | Wisnia | kaizer | ||
10.2007 | Saturday 1on1 Cup | 1v1 | 14 | S3chT | Minneyar | saito | ||
10.2007 | 1on1 Saber Saturday | 1v1 | 8 | Wonder | raDonis | dni | ||
10.2007 | Puchar Polski | 1v1 | 16 | Wonder | Htm | |||
11.2007 | Halloween Cup | 1v1 | 32 | raDonis | Facy | Wonder | ||
11.2007 | Night Cup | 1v1 | 16 | aLine | eazy | Wisnia | ||
11.2007 | From Tatooine With Love | 1v1 | 64 | zentur1o | Shirasaya | S3chT | ||
11.2007 | Super Puchar Polski | 1v1 | 8 | Wonder | Hornet | |||
01.2008 | New Year Cup 08 | 1v1 | 16 | mrl | Fox | barnes | ||
02.2008 | Late Night Cup #2 | 1v1 | 32 | S3chT | Wonder | Warmaster | ||
03.2008 | Jedi Doubles | 2v2 | 32 | CC | Serenata.2on2 | Angels of Death | ||
04.2008 | Friday Late Night Cup #3 | 1v1 | 16 | Wisnia | Wonder | Shin | ||
05.2008 | De-PL 1on1 Freundschaftscup | / | 1v1 | 49 | mrl | aoshi | x4n | |
09.2008 | De-PL TDM Freundschaftscup | / | TDM | 8 | *aiming | aimneX | Sith Alliance | |
09.2008 | Coruscant Champion Cup | 1v1 | 32 | Dureal | mrl | Warhammer | ||
10.2008 | Wakacyjna Seria Pucharów Final | 1v1 | 16 | Wonder | Wisnia | d'light | ||
11.2008 | Autumn 1on1 Cup | 1v1 | 64 | x4n | aLine | Icarus | ||
11.2008 | Wovian Invite Cup 2008 | 1v1 | 16 | Mith | Khako | |||
12.2008 | Hungarian Autumn 1on1 Cup | 1v1 | 16 | Balin | Drawner | |||
05.2009 | Jedi Nations Cup 2009 | TDM | 19 | Germany | Alpen | Poland | ||
05.2009 | Wovian Cup 2009 | 1v1 | 32 | Mith | Elm | Fire | ||
06.2009 | Hungarian Summer Cup | TDM | 7 | 40sec | Haxx eSports | |||
07.2009 | Spontan Cup #1 | 1v1 | 8 | nobody | afiNity | r c X ' | ||
08.2009 | Spontan Cup #2 | 1v1 | 7 | nobody | ramp | afiNity | ||
09.2009 | Summer League 2009 Playoffs | 1v1 | 16 | Drawner | mrl | Dureal | ||
09.2009 | Hungarian Autumn Cup | 2v2 | 16 | 40sec | 2o2team | Haxx eSports | ||
10.2009 | Spätsommer Cup | 1v1 | 31 | dev | dREAMZ | mrl | ||
01.2010 | 2on2 Saber Winter Cup | 2v2 | 7 | 40sec | teamSanta | eSTARZ | ||
02.2010 | 1on1 Saber Winter Games 2010 | 1v1 | 16 | Dureal | mrl | dev | ||
02.2010 | 2on2 Saber Winter Games 2010 | 2v2 | 8 | W S H | SFTO | dotpiXels | ||
02.2010 | TDM Saber Winter Games 2010 | TDM | 6 | W S H | SFTO | dotpiXels | ||
03.2010 | Saber Winter Cup | 1v1 | 16 | Till | Balin | |||
04.2010 | Spring Cup 2010 | 1v1 | 64 | Wisnia | Minneyar | S3chT | ||
08.2010 | Spontan Cup #3 | 1v1 | 7 | Westbam | afiNity | KusanaGi | ||
12.2010 | Santa's Empire | 1v1 | 16 | rzr | tissdeason | cmdkeen | ||
12.2010 | TDM Weekly #1 | TDM | 8 | Vintage | roYality | Violence Perfected | ||
01.2011 | Saber Weekly #3 | 1v1 | 52 | nobody | Jerdor | Shox | ||
01.2011 | Spontan Cup #4 | 1v1 | 8 | Westbam | cmdkeen | kinetic | ||
02.2011 | Saber Winter Cup | 1v1 | 63 | DeXo | angel | Razerer | ||
03.2011 | Hungarian Opening Cup | 1v1 | 32 | dni | Drawner | rzr | ||
05.2011 | TDM Spring Cup 2011 3on3 | TDM | 11 | TuA | Violence Perfected | |||
09.2011 | Summer Cup 2011 | 1v1 | 45 | hacher | Tiber | Spiritz | ||
10.2011 | Ladder-Abschiedscup | 1v1 | 16 | Spike | cmdkeen | kinetic | ||
10.2011 | Dark Force Cup | 1v1 | 8 | cmdkeen | afiNity | Diesel | ||
10.2011 | Herbstcup 2011 Quali #1 | 1v1 | 16 | JohnnyGambler | scapa | afiNity | ||
11.2011 | Saber Weekly #2 | 1v1 | 11 | rzr | afiNity | Trey | ||
11.2011 | Autumn Cup 2011 | TDM | 16 | inVision | Violence Perfected | Vintage | ||
11.2011 | Late Night Duel-Masters #1 | 1v1 | 16 | Balin | Jerdor | Tiber | ||
11.2011 | Spontan Cup #5 | 1v1 | 8 | hacher | Spike | scapa | ||
11.2011 | Herbstcup 2011 Quali #2 | 1v1 | 16 | hacher | cptdno | afiNity | ||
11.2011 | Herbstcup 2011 Finale | 1v1 | 4 | hacher | JohnnyGambler | scapa | ||
12.2011 | Boba's Instagib Cup | 1v1 | 6 | cmdkeen | afiNity | Diesel | ||
12.2011 | Advents-Cup | 1v1 | 15 | cmdkeen | afiNity | Diesel | ||
12.2011 | Late Night Duel-Masters #2 | 1v1 | 16 | Borka | Maus | Sabu | ||
12.2011 | Late Night Duel-Masters #3 | 1v1 | 16 | Daedalus | Terra | t1nzo | ||
01.2012 | Late Night Duel-Masters #4 | 1v1 | 16 | Tiber | Daedalus | vigoss | ||
01.2012 | Late Night Duel-Masters #5 | 1v1 | 16 | Jerdor | Tiber | cfz | ||
01.2012 | Late Night Duel-Masters #6 | 1v1 | 16 | JohnnyGambler | Hell Raiser | Jerdor | ||
01.2012 | Wintercup 2011 - Quali #1 | 1v1 | 16 | Scapa | JohnnyGambler | Diesel | ||
02.2012 | Wintercup 2011 - Quali #2 | 1v1 | 16 | cmdkeen | afiNity | Diesel | ||
02.2012 | Wintercup 2011 Finale | 1v1 | 4 | JohnnyGambler | Diesel | cmdkeen | ||
02.2012 | Late Night Duel-Masters #7 | 1v1 | 16 | vigoss | Borka | Sabu | ||
02.2012 | TDM Winter Cup 2011/2012 | TDM | 14 | Vintage | BEAR | |||
03.2012 | Saber Spring Cup | 1v1 | 16 | Rewind | zara | Jerdor | ||
04.2012 | Spring Cup 2012 | 1v1 | 64 | rzr | Itachi | Spiritz | ||
04.2012 | Late Night Cup - Single Only | 1v1 | 32 | Sabu | Tiber | TribaL | ||
07.2012 | Macht's gut - Cup | 1v1 | 9 | hacher | JohnnyGambler | cptdno | ||
09.2012 | Jedi Premiership | TDM | 32 | FastFive | VICE | 4.3.4. | ||
10.2012 | Autumn Cup 2012 | 1v1 | 52 | Scorpion | Till | Tiber | ||
02.2013 | TDM Winter Cup 2013 | TDM | 16 | eForce | RoP | WarMachines | ||
03.2013 | Grand Tournament 1 | 1v1 | 64 | Tiber | Drawner | |||
05.2013 | TDM Spring Cup 2013 | TDM | 16 | reason2rage | inVision | noCFG | ||
08.2013 | Saber Summer Cup 2013 | 2v2 | 16 | 40sec | Abyss | |||
10.2013 | Jedi Nations Cup 2013 | TDM | 16 | United Kingdom | Romania | Hungary#2 | ||
11.2013 | TDM Autumn Cup 2013 | TDM | 16 | Soul | m.scoregasmz | NoHands | ||
02.2014 | Winter Cup 2014 | 1v1 | 32 | Spiritz | Borka | grimmhoold | ||
03.2014 | 1on1 Evening Cup #1 | 1v1 | 16 | Jerdor | Tiber | x4n |
Minor Sabering Tournaments
Date | Tournament Name | R. | Format | P# | Winner | Runner-Up | Third Place |
---|---|---|---|---|---|---|---|
12.2003 | Thanksgiving Invitational 2 | 1v1 | 64 | DaRtHMaUL | YinYang | ||
03.2004 | TJA April Tournament | 1v1 | 48 | ViPER | Sauce | ||
11.2004 | Thanksgiving Invitational 3 | 1v1 | 47 | Sfire | Squibit | ||
11.2005 | Aurochs One Day Tourney | 1v1 | 10 | Ping | Wicek | ||
11.2006 | Thanksgiving Invitational 5 | 1v1 | 39 | Sauce | Ping | ||
12.2008 | Thanksgiving Invitational 6 | 1v1 | 15 | Kain | Ping | ||
12.2008 | Red Only Tournament | 1v1 | 26 | Ping | Kain | Piccolo | |
05.2009 | Weekend Cup Series #1 | 1v1 | 14 | x4n | Scorpion | doru | |
05.2009 | Weekend Cup Series #2 | 1v1 | 9 | aislinn | x4n | Danio | |
06.2009 | Weekend Cup Series #3 | 1v1 | 16 | orion | doru | Never | |
06.2009 | Weekend Cup Series #4 | 1v1 | 9 | invent | x4n | aislinn | |
06.2009 | Weekend Cup Series #5 | 1v1 | 14 | Danio | iNteNse | Never | |
06.2009 | Weekend Cup Series #6 | 1v1 | 13 | shoAh | BBESL | O1d33h | |
06.2009 | Weekend Cup Series #7 | 1v1 | 9 | shoAh | doru | Scorpion | |
07.2009 | Weekend Cup Series #8 | 1v1 | 9 | shoAh | Danio | Never | |
07.2009 | Weekend Cup Series #9 | 1v1 | 9 | Wisnia | Danio | detox | |
08.2009 | Weekend Cup Series #11 | 1v1 | 9 | iNteNse | detox | Danio | |
08.2009 | Weekend Cup Series #12 | 1v1 | 5 | shoAh | Never | Wisnia | |
04.2012 | TJA 10th Anniversary Cup | 1v1 | 21 | DarK | Kain | Ping |