Template:Infobox Map: Difference between revisions
(Gametypes as list) |
(line breaks) |
||
Line 16: | Line 16: | ||
<th scope="row">Gametype(s)</th> | <th scope="row">Gametype(s)</th> | ||
<td> | <td> | ||
{{#ifeq:{{{ffa|}}}|yes|; [[Free For All]]}} | {{#ifeq:{{{ffa|}}}|yes| | ||
{{#ifeq:{{{team|}}}|yes|; [[Team Free For All]]}} | ; [[Free For All]]}}{{#ifeq:{{{team|}}}|yes| | ||
{{#ifeq:{{{holocron|}}}|yes|; [[Holocron]]}} | ; [[Team Free For All]]}}{{#ifeq:{{{holocron|}}}|yes| | ||
{{#ifeq:{{{jedimaster|}}}|yes|; [[Jedi Master]]}} | ; [[Holocron]]}}{{#ifeq:{{{jedimaster|}}}|yes| | ||
{{#ifeq:{{{duel|}}}|yes|; [[Duel]]}} | ; [[Jedi Master]]}}{{#ifeq:{{{duel|}}}|yes| | ||
{{#ifeq:{{{powerduel|}}}|yes|; [[Power Duel]]}} | ; [[Duel]]}}{{#ifeq:{{{powerduel|}}}|yes| | ||
{{#ifeq:{{{ctf|}}}|yes|; [[Capture The Flag]]}} | ; [[Power Duel]]}}{{#ifeq:{{{ctf|}}}|yes| | ||
{{#ifeq:{{{cty|}}}|yes|; [[Capture The Ysalamiri]]}} | ; [[Capture The Flag]]}}{{#ifeq:{{{cty|}}}|yes| | ||
{{#ifeq:{{{siege|}}}|yes|; [[Siege]]}} | ; [[Capture The Ysalamiri]]}}{{#ifeq:{{{siege|}}}|yes| | ||
; [[Siege]]}} | |||
{{{additional_gametypes|}}} | {{{additional_gametypes|}}} | ||
}} | }} |
Revision as of 18:12, 3 December 2013
The Infobox for Maps is a simple way of summarizing information on a map.
Syntax
{{Infobox Map | name = Dude's cool map | author = Dude | image = dudes_cool_map.jpg | image_caption = Look at Dude's cool map! | link = [http://link.to/dudes/cool.map] | ffa = yes | team = yes | holocron = yes | jedimaster = yes | duel = no | powerduel = no | ctf = no | cty = no | siege = no | additional_gametypes = ; [[UberMod|UberMod MegaSlaughter]] ; [[UberMod|UberMod UberGib]] }}
- Only the name parameter is mandatory but if that's your only one you probably don't want an Infobox, just a heading.
- Only gametypes set to yes are listed.
- Use
additional_gametypes
for custom gametypes. - The link parameter is not post-processed to allow for multiple links.