Competitive Player Encyclopedia: Difference between revisions
(→C) |
Io4c3mzoje (talk | contribs) No edit summary |
||
(99 intermediate revisions by 21 users not shown) | |||
Line 39: | Line 39: | ||
|Agent||Single||||[[File:usa.png]]||x||-||-||- | |Agent||Single||||[[File:usa.png]]||x||-||-||- | ||
|- | |- | ||
|Aguh||Single||AJC||[[File:uru.png]]||x||-||-||- | |Aguh||Single||AJC,Yellowstone||[[File:uru.png]]||x||-||-||- | ||
|- | |- | ||
|airen||Single||||[[File:slo.png]]||x||-||-||- | |airen||Single||||[[File:slo.png]]||x||-||-||- | ||
Line 53: | Line 53: | ||
|Alucard||Single||||[[File:ger.png]]||x||-||-||- | |Alucard||Single||||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Amero||Single||Violence Perfected||[[File:usa.png]]||x||-||-||- | |Amero||Single||Violence Perfected, TuA||[[File:usa.png]]||x||-||-||- | ||
|- | |- | ||
|Amp||Single||[[aXiom]]||[[File:ger.png]]||x||-||-||- | |Amp||Single||[[aXiom]]||[[File:ger.png]]||x||-||-||- | ||
Line 59: | Line 59: | ||
|AnaConda||Single||[[E-Sport-Energy|eSe]]||[[File:ger.png]]||x||-||-||LadyDale | |AnaConda||Single||[[E-Sport-Energy|eSe]]||[[File:ger.png]]||x||-||-||LadyDale | ||
|- | |- | ||
|Angel||Single||||[[File:pl.png]]||x||-||-||- | |Angel||Single||TuA||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
|Angel||Duals||[[saber Academy]]||[[File:ger.png]]||x||-||-||Legendz0r | |Angel||Duals||[[saber Academy]]||[[File:ger.png]]||x||-||-||Legendz0r | ||
Line 69: | Line 69: | ||
|aoshi||Duals, Single||aXiom, [[starAiming]], [[xeTox]], myChrome, [[Royal Guard Academy|RGA]], [[Bioxar|bioXar]]||[[File:ger.png]]||x||x||-||- | |aoshi||Duals, Single||aXiom, [[starAiming]], [[xeTox]], myChrome, [[Royal Guard Academy|RGA]], [[Bioxar|bioXar]]||[[File:ger.png]]||x||x||-||- | ||
|- | |- | ||
|ares|| | |ares||Staff||[[Jedi Sentinels|xenTinels]], 7Lives||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|arkanoid||Single||[[no Limits]]||[[File:pl.png]]||x||-||-||- | |arkanoid||Single||[[no Limits]]||[[File:pl.png]]||x||-||-||- | ||
Line 160: | Line 160: | ||
|- | |- | ||
|BuZZes||Single||RGA, Slaves of Force||[[File:ger.png]]||x||-||-||- | |BuZZes||Single||RGA, Slaves of Force||[[File:ger.png]]||x||-||-||- | ||
|- | |||
|Byakko||Single||SAO||[[File:Ar.png]]||x||-||-||Jose, Yunjei, Kaiburjc | |||
|- | |- | ||
|} | |} | ||
Line 180: | Line 182: | ||
|- | |- | ||
|Chaos||Single||xeTox||[[File:int.png]]||x||-||-||- | |Chaos||Single||xeTox||[[File:int.png]]||x||-||-||- | ||
|- | |||
|cKm||Single||TuA||[[File:sp.png]]||x||-||-||Crackman | |||
|- | |- | ||
|ched||Single||proMotion, ural.pro, Quattro||[[File:Rus.png]]||x||-||-||- | |ched||Single||proMotion, ural.pro, Quattro||[[File:Rus.png]]||x||-||-||- | ||
Line 195: | Line 199: | ||
|Colin||Single||Joker, corona, Crow||[[File:ger.png]]||x||-||-||Dr. Troy | |Colin||Single||Joker, corona, Crow||[[File:ger.png]]||x||-||-||Dr. Troy | ||
|- | |- | ||
|Comma||Single||||[[File:ro.png]]||x||-||-||- | |Comma||Single||Cerberus, TuA||[[File:ro.png]]||x||-||-||- | ||
|- | |- | ||
|Conquistadorre||Single||||[[File:pl.png]]||x||-||-||- | |Conquistadorre||Single||||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
|core||Single||Db'Xx'd, no Limits||[[File:bel.png]]||x||-||-||- | |core||Single||Db'Xx'd, no Limits, TuA||[[File:bel.png]]||x||-||-||- | ||
|- | |- | ||
|Corey||Single||Royality||[[File:ger.png]]||x||-||-||corinn | |Corey||Single||Royality||[[File:ger.png]]||x||-||-||corinn | ||
Line 209: | Line 213: | ||
|Crabform||Single||||[[File:int.png]]||x||-||-||Sugarrr | |Crabform||Single||||[[File:int.png]]||x||-||-||Sugarrr | ||
|- | |- | ||
|crave||Staff||FoR||[[File:pl.png]]||x||-||-||- | |crave||Staff||FoR,TuA||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
|creature||Single||Ozone, Vintage, Powerplay, Violence Perfected, 1hit||[[File:ger.png]]||x||-||-||crea | |creature||Single||Ozone, Vintage, Powerplay, Violence Perfected, 1hit||[[File:ger.png]]||x||-||-||crea | ||
|- | |- | ||
|Crimelord||Staff||||[[File:usa.png]]||x||-||-||- | |Crimelord||Staff||Impulse,TuA||[[File:usa.png]]||x||-||-||- | ||
|- | |- | ||
|Criz||Single||saber Academy||[[File:ger.png]]||x||-||-||- | |Criz||Single||saber Academy||[[File:ger.png]]||x||-||-||- | ||
Line 251: | Line 255: | ||
|Danjoo||Single||mk3, roYality, corona||[[File:ger.png]]||x||-||-||- | |Danjoo||Single||mk3, roYality, corona||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|DarK||Single||zedi, Ozone, [[Jedi Academy Aurochs|JAA]]||[[File:uk.png]]||x||-||-||The Thing | |DarK||Single||zedi, Ozone, [[Jedi Academy Aurochs|JAA]], TuA||[[File:uk.png]]||x||-||-||The Thing | ||
|- | |- | ||
|Dark||Single||aXiom, eSe||[[File:ger.png]]||x||-||-||- | |Dark||Single||aXiom, eSe||[[File:ger.png]]||x||-||-||- | ||
Line 349: | Line 353: | ||
|eLusiVe||Single||Slaves of Force||[[File:ger.png]]||x||-||-||- | |eLusiVe||Single||Slaves of Force||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Ender||Single||||[[File:sp.png]]||x||-||-||- | |Ender||Single||Sp!rit, TuA||[[File:sp.png]]||x||-||-||- | ||
|- | |- | ||
|Erwin||Single||SAO||[[File:cl.png]]||x||-||-||- | |Erwin||Single||SAO||[[File:cl.png]]||x||-||-||- | ||
Line 406: | Line 410: | ||
|FreaK||Single||||[[File:ger.png]]||x||-||-||- | |FreaK||Single||||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Freeder||Staff||Violence Perfected, Airzone||[[File:hun.png]]||x||-||-||Frd | |Freeder||Staff, Single||Violence Perfected, Airzone||[[File:hun.png]]||x||-||-||Frd | ||
|- | |- | ||
|Freeway||Single||Jedi Knights||[[File:hun.png]]||x||-||-||- | |Freeway||Single||Jedi Knights, TuA||[[File:hun.png]]||x||-||-||- | ||
|- | |- | ||
|freeq||Single||Jedi7, invision, xlr8, Haste, 7Lives||[[File:pl.png]]||x||-||-||- | |freeq||Single||Jedi7, invision, xlr8, Haste, 7Lives||[[File:pl.png]]||x||-||-||- | ||
Line 420: | Line 424: | ||
|Fuller||Single||||[[File:hun.png]]||x||-||-||- | |Fuller||Single||||[[File:hun.png]]||x||-||-||- | ||
|- | |- | ||
|Fusion||Single||||[[File:int.png]]||x||-||-||- | |Fusion||Single||TuA||[[File:int.png]]||x||-||-||- | ||
|- | |- | ||
|fussel||Single||corona||[[File:ger.png]]||x||-||-||- | |fussel||Single||corona||[[File:ger.png]]||x||-||-||- | ||
Line 456: | Line 460: | ||
|Gravity||Single||||[[File:rus.png]]||x||-||-||- | |Gravity||Single||||[[File:rus.png]]||x||-||-||- | ||
|- | |- | ||
|Gravy||Single||Db'Xx'd, Eternity||[[File:ger.png]]||x||-||-||angelus | |Gravy||Single||xeTox, Db'Xx'd, Eternity||[[File:ger.png]]||x||-||-||angelus | ||
|- | |- | ||
|grimmhoold||Single||7Lives, invision, Jedi Knights||[[File:slo.png]]||x||-||-||- | |grimmhoold||Single||7Lives, invision, Jedi Knights||[[File:slo.png]]||x||-||-||- | ||
Line 463: | Line 467: | ||
|- | |- | ||
|Gromaz||Single||aXiom, BHK, corona||[[File:ger.png]]||x||-||-||- | |Gromaz||Single||aXiom, BHK, corona||[[File:ger.png]]||x||-||-||- | ||
|- | |||
|GR33NPE☮CE||Single||spm, GoD||[[File:rus.png]]||x||-||-||- | |||
|} | |} | ||
Line 479: | Line 485: | ||
|H1gh||Single||||[[File:pl.png]]||x||-||-||- | |H1gh||Single||||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
|Hacher||Staff||TuA, Vintage||[[File: | |Hacher||Staff||TuA, Vintage, Powerplay, xeTox, sA||[[File:ger.png]]||x||-||-||skyler, AeRo, God of Staff, fatborka, Team Hungry | fatborka | ||
|- | |- | ||
|Hamed||Single||SAO, KuF||[[File:ar.png]]||x||-||-||Chapa, Crawford | |Hamed||Single||SAO, KuF||[[File:ar.png]]||x||-||-||Chapa, Crawford | ||
Line 485: | Line 491: | ||
|hatch||Single|| ||[[File:ger.png]]||x||x||-||- | |hatch||Single|| ||[[File:ger.png]]||x||x||-||- | ||
|- | |- | ||
|HawLe||Staff, Single||7Lives, Haste||[[File:pl.png]]||x||-||-||- | |HawLe||Staff, Single||7Lives, Haste, TuA||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
| | |Hell Raiser||Single||TuA, Ozone, xeTox, RSO, vVv||[[File:uk.png]]||x||-||-||- | ||
|- | |- | ||
|HiFly||Single||Powerplay||[[File:int.png]]||x||-||-||- | |HiFly||Single||Powerplay, TuA||[[File:int.png]]||x||-||-||- | ||
|- | |- | ||
|hiRes||Single||Hells Army Clan||[[File:ger.png]]||x||-||-||- | |hiRes||Single||Hells Army Clan||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Haito||Single||Wovian, WoV, Master||[[File:usa.png]]||x||-||-||- | |Haito||Single||Wovian, WoV, Master, Kaizo, Malice, TuA||[[File:usa.png]]||x||-||-||- | ||
|- | |- | ||
|Hisownfoot||Single||Savior, Sin, CC||[[File:usa.png]]||x||-||-||- | |Hisownfoot||Single||Savior, Sin, CC||[[File:usa.png]]||x||-||-||- | ||
Line 519: | Line 525: | ||
!width="200"|Aliases | !width="200"|Aliases | ||
|- | |- | ||
|Icarus||Duals, Single||xeTox, Myth, RSO||[[File:swe.png]]||x||-||-||- | |Icarus||Duals, Single||xeTox, Myth, RSO, TuA, vVv||[[File:swe.png]]||x||-||-||- | ||
|- | |- | ||
|Iconoclast||Single||||[[File:int.png]]||x||-||-||ico | |Iconoclast||Single||||[[File:int.png]]||x||-||-||ico | ||
Line 533: | Line 539: | ||
|inpanic||Single||sacroma||[[File:ger.png]]||x||-||-||- | |inpanic||Single||sacroma||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|insane||Single||Powerplay, aXiom||[[File:ger.png]]||x||-||-||- | |insane||Single||Powerplay, aXiom, TuA||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|insane||Single||Ozone||[[File:uk.png]]||x||-||-||- | |insane||Single||Ozone||[[File:uk.png]]||x||-||-||- | ||
|- | |- | ||
|intense||Single||||[[File:pl.png]]||x||-||-||tobi | |intense||Single||TuA||[[File:pl.png]]||x||-||-||tobi | ||
|- | |- | ||
|Intrepid||Single||Wovian||[[File:usa.png]]||x||-||-||- | |Intrepid||Single||Wovian||[[File:usa.png]]||x||-||-||- | ||
Line 547: | Line 553: | ||
|iPod||Single||||[[File:hun.png]]||x||-||-||- | |iPod||Single||||[[File:hun.png]]||x||-||-||- | ||
|- | |- | ||
|Itachi||Single||||[[File:cze.png]]||x||-||-||Pein, Sasuke | |Itachi||Single||TuA||[[File:cze.png]]||x||-||-||Pein, Sasuke | ||
|- | |- | ||
|Idri||Single||TuA,Abyss||[[File:ro.png]]||x||-||-|| | |||
|} | |} | ||
Line 573: | Line 580: | ||
|Jeremy||Single||no Limits, p3g, xeTox, Godlike, mk3, Lionheart||[[File:bel.png]]||x||-||-||- | |Jeremy||Single||no Limits, p3g, xeTox, Godlike, mk3, Lionheart||[[File:bel.png]]||x||-||-||- | ||
|- | |- | ||
|Jew||Single||7Lives||[[File:fr.png]]||x||-||-||- | |Jew||Single||7Lives||[[File:fr.png]]||x||-||-||Vegeta - t1nzo | ||
|- | |- | ||
|Johauna||Single||||[[File:ger.png]]||x||-||-||- | |Johauna||Single||||[[File:ger.png]]||x||-||-||- | ||
Line 590: | Line 597: | ||
!width="200"|Aliases | !width="200"|Aliases | ||
|- | |- | ||
|Kain||Single||JAA, Hacker||[[File: | |Kain||Single||JAA, Hacker, Cerberus ,TuA||[[File:uk.png]]||x||-||-||- | ||
|- | |- | ||
|kaizer||Single||||[[File:pl.png]]||x||-||-||- | |kaizer||Single||||[[File:pl.png]]||x||-||-||- | ||
Line 653: | Line 660: | ||
|- | |- | ||
|LordofSith||Single||eSe||[[File:ger.png]]||x||-||-||- | |LordofSith||Single||eSe||[[File:ger.png]]||x||-||-||- | ||
|- | |||
|Loto||Single||Savior, JAA||[[File:usa.png]]||x||-||-||- | |||
|- | |- | ||
|Luke||Single||saber Knights||[[File:ger.png]]||x||-||-||- | |Luke||Single||saber Knights||[[File:ger.png]]||x||-||-||- | ||
Line 658: | Line 667: | ||
|Lupus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||- | |Lupus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Laucha||Single||AJC,Yellowstone||[[File:arg.png]]||x||-||-||- | |||
|} | |} | ||
Line 702: | Line 712: | ||
|Messiahs||Single||aXiom, corona||[[File:ger.png]]||x||x||-||- | |Messiahs||Single||aXiom, corona||[[File:ger.png]]||x||x||-||- | ||
|- | |- | ||
|Method||Single||xenTinels, haste||[[File:pl.png]]||x||-||-||- | |Method||Single||xenTinels, haste,TuA||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
|Midgard||Single||starAiming||[[File:ger.png]]||-||x||- | |Midgard||Single||starAiming||[[File:ger.png]]||-||x||- | ||
Line 712: | Line 722: | ||
|Mith||Single||inSane||[[File:can.png]]||x||-||-||- | |Mith||Single||inSane||[[File:can.png]]||x||-||-||- | ||
|- | |- | ||
|mnu||Single||Violence Perfected, TuA||[[File:uk.png]]||x||-||-||- | |mnu||Single||Violence Perfected, TuA, No Surrender||[[File:uk.png]]||x||-||-||- | ||
|- | |- | ||
|Morph||Single||TuA||[[File:sp.png]]||x||-||-|| | |Morph||Single||TuA,RSO,Galicia,Sp!rit||[[File:sp.png]]||x||-||-||Morphy | ||
|- | |- | ||
|motu||Single||||[[File:usa.png]]||x||-||-||OiNE | |motu||Single||||[[File:usa.png]]||x||-||-||OiNE | ||
Line 728: | Line 738: | ||
|myway||Single||||[[File:fr.png]]||x||-||-||- | |myway||Single||||[[File:fr.png]]||x||-||-||- | ||
|- | |- | ||
|magz||Single||Cerberus,TuA||[[File:uk.png]]||x||-||-||Magnus | |||
|} | |} | ||
Line 754: | Line 765: | ||
|Navy||Single||||[[File:int.png]]||x||-||-||- | |Navy||Single||||[[File:int.png]]||x||-||-||- | ||
|- | |- | ||
|Necez||Single||r2r, WarMachines, vanQuish, dimX||[[File:srb.png]]||x||-||-||- | |Necez||Single||r2r, WarMachines, vanQuish, dimX, TuA||[[File:srb.png]]||x||-||-||- | ||
|- | |- | ||
|Nemesis||Single||roYality, mk3, BHK, p3g, aXiom||[[File:ger.png]]||x||-||-||- | |Nemesis||Single||roYality, mk3, BHK, p3g, aXiom||[[File:ger.png]]||x||-||-||- | ||
Line 764: | Line 775: | ||
|NeXus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||- | |NeXus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|ney0||Single||p3G, royality||[[File:ger.png]]||x||-||-||- | |ney0||Single||p3G, royality, corona||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|NikeStyler||Single||xeTox, corona, p3g, roYality, xenTinels, 7Lives, aimneX||[[File:ger.png]]||x||-||-||- | |NikeStyler||Single||xeTox, corona, p3g, roYality, xenTinels, 7Lives, aimneX||[[File:ger.png]]||x||-||-||- | ||
Line 781: | Line 792: | ||
|- | |- | ||
|Nyze||Single||starAiming||[[File:ger.png]]||x||-||-||- | |Nyze||Single||starAiming||[[File:ger.png]]||x||-||-||- | ||
|- | |||
|n3w||Single, Duals||röfögtetők||[[File:hun.png]]||x||-||-||nyu | |||
|} | |} | ||
Line 832: | Line 845: | ||
|- | |- | ||
|Persie||Single||xenTinels, Jedi Sentinels, Ensium||[[File:cro.png]]||x||-||x||- | |Persie||Single||xenTinels, Jedi Sentinels, Ensium||[[File:cro.png]]||x||-||x||- | ||
|- | |||
|Peruna||Single||Cerberus, TuA||[[File:fin.png]]||x||-||-||- | |||
|- | |- | ||
|phreek||Single||Powerplay||[[File:ger.png]]||x||-||-||- | |phreek||Single||Powerplay||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Piccolo||Single||JAA||[[File:ro.png]]||x||-||-||- | |Piccolo||Single||JAA, Cerberus, TuA||[[File:ro.png]]||x||-||-||- | ||
|- | |- | ||
|Pingu||Single||||[[File:fin.png]]||x||x||-||- | |Pingu||Single||||[[File:fin.png]]||x||x||-||- | ||
Line 845: | Line 860: | ||
|Predator||Single||Master||[[File:usa.png]]||x||-||-||- | |Predator||Single||Master||[[File:usa.png]]||x||-||-||- | ||
|- | |- | ||
|prAment||Single||crow||[[File:hun.png]]||x||-||-||- | |prAment||Single||crow, TuA||[[File:hun.png]]||x||-||-||- | ||
|- | |- | ||
|premz||Single||||[[File:ger.png]]||x||-||-||- | |premz||Single||||[[File:ger.png]]||x||-||-||- | ||
Line 856: | Line 871: | ||
|- | |- | ||
|Pulse||Single||||[[File:can.png]]||x||-||-||- | |Pulse||Single||||[[File:can.png]]||x||-||-||- | ||
|- | |||
|Pablo||Single||TuA, Galicia, Sp!rit||[[File:sp.png]]||x||-||-|| The Great Spanish | |||
|} | |} | ||
Line 900: | Line 918: | ||
|Rakka||Single||Legendary Warriors||[[File:ger.png]]||x||-||-||- | |Rakka||Single||Legendary Warriors||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Raptor||Single||||[[File:ger.png]]||x||-||-||wrap | |Raptor||Single||TuA||[[File:ger.png]]||x||-||-||wrap | ||
|- | |- | ||
|Raizen||Single||||[[File:ger.png]]||x||-||-||- | |Raizen||Single||||[[File:ger.png]]||x||-||-||- | ||
Line 922: | Line 940: | ||
|rEIrOU||Single||starAiming||[[File:ger.png]]||-||x||-||- | |rEIrOU||Single||starAiming||[[File:ger.png]]||-||x||-||- | ||
|- | |- | ||
|Renato||Single||AJC||[[File:cl.png]]||x||-||-||- | |Renato||Single||AJC,Yellowstone||[[File:cl.png]]||x||-||-||- | ||
|- | |- | ||
|reTry||Single||Jedi7||[[File:ger.png]]||x||-||-||- | |reTry||Single||Jedi7||[[File:ger.png]]||x||-||-||- | ||
Line 929: | Line 947: | ||
|- | |- | ||
|Revyls||Single||saber Legends, xeTox, Elemental, chrome||[[File:ger.png]]||x||-||-||Aero | |Revyls||Single||saber Legends, xeTox, Elemental, chrome||[[File:ger.png]]||x||-||-||Aero | ||
|- | |||
|Rev||Staff||TuA||[[File:pl.png]]||x||-||-||- | |||
|- | |- | ||
|Rewind||Single||||[[File:hun.png]]||x||-||-||- | |Rewind||Single||||[[File:hun.png]]||x||-||-||- | ||
|- | |- | ||
|Rhodium||Single||||[[File: | |Rhodium||Single||TuA, Sp!rit||[[File:sp.png]]||x||-||-||- | ||
|- | |- | ||
|robb||Single||Savior, Impulse||[[File:usa.png]]||x||-||-||- | |robb||Single||Savior, Impulse||[[File:usa.png]]||x||-||-||- | ||
|- | |- | ||
|Ropa||Staff||||[[File:hun.png]]||x||-||-||- | |Ropa||Staff||TuA||[[File:hun.png]]||x||-||-||- | ||
|- | |- | ||
|Ross||Single||||[[File:usa.png]]||x||x||-||- | |Ross||Single||||[[File:usa.png]]||x||x||-||- | ||
|- | |- | ||
|Ruiz||Single||TuA||[[File:sp.png]]||x||-||-|| | |Ruiz||Single||TuA||[[File:sp.png]]||x||-||-||Impact | ||
|- | |- | ||
|Rusinator||Staff||Team Titans, New Era, Astralis, Burning Crusade||[[File:Rus.png]]||x||-||-||- | |Rusinator||Staff||Team Titans, New Era, Astralis, Burning Crusade||[[File:Rus.png]]||x||-||-||- | ||
Line 962: | Line 982: | ||
!width="200"|Aliases | !width="200"|Aliases | ||
|- | |- | ||
|Sabµ||Single||eQualize, WarMachines, | |Sabµ||Single||eQualize, WarMachines, dimX, Final Seconds||[[File:uk.png]]||x||-||-||- | ||
|- | |- | ||
|Sadrior||Single||aXiom, p3g||[[File:ger.png]]||x||-||-||- | |Sadrior||Single||aXiom, p3g||[[File:ger.png]]||x||-||-||- | ||
Line 968: | Line 988: | ||
|Saito||Single||Purgatory||[[File:fr.png]]||x||-||-||- | |Saito||Single||Purgatory||[[File:fr.png]]||x||-||-||- | ||
|- | |- | ||
|Samix||Single||7Lives||[[File:cze.png]]||x||-||-||- | |Samix||Single||7Lives, TuA||[[File:cze.png]]||x||-||-||- | ||
|- | |- | ||
|Sapo||Staff||SAO||[[File:cl.png]]||x||-||-||- | |Sapo||Staff||SAO||[[File:cl.png]]||x||-||-||- | ||
Line 980: | Line 1,000: | ||
|Scorpion||Staff||||[[File:pl.png]]||x||-||-||Szejku | |Scorpion||Staff||||[[File:pl.png]]||x||-||-||Szejku | ||
|- | |- | ||
|Scy||Single, Staff||NoFear, saber Knights||[[File:hun.png]]||x||-||-||Scythe | |Scy||Single, Staff||NoFear, saber Knights, röfögtetők, No Surrender||[[File:hun.png]]||x||-||-||Scythe | ||
|- | |- | ||
|S3cht||Staff, Single||no Limits, aXiom, Violence Perfected, CC||[[File:bel.png]]||x||x||-||Zeht | |S3cht||Staff, Single||no Limits, aXiom, Violence Perfected, CC||[[File:bel.png]]||x||x||-||Zeht | ||
Line 1,012: | Line 1,032: | ||
|Shogun||Staff||||[[File:fr.png]]||x||-||-||sho | |Shogun||Staff||||[[File:fr.png]]||x||-||-||sho | ||
|- | |- | ||
|Shox|| | |Shox||Staff||TuA||[[File:fr.png]]||x||-||-||- | ||
|- | |- | ||
|Shox||Single||||[[File:ger.png]]||x||-||-||- | |Shox||Single||||[[File:ger.png]]||x||-||-||- | ||
Line 1,052: | Line 1,072: | ||
|spiffy||Staff||||[[File:ger.png]]||x||-||-||stardust | |spiffy||Staff||||[[File:ger.png]]||x||-||-||stardust | ||
|- | |- | ||
|Spike||Single, Staff||aXiom, Jedi Knights||[[File:ger.png]]||x||-||-||- | |Spike||Single, Staff||aXiom, Jedi Knights, TuA||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|SpirituS||Single||||[[File:ger.png]]||x||-||-||- | |SpirituS||Single||||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Spiritz||Staff||40s, Final Seconds, TuA, 7Lives, dimX, eF, Soul||[[File:uk.png]]||x||-||-||- | |Spiritz||Staff||40s, Final Seconds, TuA, 7Lives, dimX, eF, Soul||[[File:uk.png]]||x||-||-||- | ||
|- | |||
|Spooke||Single||Jedi Sentinels, xenTinels, TuA||[[File:cro.png]]||x||-||-||Shino | |||
|- | |- | ||
|Srethem||Single||Bad Company||[[File:ukr.png]]||x||-||-||- | |Srethem||Single||Bad Company||[[File:ukr.png]]||x||-||-||- | ||
Line 1,099: | Line 1,121: | ||
|Tarzan||Single||||[[File:ukr.png]]||x||-||-||- | |Tarzan||Single||||[[File:ukr.png]]||x||-||-||- | ||
|- | |- | ||
|Tear||Single||inVision||[[File:ger.png]]||x||-||-||- | |Tear||Single||inVision, TuA||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|tech||Single||Savior, Wovian, Sin, 1hit, Royality||[[File:usa.png]]||x||-||-||- | |tech||Single||Savior, Wovian, Sin, 1hit, Royality||[[File:usa.png]]||x||-||-||- | ||
Line 1,115: | Line 1,137: | ||
|Thund||Single||Db'Xx'd, TuA, Eternity, Myth, 1hit, Violence Perfected, Sith Alliance||[[File:ger.png]]||x||-||-||- | |Thund||Single||Db'Xx'd, TuA, Eternity, Myth, 1hit, Violence Perfected, Sith Alliance||[[File:ger.png]]||x||-||-||- | ||
|- | |- | ||
|Thunder||Single, Duals||SAO||[[File:ar.png]]||x||-||-|| | |Thunder||Single, Duals||SAO||[[File:ar.png]]||x||-||-||thndr, 7h | ||
|- | |- | ||
|tissdeason||Single||||[[File:cze.png]]||x||-||-||- | |tissdeason||Single||||[[File:cze.png]]||x||-||-||- | ||
|- | |- | ||
|Tom||Single||Kaizo, vP, maLice||[[File:usa.png]]||x||-||-||- | |Tom||Single||Kaizo, vP, maLice, Wovian||[[File:usa.png]]||x||-||-||- | ||
|- | |- | ||
|Tommo||Single||Haste||[[File:uk.png]]||x||-||-||- | |Tommo||Single||Haste,No Surrender||[[File:uk.png]]||x||-||-||- | ||
|- | |- | ||
|Tiber||Single||Abyss||[[File:ro.png]]||x||-||-||Tibby | |Tiber||Single||Abyss||[[File:ro.png]]||x||-||-||Tibby | ||
|- | |||
|Tido||Single||JAA, Master, WoV||[[File:usa.png]]||x||-||-||spitf1re, Nikky Sixx | |||
|- | |- | ||
|Till||Staff, Single||Violence Perfected, Ensium, 40s, crow, 1hit||[[File:hun.png]]||x||-||-||hanzo | |Till||Staff, Single||Violence Perfected, Ensium, 40s, crow, 1hit||[[File:hun.png]]||x||-||-||hanzo | ||
|- | |- | ||
|Toaster||Single||Db'Xx'd, eQ||[[File:nl.png]]||x||-||-||- | |Toaster||Single||Db'Xx'd, eQ, TuA||[[File:nl.png]]||x||-||-||- | ||
|- | |- | ||
|Tor||Single||RuS, Team Titans||[[File:Rus.png]]||x||-||-||- | |Tor||Single||RuS, Team Titans||[[File:Rus.png]]||x||-||-||- | ||
Line 1,147: | Line 1,171: | ||
|Turrican||Single||aXiom||[[File:ger.png]]||x||-||-||Ryaneko | |Turrican||Single||aXiom||[[File:ger.png]]||x||-||-||Ryaneko | ||
|- | |- | ||
|Twilight||Single||aXiom||[[File:ger.png]]||x||-||-||- | |Twilight||Single||aXiom, TuA||[[File:ger.png]]||x||-||-||- | ||
|} | |} | ||
Line 1,212: | Line 1,236: | ||
|[[Warhammer]]||Single||aXiom, starAiming, xeTox, p3g, corona, 1hit, royality, saberRiders||[[File:aut.png]]||x||-||-||WesleySnipes, Gintama | |[[Warhammer]]||Single||aXiom, starAiming, xeTox, p3g, corona, 1hit, royality, saberRiders||[[File:aut.png]]||x||-||-||WesleySnipes, Gintama | ||
|- | |- | ||
|Warmaster||Single||||[[File:bul.png]]||x||-||-||- | |Warmaster||Single||TuA||[[File:bul.png]]||x||-||-||- | ||
|- | |- | ||
|Warp||Single||aXiom, p3g||[[File:ger.png]]||x||-||-||- | |Warp||Single||aXiom, p3g||[[File:ger.png]]||x||-||-||- | ||
Line 1,230: | Line 1,254: | ||
|Wizard||Single||starAiming||[[File:ger.png]]||x||x||-||- | |Wizard||Single||starAiming||[[File:ger.png]]||x||x||-||- | ||
|- | |- | ||
|Wonder||Staff||no Limits, xeTox||[[File:pl.png]]||x||-||-||- | |Wonder||Staff||no Limits, xeTox, TuA||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
|Wrongful||Staff||Blitzkrieg||[[File:hun.png]]||x||-||-||wrg | |||
|} | |} | ||
Line 1,254: | Line 1,279: | ||
|Xender||Single, Staff||Db'Xx'd||[[File:ro.png]]||x||-||-||- | |Xender||Single, Staff||Db'Xx'd||[[File:ro.png]]||x||-||-||- | ||
|- | |- | ||
|x3res||Single||||[[File:pl.png]]||x||-||-||- | |x3res||Single||nL||[[File:pl.png]]||x||-||-||- | ||
|- | |- | ||
|xerxes||Single||aXiom||[[File:ger.png]]||x||-||-||- | |xerxes||Single||aXiom||[[File:ger.png]]||x||-||-||- | ||
Line 1,271: | Line 1,296: | ||
