Zenocyber: Difference between revisions
No edit summary |
(Undo revision 8260 by 2A09:BAC5:62CB:183C:0:0:26A:9C (talk)) Tag: Undo |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Zenocyber was a competitive Jedi Academy player | Zenocyber was a [[competitive]] [[Jedi Academy]] player, active between the years 2003 to 2006. He was considered to be one of the best 1on1 weapons players in Germany and one of the best staff players in the game while he was active. | ||
==History== | ==History== | ||
His playing style was very controversial because | His playing style was very controversial because it was solely based on winning. He massively used the so-called Butterfly moves, which is a special move on the Staff saber. | ||
On top of that he played very defensively, when he was in the lead. <br> | |||
Zenocyber was also one of the earliest players who used the ELO score system to shift games to his favor. If he for example lost the first round 4:7, he would still win even though he won the second round with only 2:1, because the system was about the ratio between scores and deaths in each individual round, not the absolute score. <br> | |||
There were several complaints to the [[ESL]] regarding his tactics, but, as far as it is known, all were decided in his favor. | |||
Even though all these tactics were allowed, it took the fun out of some opponents who were not as serious about their playing or who simply did not know about the the rules in detail. | |||
<br> | |||
There were several complaints to the ESL | Years later the same tactics would be used by the Hungarian player ''Drawner'', which ultimately lead to the change of the ESL rules. | ||
Even though all tactics were allowed, it took the fun out of some opponents who | |||
==Clans== | ==Clans== | ||
* | *[[E-Sport-Energy]] | ||
* | *[[starAiming]] | ||
* | *[[LeiSuRe-eSports]] | ||
==Achievements== | ==Achievements== | ||
* | *First rank in the German JK:JA 1on1 Saber Ladder | ||
* | *First rank in the international JK:JA 1on1 Saber Ladder | ||
*First | *First rank in the JK:JA 1on1 Weapons Ladder | ||
*First rank in the international JK:JA TDM Saber ladder | |||
*Member of Team Niedersachsen (Weapons & Saber) | *Member of Team Niedersachsen (Weapons & Saber) | ||
*Member of Team Germany (Weapons) | *Member of Team Germany (Weapons) | ||
*Beating Dureal | *Beating [[Dureal]] in October 2004 in the international Saber Ladder, who was considered to be almost unbeatable at that time. | ||
[[Category:Players]][[Category:Competitive players]] | [[Category:Players]][[Category:Competitive players]] |
Latest revision as of 09:38, 21 June 2024
Zenocyber was a competitive Jedi Academy player, active between the years 2003 to 2006. He was considered to be one of the best 1on1 weapons players in Germany and one of the best staff players in the game while he was active.
History
His playing style was very controversial because it was solely based on winning. He massively used the so-called Butterfly moves, which is a special move on the Staff saber.
On top of that he played very defensively, when he was in the lead.
Zenocyber was also one of the earliest players who used the ELO score system to shift games to his favor. If he for example lost the first round 4:7, he would still win even though he won the second round with only 2:1, because the system was about the ratio between scores and deaths in each individual round, not the absolute score.
There were several complaints to the ESL regarding his tactics, but, as far as it is known, all were decided in his favor.
Even though all these tactics were allowed, it took the fun out of some opponents who were not as serious about their playing or who simply did not know about the the rules in detail.
Years later the same tactics would be used by the Hungarian player Drawner, which ultimately lead to the change of the ESL rules.
Clans
Achievements
- First rank in the German JK:JA 1on1 Saber Ladder
- First rank in the international JK:JA 1on1 Saber Ladder
- First rank in the JK:JA 1on1 Weapons Ladder
- First rank in the international JK:JA TDM Saber ladder
- Member of Team Niedersachsen (Weapons & Saber)
- Member of Team Germany (Weapons)
- Beating Dureal in October 2004 in the international Saber Ladder, who was considered to be almost unbeatable at that time.