Tournament: Difference between revisions

From Jedi Knight Wiki | JKHub
 
(259 intermediate revisions by 27 users not shown)
Line 1: Line 1:
A '''tournament''' is a [[Competitive_Play|competitive]] event that features multiple players or teams and is divided up into successive rounds, with each competitor playing in at least one match per round. The top ranked competitors advance to the next round and the total amount of competitors decreases with each round, so that the final round only features two competitors, the winner of which is the overall champion. Tournaments are a significant part of competitive play, with large scale international tournaments being the most prestigious events that a player or team can succeed in.
A '''tournament''' is a [[Competitive_Play|competitive]] event that features multiple players or teams and is divided up into successive rounds, with each competitor playing in at least one match per round. The top ranked competitors advance to the next round and the total amount of competitors decreases with each round, so that the final round only features two competitors, the winner of which is the overall champion. Tournaments are a significant part of competitive play, with large scale international tournaments being the most prestigious events that a player or team can succeed in.


In [[Jedi Academy|JKA]], tournaments can feature a number of restrictions: They can be regionally restricted, with some tournaments only allowing players of a certain nationality to participate, others in turn can be restricted to members of a particular clan; and others restrict players to certain mods or even saber or weapon styles, like single saber only tournaments, but most competitive tournaments tend to feature some format of saber-only play on unmodded [[Server|servers]].
In ''[[Jedi Knight II: Jedi Outcast]]'' and ''[[Jedi Knight: Jedi Academy]]'', tournaments can feature a number of restrictions: They can be regionally restricted, with some tournaments only allowing players of a certain nationality to participate; others in turn can be restricted to members of a particular [[clan]]; and others restrict players to certain mods or even saber or weapon styles, like [[single saber]]-only tournaments, but most competitive tournaments tend to feature some format of saber-only play on unmodded [[server]]s.


=Tournament List=
=Tournament List=
==Jedi Knight: Jedi Academy==
==''Jedi Knight: Jedi Academy''==
===Sabering Tournaments===
===PC===
====Major Sabering Tournaments====
====Sabering Tournaments====
=====Major Sabering Tournaments=====
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
Line 19: Line 20:
!width="110"|Third Place
!width="110"|Third Place
|-
|-
|2003.11||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/cup1/rankings/ Opening Cup]||[[File:Int.png]]||1v1||064||[[File:ger.png]] ViRus||[[File:ger.png]] Kr0n3||
|2003.11||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/cup1/rankings/ Opening Cup]||[[File:Int.png]]||[[Duel|1v1]]||064||[[File:ger.png]] ViRus||[[File:ger.png]] Kr0n3|| [[File:ger.png]] Tribun
|-
|-
|2004.01||[[Bladeworks_Network|BWN]]||[http://web.archive.org/web/20041022213137/http://www.bladeworks.net/forums/viewthread.php?tid=304 BWN Tournament]||[[File:usa.png]]||1v1||?||[[File:usa.png]] Odin||?||?
|2004.01||[[Bladeworks_Network|BWN]]||[http://web.archive.org/web/20041022213137/http://www.bladeworks.net/forums/viewthread.php?tid=304 BWN Tournament]||[[File:usa.png]]||1v1||?||[[File:usa.png]] Odin||?||?
|-
|-
|2004.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/easter_cup/rankings/ 1on1 Saber Easter Cup]||[[File:Int.png]]||1v1||032||[[File:aut.png]] zentur1o||[[File:ger.png]] pAri||[[File:ger.png]] Kr0n3
|2004.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/easter_cup/rankings/ 1on1 Saber Easter Cup]||[[File:Int.png]]||1v1||032||[[File:aut.png]] zentur1o||[[File:ger.png]] pAri||[[File:ger.png]] Kr0n3
|-
|-
|2004.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||Saber Opening Cup||[[File:ger.png]]||1v1||053||[[File:ger.png]] Dureal||[[File:ger.png]] ViRus||[[File:ger.png]] Kr0n3
|2004.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||Saber Opening Cup||[[File:ger.png]]||1v1||053||[[File:ger.png]] [[Dureal]]||[[File:ger.png]] ViRus||[[File:ger.png]] Kr0n3
|-
|-
|2004.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/spontancup01/rankings/ Spontancup I]||[[File:ger.png]]||1v1||016||[[File:aut.png]] zentur1o||[[File:ger.png]] BuDgi||[[File:ger.png]] Twilight
|2004.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/spontancup01/rankings/ Spontancup I]||[[File:ger.png]]||1v1||016||[[File:aut.png]] zentur1o||[[File:ger.png]] BuDgi||[[File:ger.png]] Twilight
|-
|-
|2004.04||WP||Wireplay 4v4 League||[[File:int.png]]||TDM||?||[[File:uk.png]] Zedi||?||?
|2004.04||WP||Wireplay 4v4 League||[[File:int.png]]||[[Team Free For All|TDM]]||?||[[File:uk.png]] Zedi||?||?
|-
|-
|2004.04||[[File:clanbase.png|alt=CB|ClanBase]]||ClanBase 2v2 League||[[File:int.png]]||2v2||?||[[File:uk.png]] Zedi||?||?
|2004.04||[[File:clanbase.png|alt=CB|ClanBase]]||ClanBase 2v2 League||[[File:int.png]]||2v2||?||[[File:uk.png]] Zedi||?||?
|-
|-
|2004.07||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/cup/rankings/ 1on1 Saber Cup]||[[File:Int.png]]||1v1||032||[[File:aut.png]] zentur1o||[[File:aut.png]] Warhammer||
|2004.07||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/cup/rankings/ 1on1 Saber Cup]||[[File:Int.png]]||1v1||032||[[File:aut.png]] zentur1o||[[File:aut.png]] Warhammer||
|-
|-
|2005.01||[[File:zzllogo_small.gif|alt=ESL|ESL]]||Saber Cup 2005||[[File:ger.png]]||1v1||032||[[File:ger.png]] Dureal||[[File:ger.png]] Zer0souL||[[File:ger.png]] PaT
|2005.01||[[File:zzllogo_small.gif|alt=ESL|ESL]]||Saber Cup 2005||[[File:ger.png]]||1v1||032||[[File:ger.png]] Dureal||[[File:ger.png]] Zer0souL||[[File:ger.png]] PaT
|-
|-
|2005.02||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/febcup2005/rankings/ Bantha Cup Feb 05]||[[File:Int.png]]||1v1||064||[[File:ger.png]] Dureal||[[File:ger.png]] Xerxes||[[File:aut.png]] zentur1o
|2005.02||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/febcup2005/rankings/ Bantha Cup Feb 05]||[[File:Int.png]]||1v1||064||[[File:ger.png]] Dureal||[[File:ger.png]] Xerxes||[[File:aut.png]] zentur1o
|-
|-
|2005.02||PGA||[http://jk2.fpp.pl/?pl:pages:show:1138::: Poznań Game Arena LAN]||[[File:pl.png]]||1v1||031||[[File:pl.png]] Yerelaer||[[File:pl.png]] Gh0st||[[File:pl.png]] H1gh
|2005.02||PGA||[http://jk2.fpp.pl/?pl:pages:show:1138::: Poznań Game Arena LAN]||[[File:pl.png]]||1v1||031||[[File:pl.png]] Yerelaer||[[File:pl.png]] Gh0st||[[File:pl.png]] H1gh
|-
|-
|2005.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/springcup_05/rankings/ Bantha Spring Cup 2005]||[[File:Int.png]]||1v1||064||[[File:aut.png]] zentur1o||[[File:pl.png]] [[Cube]]||[[File:ger.png]] bAsti
|2005.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/springcup_05/rankings/ Bantha Spring Cup 2005]||[[File:Int.png]]||1v1||064||[[File:aut.png]] zentur1o||[[File:pl.png]] [[Cube]]||[[File:ger.png]] bAsti
|-
|-
|2005.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/maycup2005/rankings/ Bantha Cup May 05]||[[File:Int.png]]||1v1||050||[[File:pl.png]] FroZZt||[[File:fr.png]] aLine||[[File:bel.png]] Shyne
|2005.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/maycup2005/rankings/ Bantha Cup May 05]||[[File:Int.png]]||1v1||050||[[File:pl.png]] FroZZt||[[File:fr.png]] aLine||[[File:bel.png]] Shyne
|-
|-
|2005.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/maycup2005_2/rankings/ Bantha Cup May 05 #2]||[[File:Int.png]]||1v1||052||[[File:aut.png]] Warhammer||[[File:pl.png]] Cube||[[File:ger.png]] raDonis
|2005.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/maycup2005_2/rankings/ Bantha Cup May 05 #2]||[[File:Int.png]]||1v1||052||[[File:aut.png]] Warhammer||[[File:pl.png]] Cube||[[File:ger.png]] raDonis
|-
|-
|2005.06||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/tdm_open/rankings/ TDM Open Cup]||[[File:pl.png]]||TDM||008||[[File:int.png]] no.Limits||[[File:pl.png]] BEST||[[File:pl.png]] 333
|2005.06||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/tdm_open/rankings/ TDM Open Cup]||[[File:pl.png]]||TDM||008||[[File:int.png]] no.Limits||[[File:pl.png]] BEST||[[File:pl.png]] 333
|-
|-
|2005.09||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/sepcup2005/rankings/ Bantha Cup Sep 05]||[[File:Int.png]]||1v1||061||[[File:ger.png]] divinity||[[File:ger.png]] BuDgi||[[File:ger.png]] [[Masta|P!ng]]
|2005.09||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1saber/sepcup2005/rankings/ Bantha Cup Sep 05]||[[File:Int.png]]||1v1||061||[[File:ger.png]] divinity||[[File:ger.png]] BuDgi||[[File:ger.png]] [[Masta|Ping]]
|-
|-
|2005.09||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www.bracketmaker.com/tmenu.cfm?tid=124506 JKA 1on1 World Cup 2005]||[[File:Int.png]]||1v1||064||[[File:pl.png]] Cube||[[File:pl.png]] Mac||[[File:aut.png]] zentur1o
|2005.09||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www.bracketmaker.com/tmenu.cfm?tid=124506 JKA 1on1 World Cup 2005]||[[File:Int.png]]||1v1||064||[[File:pl.png]] Cube||[[File:pl.png]] Mac||[[File:aut.png]] zentur1o
Line 55: Line 56:
|2005.09||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/dlm/jkja/saison1/rankings/ Deutsche Länder Meisterschaft]||[[File:ger.png]]||TDM||010||[[File:ger.png]] Saarland||[[File:ger.png]] Niedersachsen||[[File:ger.png]] BaWü
|2005.09||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/dlm/jkja/saison1/rankings/ Deutsche Länder Meisterschaft]||[[File:ger.png]]||TDM||010||[[File:ger.png]] Saarland||[[File:ger.png]] Niedersachsen||[[File:ger.png]] BaWü
|-
|-
|2005.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/dlm/jkja/saison_1_playoffs/rankings/ DLM Playoffs]||[[File:ger.png]]||TDM||004||[[File:ger.png]] Saarland||[[File:ger.png]] Niedersachsen||[[File:ger.png]] BaWü
|2005.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/dlm/jkja/saison_1_playoffs/rankings/ DLM Playoffs]||[[File:ger.png]]||TDM||004||[[File:ger.png]] Saarland||[[File:ger.png]] Niedersachsen||[[File:ger.png]] BaWü
|-
|-
|2005.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1_autumn_cup/rankings/ 1on1 Autumn Cup]||[[File:pl.png]]||1v1||032||[[File:pl.png]] Mariachi||[[File:pl.png]] skyu||[[File:pl.png]] Wonder
|2005.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1_autumn_cup/rankings/ 1on1 Autumn Cup]||[[File:pl.png]]||1v1||032||[[File:pl.png]] Mariachi||[[File:pl.png]] skyu||[[File:pl.png]] Wonder
|-
|-
|2005.11||[[File:wovian.png|alt=WoV|Wovian]]||[http://www.bracketmaker.com/tmenu.cfm?tid=108293 Wovian Cup 2005]||[[File:usa.png]]||1v1||014||[[File:usa.png]] sh0||[[File:usa.png]] ViPER||
|2005.11||[[File:wovian.png|alt=WoV|Wovian]]||[http://www.bracketmaker.com/tmenu.cfm?tid=108293 Wovian Cup 2005]||[[File:usa.png]]||1v1||014||[[File:usa.png]] sh0||[[File:usa.png]] ViPER||
|-
|-
|2005.12||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1_series_cup2/rankings/ Cup Series: November]||[[File:pl.png]]||1v1||032||[[File:pl.png]] FroZZt||[[File:pl.png]] Syku||[[File:pl.png]] Immortal
|2005.12||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1_series_cup2/rankings/ Cup Series: November]||[[File:pl.png]]||1v1||032||[[File:pl.png]] FroZZt||[[File:pl.png]] Syku||[[File:pl.png]] Immortal
|-
|-
|2005.12||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1_series_cup3/rankings/ Cup Series: December]||[[File:pl.png]]||1v1||032||[[File:pl.png]] R4m||[[File:pl.png]] Immortal||[[File:pl.png]] Wonder
|2005.12||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1_series_cup3/rankings/ Cup Series: December]||[[File:pl.png]]||1v1||032||[[File:pl.png]] R4m||[[File:pl.png]] Immortal||[[File:pl.png]] Wonder
|-
|-
|2006.01||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1_series_cup4/rankings/ Cup Series: January]||[[File:pl.png]]||1v1||032||[[File:pl.png]] Cube||[[File:pl.png]] Silent||[[File:pl.png]] Wonder
|2005.12||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/2on2saberopencup/rankings 2on2 Saber Open Cup]||[[File:pl.png]]||2v2||016||[[File:pl.png]] The Beasts||[[File:pl.png]] Double P team||[[File:pl.png]] 3rd Place in 2on2
|-
|2006.01||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1_series_cup4/rankings/ Cup Series: January]||[[File:pl.png]]||1v1||032||[[File:pl.png]] Cube||[[File:pl.png]] Silent||[[File:pl.png]] Wonder
|-
|-
|2006.02||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www.bracketmaker.com/tmenu.cfm?tid=140294 JKA 1on1 World Cup 2006]||[[File:Int.png]]||1v1||064||[[File:pl.png]] Cube||[[File:aut.png]] zentur1o||[[File:pl.png]] Wonder
|2006.02||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www.bracketmaker.com/tmenu.cfm?tid=140294 JKA 1on1 World Cup 2006]||[[File:Int.png]]||1v1||064||[[File:pl.png]] Cube||[[File:aut.png]] zentur1o||[[File:pl.png]] Wonder
|-
|-
|2006.02||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1_series_cup5/rankings// Cup Series: February]||[[File:pl.png]]||1v1||032||[[File:pl.png]] x3res||[[File:pl.png]] Ad3naliNe||[[File:pl.png]] Wonder
|2006.02||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1_series_cup5/rankings// Cup Series: February]||[[File:pl.png]]||1v1||032||[[File:pl.png]] x3res||[[File:pl.png]] Ad3naliNe||[[File:pl.png]] Wonder
|-
|-
|2006.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/spontancup_02/rankings/ Spontancup II]||[[File:ger.png]]||1v1||016||[[File:ger.png]] divinity||[[File:ger.png]] SpirituS||[[File:ger.png]] [[aoshi]]
|2006.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/spontancup_02/rankings/ Spontancup II]||[[File:ger.png]]||1v1||016||[[File:ger.png]] divinity||[[File:ger.png]] SpirituS||[[File:ger.png]] [[aoshi]]
|-
|-
|2006.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1/saber/springcup06/rankings Saber Spring Cup 06]||[[File:Int.png]]||1v1||063||[[File:uk.png]] Hell Raiser||[[File:ger.png]] bAsti||[[File:pl.png]] x3res
|2006.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1/saber/springcup06/rankings Saber Spring Cup 06]||[[File:Int.png]]||1v1||063||[[File:uk.png]] Hell Raiser||[[File:ger.png]] bAsti||[[File:pl.png]] x3res
|-
|-
|2006.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1series_cup6/rankings/ Cup Series: March]||[[File:pl.png]]||1v1||064||[[File:pl.png]] fourfun||[[File:pl.png]] CrAv3||[[File:pl.png]] Wonder
|2006.03||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1series_cup6/rankings/ Cup Series: March]||[[File:pl.png]]||1v1||064||[[File:pl.png]] fourfun||[[File:pl.png]] CrAv3||[[File:pl.png]] Wonder
|-
|-
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1/saber/bigbantha/rankings/ Big Bantha Interlude]||[[File:Int.png]]||1v1||127||[[File:pl.png]] Cube||[[File:ger.png]] divinity||[[File:uk.png]] Hell Raiser
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/1on1/saber/bigbantha/rankings/ Big Bantha Interlude]||[[File:Int.png]]||1v1||127||[[File:pl.png]] Cube||[[File:ger.png]] divinity||[[File:uk.png]] Hell Raiser
|-
|-
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/ostern2006/rankings/ Ostereiersuche]||[[File:ger.png]]||1v1||016||[[File:ger.png]] despair||[[File:ger.png]] divinity||[[File:ger.png]] ChoudZume
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/ostern2006/rankings/ Ostereiersuche]||[[File:ger.png]]||1v1||016||[[File:ger.png]] despair||[[File:ger.png]] divinity||[[File:ger.png]] ChoudZume
|-
|-
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1_series_cup7/rankings/ Cup Series: April]||[[File:pl.png]]||1v1||064||[[File:pl.png]] Immortal||[[File:pl.png]] meribo||[[File:pl.png]] Wonder
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1_series_cup7/rankings/ Cup Series: April]||[[File:pl.png]]||1v1||064||[[File:pl.png]] Immortal||[[File:pl.png]] meribo||[[File:pl.png]] Wonder
|-
|-
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/2on2/saber/spontancup03/rankings/ Spontancup III]||[[File:ger.png]]||2v2||016||[[File:ger.png]] Flutschfinger||[[File:ger.png]] Fallout||[[File:ger.png]] e.Sport Energy
|2006.04||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/2on2/saber/spontancup03/rankings/ Spontancup III]||[[File:ger.png]]||2v2||016||[[File:ger.png]] Flutschfinger||[[File:ger.png]] Fallout||[[File:ger.png]] e.Sport Energy
|-
|-
|2006.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/pl/jkja/cups/1on1_series_cup8/rankings/ Cup Series: May]||[[File:pl.png]]||1v1||064||[[File:pl.png]] Wonder||[[File:pl.png]] Neral||[[File:pl.png]] slize
|2006.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/1on1_series_cup8/rankings/ Cup Series: May]||[[File:pl.png]]||1v1||064||[[File:pl.png]] Wonder||[[File:pl.png]] Neral||[[File:pl.png]] slize
|-
|-
|2006.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/nations/season_1_playoffs/rankings/ Jedi Nations Cup 2006]||[[File:Int.png]]||TDM||016||[[File:uk.png]] United Kingdom||[[File:ger.png]] Germany||[[File:pl.png]] Poland
|2006.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/eu/jkja/nations/season_1_playoffs/rankings/ Jedi Nations Cup 2006]||[[File:Int.png]]||TDM||016||[[File:uk.png]] United Kingdom||[[File:ger.png]] Germany||[[File:pl.png]] Poland
|-
|-
|2006.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/warm/rankings/ Warmwetter Cup]||[[File:ger.png]]||1v1||016||[[File:ger.png]] dream||[[File:ger.png]] bimon||
|2006.05||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/warm/rankings/ Warmwetter Cup]||[[File:ger.png]]||1v1||016||[[File:ger.png]] dream||[[File:ger.png]] bimon||
|-
|-
|2006.05||[[File:wovian.png|alt=WoV|Wovian]]||Wovian Classic||[[File:usa.png]]||1v1||012||[[File:usa.png]] Jaws||[[File:usa.png]] Ninja!||[[File:usa.png]] Intrepid
|2006.05||[[File:wovian.png|alt=WoV|Wovian]]||Wovian Classic||[[File:usa.png]]||1v1||012||[[File:usa.png]] Jaws||[[File:usa.png]] Ninja!||[[File:usa.png]] Intrepid
|-
|-
|2006.06||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/comm/rankings/ Community Cup]||[[File:ger.png]]||1v1||032||[[File:ger.png]] panic||[[File:ger.png]] Despair||[[File:ger.png]] raDonis
|2006.06||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/comm/rankings/ Community Cup]||[[File:ger.png]]||1v1||032||[[File:ger.png]] panic||[[File:ger.png]] Despair||[[File:ger.png]] raDonis
|-
|2006.06||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/pl/jkja/cups/cup2on2_saber_spring_cup_06/rankings 2on2 Saber Spring Cup]||[[File:pl.png]]||2v2||032||[[File:pl.png]] no Limits 2on2||[[File:pl.png]] Polish noName's||[[File:pl.png]] The Beasts
|-
|-
|2006.07||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/spontan5/rankings/ Spontancup V]||[[File:ger.png]]||1v1||016||[[File:ger.png]] panic||[[File:ger.png]] nEmesis||[[File:ger.png]] seph
|2006.07||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/spontan5/rankings/ Spontancup V]||[[File:ger.png]]||1v1||016||[[File:ger.png]] panic||[[File:ger.png]] nEmesis||[[File:ger.png]] seph
|-
|-
|2006.07||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/comm2/rankings/ Community Cup II]||[[File:ger.png]]||1v1||029||[[File:aut.png]] zentur1o||[[File:ger.png]] noiz||[[File:ger.png]] panic
|2006.07||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/comm2/rankings/ Community Cup II]||[[File:ger.png]]||1v1||029||[[File:aut.png]] zentur1o||[[File:ger.png]] noiz||[[File:ger.png]] panic
|-
|-
|2006.10||jkacups||[http://web.archive.org/web/20080325025629/http://www.jka-cups.com/?page=news&start=5 2on2 SO Cup]||[[File:int.png]]||2v2||016||[[File:ger.png]] JohnnyGambler and Despair
|2006.10||jkacups||[http://web.archive.org/web/20080325025629/http://www.jka-cups.com/?page=news&start=5 2on2 SO Cup]||[[File:int.png]]||2v2||016||[[File:ger.png]] Whitesnake & Despair
|-
|-
|2006.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/de/jkja/1on1/saber/spontan6/rankings/ Spontancup VI]||[[File:ger.png]]||1v1||016||[[File:aut.png]] zentur1o||[[File:aut.png]] Warhammer||[[File:aut.png]] kAmui
|2006.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/spontan6/rankings/ Spontancup VI]||[[File:ger.png]]||1v1||016||[[File:aut.png]] zentur1o||[[File:aut.png]] Warhammer||[[File:aut.png]] kAmui
|-
|-
|2006.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/1on1herbstferien2/rankings/ Herbstferiencup]||[[File:ger.png]]||1v1||031||[[File:aut.png]] zentur1o||[[File:aut.png]] Warhammer||[[File:ger.png]] mrl
|2006.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[https://play.eslgaming.com/archive/esl-europe/de/jkja/1on1/saber/1on1herbstferien2/rankings/ Herbstferiencup]||[[File:ger.png]]||1v1||031||[[File:aut.png]] zentur1o||[[File:aut.png]] Warhammer||[[File:ger.png]] mrl
|-
|-
|2006.10||[[File:zzllogo_small.gif|alt=ESL|ESL]]||[http://www3.esl.eu/eu/jkja/1on1saber/invitecup/rankings/ ESL Saber Invite Cup]||[[File:Int.png]]||1v1||008||[[File:cro.png]] Minneyar||[[File:aut.png]] zentur1o||[[File:bel.png]] S3chT
