Competitive Player Encyclopedia: Difference between revisions

From Jedi Knight Wiki | JKHub
No edit summary
 
(927 intermediate revisions by 53 users not shown)
Line 1: Line 1:
This is a list of competitive Jedi Academy and Jedi Outcast players.
This is a list of [[Competitive Play|competitive]] ''[[Jedi Knight II: Jedi Outcast]]'', ''[[Jedi Knight: Jedi Academy]]'', and ''[[Movie Battles II]]'' players, who played in public ladders or [[tournament]]s either as solo players or as part of a team. For each player, only the most relevant teams are listed.


==0-9==
==0-9==
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|4sTaR||Single||||[[File:ger.png]]||x||-||-||-
|-
|-
|}
|}
Line 17: Line 20:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|afiNity||Single||Vintage, 7Lives, corona||[[File:ger.png]]||x||-||admafi  
|abaddon||Single, Duals||Myth, [[40 seconds 2 die|40s]], Vice||[[File:nl.png]]||x||-||-||-
|-
|Achilles||Single||[[corona]]||[[File:ger.png]]||x||-||-||-
|-
|Adrenaline||Single||[[FoR]]||[[File:pl.png]]||x||-||-||-
|-
|[[afiNity]]||Single, Jedi||[[Vintage]], [[7Lives]], corona, 1hit, Deranged Corsairs, [[Ensium]], [[Axis]], crow, aimneX||[[File:ger.png]]||x||-||x||admafi  
|-
|Agent||Single||||[[File:usa.png]]||x||-||-||-
|-
|Aguh||Single||AJC,Yellowstone||[[File:uru.png]]||x||-||-||-
|-
|airen||Single||||[[File:slo.png]]||x||-||-||-
|-
|aliass||Single||||[[File:int.png]]||x||-||-||-
|-
|aLine||Single||||[[File:fr.png]]||x||-||-||-
|-
|Alpha||Single, Duals||SAO, KuF, Impulse||[[File:col.png]]||x||-||-||4lpha
|-
|Alucard||Single||purgatory||[[File:tur.png]]||x||-||-||-
|-
|Alucard||Single||||[[File:ger.png]]||x||-||-||-
|-
|Amero||Single||Violence Perfected, TuA||[[File:usa.png]]||x||-||-||-
|-
|Amp||Single||[[aXiom]]||[[File:ger.png]]||x||-||-||-
|-
|AnaConda||Single||[[E-Sport-Energy|eSe]]||[[File:ger.png]]||x||-||-||LadyDale
|-
|Angel||Single||TuA||[[File:pl.png]]||x||-||-||-
|-
|Angel||Duals||[[saber Academy]]||[[File:ger.png]]||x||-||-||Legendz0r
|-
|Angrenost||Jedi||Deranged Corsairs||[[File:fin.png]]||-||-||x||-
|-
|Anubis||Single||[[Jedi Academy Aurochs|JAA]], [[Warmachines]]||[[File:uk.png]]||x||-||-||-
|-
|aoshi||Duals, Single||aXiom, [[starAiming]], [[xeTox]], myChrome, [[Royal Guard Academy|RGA]], [[Bioxar|bioXar]]||[[File:ger.png]]||x||x||-||-
|-
|ares||Staff||[[Jedi Sentinels|xenTinels]], 7Lives||[[File:ger.png]]||x||-||-||-
|-
|arkanoid||Single||[[no Limits]]||[[File:pl.png]]||x||-||-||-
|-
|-
|aoshi||Duals||aXiom, starAiming, xeTox||[[File:ger.png]]||x||-||-  
|ASD||Single||Final Seconds||[[File:bul.png]]||x||-||-||-  
|-
|-
|arkanoid||Single||no Limits||[[File:pl.png]]||x||-||-  
|Astra||Single||||[[File:ger.png]]||x||-||-||-
|-
|Avenger||Single||starAiming||[[File:ger.png]]||x||-||-||-
|-
|Averan||Single||no Limits||[[File:int.png]]||x||-||-||-
|-
|Aztec||Single||Purgatory||[[File:tur.png]]||x||-||-||-  
|-
|-
|}
|}
Line 36: Line 88:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|bimon||Single||starAiming, Powerplay, RGA, LeiSuRe||[[File:ger.png]]||x||-||-  
|Babu||Single||||[[File:usa.png]]||x||-||-||-
|-
|Balin||Single||40s, corona||[[File:hun.png]]||x||-||-||Edward Cullen, l1ght
|-
|Ballstar||Single||eSe||[[File:ger.png]]||x||-||-||Bas1c
|-
|Bane||Single||||[[File:ger.png]]||x||-||-||Dark
|-
|barnes||Single, Staff||corona, Vintage, roYality, [[Powerplay]], 1hit, 7Lives, xenTinels||[[File:ger.png]]||x||-||-||dan1
|-
|bAsti||Single||starAiming, no Limits||[[File:ger.png]]||x||-||-||dream
|-
|Batsu||Duals, Single||40s, roYality, hi-works, aimneX||[[File:ger.png]]||x||-||-||-
|-
|battousai||Single||aXiom, starAiming||[[File:ger.png]]||x||-||-||-
|-
|bAz||Single||7Lives, Db'Xx'd||[[File:int.png]]||x||-||-||One Hit Travolta
|-
|Bearform||Single||||[[File:int.png]]||x||-||-||-
|-
|Beast||Single||1hit||[[File:ger.png]]||x||-||-||-
|-
|Beliar||Single||noLimits||[[File:int.png]]||x||-||-||-
|-
|Berserker||Single||Savior||[[File:usa.png]]||x||-||-||Berz, Dax
|-
|BillTür||Jedi||Deranged Corsairs||[[File:ger.png]]||-||-||x||-
|-
|bimon||Single||starAiming, Powerplay, RGA, LeiSuRe, a-gaming||[[File:ger.png]]||x||-||-||-
|-
|bismarch||Single||||[[File:cze.png]]||x||-||-||-
|-
|Blade||Single||||[[File:ger.png]]||x||-||-||-
|-
|blane||Single||||[[File:ger.png]]||x||-||-||-
|-
|Blitzfrag||Single||||[[File:ger.png]]||x||-||-||-
|-
|blizzard||Single||||[[File:ger.png]]||x||-||-||-
|-
|bloodclaw||Single||aXiom, Saber Riders, p3g, Jedi Knights, bioXar||[[File:ger.png]]||x||-||-||-
|-
|BlueFiftyTwo||Single||sacroma||[[File:ger.png]]||x||-||-||-
|-
|Blutfrost||Single||Powerplay, no Limits, corona, Abyss, joKer||[[File:ger.png]]||x||-||-||-
|-
|Bones||Single||||[[File:hun.png]]||x||-||-||-
|-
|Borka||Staff,Single||Violence Perfected, Ensium, AErial, Axis, Avengers Force, Soul||[[File:hun.png]]||x||-||-||The Great Hungar
|-
|Bratac||Single, Duals||saber Knight, Antharas, TheAncient, L7, BG||[[File:pl.png]]||x||x||x||Lukas, shshss, fusy
|-
|Brave||Single||||[[File:pl.png]]||x||-||-||-
|-
|braviiia||Single||sY||[[File:hun.png]]||x||-||-||-
|-
|Broken||Single||Ozone, Jedi Knights||[[File:uk.png]]||x||-||-||-
|-
|Bud||Single||Jedi7||[[File:pl.png]]||x||-||-||-
|-
|BuDgi||Single||||[[File:ger.png]]||x||-||-||-
|-
|BuZZes||Single||RGA, Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|Byakko||Single||SAO||[[File:Ar.png]]||x||-||-||Jose, Yunjei, Kaiburjc
|-
|-
|}
|}
Line 51: Line 168:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|C4ne||Single||Leisure||[[File:ger.png]]||x||-||-||-
|-
|Chaos||Single||Powerplay, corona, aimneX, 1hit||[[File:ger.png]]||x||-||-||-
|-
|Chaos||Single||xeTox||[[File:int.png]]||x||-||-||-
|-
|cKm||Single||TuA||[[File:sp.png]]||x||-||-||Crackman
|-
|ched||Single||proMotion, ural.pro, Quattro||[[File:Rus.png]]||x||-||-||-
|-
|cheek||Single||Vintage, mk3, 333, saber Legends, xeTox, Joker||[[File:ger.png]]||x||-||-||-
|-
|ChoudZume||Single||Royality||[[File:ger.png]]||x||-||-||-
|-
|Chronos||Single||||[[File:usa.png]]||x||-||-||-
|-
|cmdkeen||Single||Vintage, 1hit, Ensium||[[File:ger.png]]||x||-||-||space
|-
|Cloud||Single||aXiom||[[File:ger.png]]||x||-||-||-
|-
|Colin||Single||Joker, corona, Crow||[[File:ger.png]]||x||-||-||Dr. Troy
|-
|Comma||Single||Cerberus, TuA||[[File:ro.png]]||x||-||-||-
|-
|Conquistadorre||Single||||[[File:pl.png]]||x||-||-||-
|-
|core||Single||Db'Xx'd, no Limits, TuA||[[File:bel.png]]||x||-||-||-
|-
|Corey||Single||Royality||[[File:ger.png]]||x||-||-||corinn
|-
|cosax||Single||dbxxd||[[File:ger.png]]||x||-||-||
|-
|cptdno||Single||Vintage, Slaves of Force, CreARTivity, JokeR||[[File:ger.png]]||x||-||-||Dunno
|-
|Crabform||Single||||[[File:int.png]]||x||-||-||Sugarrr
|-
|crave||Staff||FoR,TuA||[[File:pl.png]]||x||-||-||-
|-
|creature||Single||Ozone, Vintage, Powerplay, Violence Perfected, 1hit||[[File:ger.png]]||x||-||-||crea
|-
|Crimelord||Staff||Impulse,TuA||[[File:usa.png]]||x||-||-||-
|-
|Criz||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|-
|crush||Single||starAiming, Vintage||[[File:ger.png]]||x||-||-||bäm
|-
|Crypton||Single||xeTox, Saber Riders, corona, xenTinels, p3G, eSe, Joker, crow||[[File:ger.png]]||x||-||-||Dr. McNamara
|-
|[[Cube]]||Staff||no Limits||[[File:pl.png]]||x||-||-||-
|-
|Culex||Single||SaberRiders||[[File:ger.png]]||x||-||-||-
|-
|Curve||Single||||[[File:ger.png]]||x||-||-||sRw
|-
|-
|}
|}
Line 64: Line 236:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|DarK||Single||zedi, Ozone, JAA||[[File:uk.png]]||x||-||-
|D1eabz||Single||mk3||[[File:int.png]]||x||-||-||-
|-
|Daedalus||Single||7lives||[[File:ita.png]]||x||-||-||-
|-
|Damien||Single||||[[File:int.png]]||x||-||-||-
|-
|-
|Despair||Staff, Single||aXiom, starAiming, xeTox, no Limits, corona||[[File:ger.png]]||x||-||-
|Danio||Single||||[[File:pl.png]]||x||-||-||-
|-
|-
|devon||Single||aXiom, corona||[[File:dk.png]]||x||-||-
|Danjoo||Single||mk3, roYality, corona||[[File:ger.png]]||x||-||-||-
|-
|-
|Dureal||Single||aXiom||[[File:ger.png]]||x||x||-
|DarK||Single||zedi, Ozone, [[Jedi Academy Aurochs|JAA]], TuA||[[File:uk.png]]||x||-||-||The Thing
|-
|Dark||Single||aXiom, eSe||[[File:ger.png]]||x||-||-||-
|-
|Dark||Single||||[[File:rus.png]]||x||-||-||-
|-
|Darkness||Single||saber Knights, Legendary Warriors||[[File:ger.png]]||x||-||-||Dark_Storm
|-
|Darkstar||Single||Master||[[File:usa.png]]||x||-||-||Master Darkstar
|-
|Darth.Hunter||Single||German Troopers||[[File:ger.png]]||x||-||-||-
|-
|Darth Thyranus||Single||starAiming||[[File:ger.png]]||x||x||-||-
|-
|Dead_Storm||Single||Legendary Warriors||[[File:ger.png]]||x||-||-||-
|-
|Delice||Single||sacroma, crow||[[File:ger.png]]||x||-||-||-
|-
|Delight||Single||||[[File:int.png]]||x||-||-||-
|-
|Del||Single||||[[File:bul.png]]||x||-||-||-
|-
|d'light||Single||Haste, 7Lives, Powerplay||[[File:pl.png]]||x||-||-||-
|-
|Dental||Single||joker||[[File:ger.png]]||x||-||-||-
|-
|dentoN||Staff, Single||Axis, 7Lives, Bear, Soul, invision||[[File:ger.png]]||x||-||-||-
|-
|[[Despair]]||Staff, Single||aXiom, starAiming, xeTox, no Limits, saber Academy, corona, BHK||[[File:ger.png]]||x||-||-||Dexu
|-
|Desperate||Single||sacroma||[[File:ger.png]]||x||-||-||-
|-
|Desp||Single||||[[File:ukr.png]]||x||-||-||-
|-
|dev||Single||starAiming, aXiom||[[File:swi.png]]||x||-||-||-
|-
|devon||Single||aXiom, corona||[[File:dk.png]]||x||-||-||-
|-
|DeXo||Single||corona, xenTinels, Jedi Knights, TuA, Eternity, 1hit||[[File:bul.png]]||x||-||-||-
|-
|Die_d00pel_Null||Single||J7, aimnex, Db'Xx'd, LionHeart, crow||[[File:ger.png]]||x||-||-||-
|-
|Diesel||Single||Vintage, 7Lives||[[File:ger.png]]||x||-||-||Duff
|-
|Dirty Hairy||Single||saber Academy, xeTox||[[File:aut.png]]||x||-||-||-
|-
|Disturbed||Single||||[[File:int.png]]||x||-||-||-
|-
|Divide||Single||Db'Xx'd||[[File:nl.png]]||x||-||-||MnemiC
|-
|divinity||Single||starAiming, neXor, Ozone||[[File:ger.png]]||x||-||-||-
|-
|dni||Single||Violence Perfected, 40s||[[File:hun.png]]||x||-||-||-
|-
|dopeFish||Single||||[[File:ger.png]]||-||x||-||-
|-
|Doru||Staff||crow||[[File:pl.png]]||x||-||-||-
|-
|Drag||Single||Hells Army Clan, starAimimg, eSe, mk3||[[File:ger.png]]||x||x||-||-
|-
|Drawner||Staff||Violence Perfected, Ensium||[[File:hun.png]]||x||-||-||-
|-
|Draycon||Single||Slaves of Force, German Troopers||[[File:ger.png]]||x||-||-||-
|-
|dreamz||Single||corona||[[File:ger.png]]||x||-||-||torax
|-
|[[Dureal]]||Single||[[aXiom]]||[[File:ger.png]]||x||x||-||-
|-
|Dust||Single||Salem||[[File:ger.png]]||x||-||-||-
|-
|Dwight||Single||TuA||[[File:int.png]]||x||-||-||-
|-
|Dyth||Single||aXiom||[[File:ger.png]]||x||-||-||Carnage
|-
|-
|}
|}
Line 85: Line 334:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Eazy||Single||Xentinels, LionHeart, Jedi Sentinels||[[File:cro.png]]||x||-||-||-
|-
|Eldirian||Single||Final Seconds, TuA||[[File:cze.png]]||x||-||-||-
|-
|elixir||Single||starAiming, Sith Alliance||[[File:ger.png]]||x||-||-||-
|-
|eLminster||Single||saber Academy, High Fidelity||[[File:ger.png]]||x||-||-||-
|-
|eLusiVe||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|Ender||Single||Sp!rit, TuA||[[File:sp.png]]||x||-||-||-
|-
|Erwin||Single||SAO||[[File:cl.png]]||x||-||-||-
|-
|eSca||Single||Slaves of Force, saber Academy, eSe||[[File:ger.png]]||x||x||-||-
|-
|eSp||Single||Purgatory, Axis, eleVen||[[File:tur.png]]||x||-||-||-
|-
|Evil Dragon||Single||eSe||[[File:ger.png]]||x||x||-||-
|-
|Extremo||Single||Slaves of Force||[[File:ger.png]]||x||x||-||-
|}
|}


Line 98: Line 369:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|fabeeh||Single||Sith Alliance, Powerplay, corona, Bear||[[File:ger.png]]||x||-||-||-
|-
|Facy||Single||||[[File:ger.png]]||x||-||-||-
|-
|fatality||Single||starAiming||[[File:ger.png]]||x||-||-||-
|-
|Feature||Single||starAiming||[[File:ger.png]]||x||x||-||-
|-
|Ferocity||Single||Jedi Sentinels||[[File:cro.png]]||x||-||-||-
|-
|Ferran||Single||||[[File:sp.png]]||x||-||-||-
|-
|Figo||Single||JNR, SAO||[[File:ar.png]]||x||-||-||-
|-
|Fire||Single||||[[File:can.png]]||x||-||-||-
|-
|Fishform||Single||Axis, Reverse Polarity, 7lives, xenTinels, Abyss||[[File:rus.png]]||x||-||-||Kenny
|-
|Flamxy||Single||||[[File:rus.png]]||x||-||-||-
|-
|forsaken||Single||Royality, ResisTance, a-gaming, Leisure, Joker||[[File:ger.png]]||x||-||-||-
|-
|fortis_miles||Single||aXiom||[[File:ger.png]]||x||-||-||ErdWurmJim
|-
|four fun||Single||||[[File:pl.png]]||x||-||-||-
|-
|Fobos||Single||||[[File:int.png]]||x||-||-||Mobi Dick
|-
|Fox||Single||Ozone||[[File:uk.png]]||x||-||-||-
|-
|FreaK||Single||||[[File:ger.png]]||x||-||-||-
|-
|Freeder||Staff, Single||Violence Perfected, Airzone||[[File:hun.png]]||x||-||-||Frd
|-
|Freeway||Single||Jedi Knights, TuA||[[File:hun.png]]||x||-||-||-
|-
|freeq||Single||Jedi7, invision, xlr8, Haste, 7Lives||[[File:pl.png]]||x||-||-||-
|-
|Fresh||Single||||[[File:ger.png]]||x||-||-||-
|-
|frozen||Single||corona||[[File:ger.png]]||x||-||-||-
|-
|Frozzt||Single||||[[File:pl.png]]||x||-||-||-
|-
|Fuller||Single||||[[File:hun.png]]||x||-||-||-
|-
|Fusion||Single||TuA||[[File:int.png]]||x||-||-||-
|-
|fussel||Single||corona||[[File:ger.png]]||x||-||-||-
|-
|-
|}
|}
Line 111: Line 433:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Gambit||Single||Axis, Reverse Polarity, eva||[[File:Rus.png]]||x||-||-||Orb
|-
|Geetar||Single||||[[File:ger.png]]||x||-||-||-
|-
|George||Single||||[[File:pl.png]]||x||-||-||-
|-
|Gh0st||Single||||[[File:pl.png]]||x||-||-||-
|-
|Gigabyte||Single, Staff||Team Titans, New Era, 2xct, Astralis, saber Knights||[[File:Rus.png]]||x||-||-||-
|-
|Godlike||Single||TuA||[[File:ger.png]]||x||-||-||-
|-
|Gorn||Single||||[[File:pl.png]]||x||-||-||-
|-
|Grapix||Single||||[[File:ger.png]]||x||-||-||-
|-
|Gravity||Single||||[[File:rus.png]]||x||-||-||-
|-
|Gravy||Single||xeTox, Db'Xx'd, Eternity||[[File:ger.png]]||x||-||-||angelus
|-
|grimmhoold||Single||7Lives, invision, Jedi Knights||[[File:slo.png]]||x||-||-||-
|-
|Grizzly||Single||xenTinels, Jedi Sentinels||[[File:cro.png]]||x||-||-||-
|-
|Gromaz||Single||aXiom, BHK, corona||[[File:ger.png]]||x||-||-||-
|-
|GR33NPE☮CE||Single||spm, GoD||[[File:rus.png]]||x||-||-||-
|}
|}


Line 124: Line 474:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|H1gh||Single||||[[File:pl.png]]||x||-||-||-
|-
|Hacher||Staff||TuA, Vintage, Powerplay, xeTox, sA||[[File:ger.png]]||x||-||-||skyler, AeRo, God of Staff, fatborka, Team Hungry | fatborka
|-
|Hamed||Single||SAO, KuF||[[File:ar.png]]||x||-||-||Chapa, Crawford
|-
|hatch||Single|| ||[[File:ger.png]]||x||x||-||-
|-
|HawLe||Staff, Single||7Lives, Haste, TuA||[[File:pl.png]]||x||-||-||-
|-
|Hell Raiser||Single||TuA, Ozone, xeTox, RSO, vVv||[[File:uk.png]]||x||-||-||-
|-
|HiFly||Single||Powerplay, TuA||[[File:int.png]]||x||-||-||-
|-
|hiRes||Single||Hells Army Clan||[[File:ger.png]]||x||-||-||-
|-
|Haito||Single||Wovian, WoV, Master, Kaizo, Malice, TuA||[[File:usa.png]]||x||-||-||-
|-
|Hisownfoot||Single||Savior, Sin, CC||[[File:usa.png]]||x||-||-||-
|-
|Hitless||Staff||Violence Perfected, ENSIUM, AErial, Axis, Avengers Force||[[File:hun.png]]||x||-||-||-
|-
|hoppeL||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|-
|Holic||Single||||[[File:ger.png]]||x||-||-||-
|-
|hvka||Single||saber Academy||[[File:aut.png]]||x||-||-||-
|-
|-
|}
|}
Line 137: Line 516:
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
<div style="float:center;margin:0px 0px 0px 6px;;padding:0px;position:relative;">
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
{| class="sortable wikitable"  style="margin: 1em auto 1em auto;text-align:center;border:double silver 3px;line-height:23px;"
!width="50"|Name
!width="70"|Name
!width="100"|Saber
!width="150"|Saber / Class
!width="300"|Clans & Teams
!width="500"|Clans & Teams
!width="50"|Nationality
!width="50"|Nationality
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Academy">JKA</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Jedi Outcast">JKO</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Icarus||Duals, Single||xeTox, Myth, RSO, TuA, vVv||[[File:swe.png]]||x||-||-||-
|-
|Iconoclast||Single||||[[File:int.png]]||x||-||-||ico
|-
|Idzen||Single||SAO||[[File:vnz.png]]||x||-||-||Leviel, Wotan, Jaiko
|-
|ignias||Single||||[[File:tur.png]]||x||-||-||-
|-
|Immortal||Single||no Limits||[[File:pl.png]]||x||-||-||-
|-
|Inf!N!ty||Single||td4w, proMotion, ural.pro, progib, Quattro||[[File:Rus.png]]||x||-||-||-
|-
|inpanic||Single||sacroma||[[File:ger.png]]||x||-||-||-
|-
|insane||Single||Powerplay, aXiom, TuA||[[File:ger.png]]||x||-||-||-
|-
|insane||Single||Ozone||[[File:uk.png]]||x||-||-||-
|-
|intense||Single||TuA||[[File:pl.png]]||x||-||-||tobi
|-
|Intrepid||Single||Wovian||[[File:usa.png]]||x||-||-||-
|-
|inu||Single||Vintage, eleven, Legendary Warriors||[[File:ger.png]]||x||-||-||art
|-
|invent||Single||||[[File:pl.png]]||x||-||-||-
|-
|iPod||Single||||[[File:hun.png]]||x||-||-||-
|-
