Template:Infobox Map: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<table class="infobox" style="display: block;"> | <table class="infobox" style="display: block;"> | ||
<!-- name (mandatory) --> | <!-- name (mandatory) --> | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align: center; font-size: 125%; font-weight: bold;">{{{name|}}}</td> | <td colspan="2" style="text-align: center; font-size: 125%; font-weight: bold;">{{{name|}}}</td> | ||
Line 51: | Line 50: | ||
{{#if:{{#ifeq:{{{ffa|}}}|yes|x}}{{#ifeq:{{{team|}}}|yes|x}}{{#ifeq:{{{holocron|}}}|yes|x}}{{#ifeq:{{{jedimaster|}}}|yes|x}}{{#ifeq:{{{duel|}}}|yes|x}}{{#ifeq:{{{powerduel|}}}|yes|x}}{{#ifeq:{{{ctf|}}}|yes|x}}{{#ifeq:{{{cty|}}}|yes|x}}{{#ifeq:{{{siege|}}}|yes|x}}{{{additional_gametypes|}}}| | {{#if:{{#ifeq:{{{ffa|}}}|yes|x}}{{#ifeq:{{{team|}}}|yes|x}}{{#ifeq:{{{holocron|}}}|yes|x}}{{#ifeq:{{{jedimaster|}}}|yes|x}}{{#ifeq:{{{duel|}}}|yes|x}}{{#ifeq:{{{powerduel|}}}|yes|x}}{{#ifeq:{{{ctf|}}}|yes|x}}{{#ifeq:{{{cty|}}}|yes|x}}{{#ifeq:{{{siege|}}}|yes|x}}{{{additional_gametypes|}}}| | ||
<tr> | <tr> | ||
<th scope="row"> | <th scope="row">Game type(s)</th> | ||
<td> | <td> | ||
{{#ifeq:{{{ffa|}}}|yes|*[[Free For All]]}}{{#ifeq:{{{team|}}}|yes|*[[Team Free For All]]}}{{#ifeq:{{{holocron|}}}|yes|*[[Holocron FFA]]}}{{#ifeq:{{{jedimaster|}}}|yes|*[[Jedi Master]]}}{{#ifeq:{{{duel|}}}|yes|*[[Duel]]}}{{#ifeq:{{{powerduel|}}}|yes|*[[Power Duel]]}}{{#ifeq:{{{ctf|}}}|yes|*[[Capture The Flag]]}}{{#ifeq:{{{cty|}}}|yes|*[[Capture The Ysalamiri]]}}{{#ifeq:{{{siege|}}}|yes|*[[Siege]]}}{{{additional_gametypes|}}} | {{#ifeq:{{{ffa|}}}|yes|*[[Free For All]]}}{{#ifeq:{{{team|}}}|yes|*[[Team Free For All]]}}{{#ifeq:{{{holocron|}}}|yes|*[[Holocron FFA]]}}{{#ifeq:{{{jedimaster|}}}|yes|*[[Jedi Master]]}}{{#ifeq:{{{duel|}}}|yes|*[[Duel]]}}{{#ifeq:{{{powerduel|}}}|yes|*[[Power Duel]]}}{{#ifeq:{{{ctf|}}}|yes|*[[Capture The Flag]]}}{{#ifeq:{{{cty|}}}|yes|*[[Capture The Ysalamiri]]}}{{#ifeq:{{{siege|}}}|yes|*[[Siege]]}}{{{additional_gametypes|}}} | ||
}} | |||
</td> | </td> | ||
</table> | </table> | ||
Line 88: | Line 87: | ||
* Only the name parameter is mandatory but if that's your only one you probably don't want an Infobox, just a heading. | * Only the name parameter is mandatory but if that's your only one you probably don't want an Infobox, just a heading. | ||
* Only | * Only game types set to yes are listed. | ||
* Use <code>additional_gametypes</code> for custom | * Use <code>additional_gametypes</code> for custom game types. | ||
* The link parameter is not post-processed to allow for multiple links. | * The link parameter is not post-processed to allow for multiple links. | ||
<noinclude> | <noinclude> | ||
[[Category:Templates]] | [[Category:Templates]] |
Latest revision as of 11:34, 1 February 2023
The Infobox for Maps is a simple way of summarizing information on a map.
Syntax
{{Infobox Map | name = Dude's cool map | author = Dude | image = dudes_cool_map.jpg | image_caption = Look at Dude's cool map! | game = List the games the map is available for. | link = [http://link.to/dudes/cool.map] | ffa = yes | team = yes | holocron = yes | jedimaster = yes | duel = no | powerduel = no | ctf = no | cty = no | siege = no | additional_gametypes = * [[UberMod|UberMod MegaSlaughter]] * [[UberMod|UberMod UberGib]] }}
- Only the name parameter is mandatory but if that's your only one you probably don't want an Infobox, just a heading.
- Only game types set to yes are listed.
- Use
additional_gametypes
for custom game types. - The link parameter is not post-processed to allow for multiple links.