Competitive Player Encyclopedia: Difference between revisions

From Jedi Knight Wiki | JKHub
No edit summary
 
(141 intermediate revisions by 24 users not shown)
Line 1: Line 1:
This is a list of [[Competitive_Play|competitive]] [[Jedi Academy]], [[Jedi Outcast]] and [[Movie Battles II]] players, who played in public ladders or [[Tournament|tournaments]] either as a solo player or as part of a team. For each player, only the most relevant teams are listed.
This is a list of [[Competitive Play|competitive]] ''[[Jedi Knight II: Jedi Outcast]]'', ''[[Jedi Knight: Jedi Academy]]'', and ''[[Movie Battles II]]'' players, who played in public ladders or [[tournament]]s either as solo players or as part of a team. For each player, only the most relevant teams are listed.


==0-9==
==0-9==
Line 35: Line 35:
|Adrenaline||Single||[[FoR]]||[[File:pl.png]]||x||-||-||-
|Adrenaline||Single||[[FoR]]||[[File:pl.png]]||x||-||-||-
|-
|-
|[[afiNity]]||Single, Jedi||[[Vintage]], [[7Lives]], corona, 1hit, Deranged Corsairs, [[Ensium]], [[Axis]], [[Powerplay]], crow||[[File:ger.png]]||x||-||x||admafi
|[[afiNity]]||Single, Jedi||[[Vintage]], [[7Lives]], corona, 1hit, Deranged Corsairs, [[Ensium]], [[Axis]], crow, aimneX||[[File:ger.png]]||x||-||x||admafi
|-
|Agent||Single||||[[File:usa.png]]||x||-||-||-
|-
|Aguh||Single||AJC,Yellowstone||[[File:uru.png]]||x||-||-||-
|-
|-
|airen||Single||||[[File:slo.png]]||x||-||-||-  
|airen||Single||||[[File:slo.png]]||x||-||-||-  
Line 43: Line 47:
|aLine||Single||||[[File:fr.png]]||x||-||-||-  
|aLine||Single||||[[File:fr.png]]||x||-||-||-  
|-
|-
|alpha||Single||||[[File:col.png]]||x||-||-||4lpha
|Alpha||Single, Duals||SAO, KuF, Impulse||[[File:col.png]]||x||-||-||4lpha
|-
|-
|Alucard||Single||purgatory||[[File:tur.png]]||x||-||-||-  
|Alucard||Single||purgatory||[[File:tur.png]]||x||-||-||-  
|-
|-
|Alucard||Single||||[[File:ger.png]]||x||-||-||-  
|Alucard||Single||||[[File:ger.png]]||x||-||-||-  
|-
|Amero||Single||Violence Perfected, TuA||[[File:usa.png]]||x||-||-||-
|-
|-
|Amp||Single||[[aXiom]]||[[File:ger.png]]||x||-||-||-  
|Amp||Single||[[aXiom]]||[[File:ger.png]]||x||-||-||-  
Line 53: Line 59:
|AnaConda||Single||[[E-Sport-Energy|eSe]]||[[File:ger.png]]||x||-||-||LadyDale
|AnaConda||Single||[[E-Sport-Energy|eSe]]||[[File:ger.png]]||x||-||-||LadyDale
|-
|-
|Angel||Single||||[[File:pl.png]]||x||-||-||-
|Angel||Single||TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|Angel||Duals||[[saber Academy]]||[[File:ger.png]]||x||-||-||Legendz0r
|Angel||Duals||[[saber Academy]]||[[File:ger.png]]||x||-||-||Legendz0r
Line 61: Line 67:
|Anubis||Single||[[Jedi Academy Aurochs|JAA]], [[Warmachines]]||[[File:uk.png]]||x||-||-||-
|Anubis||Single||[[Jedi Academy Aurochs|JAA]], [[Warmachines]]||[[File:uk.png]]||x||-||-||-
|-
|-
|aoshi||Duals, Single||aXiom, [[starAiming]], [[xeTox]], myChrome, [[Royal Guard Academy|RGA]], [[Bioxar|bioXar]]||[[File:ger.png]]||x||-||-||-  
|aoshi||Duals, Single||aXiom, [[starAiming]], [[xeTox]], myChrome, [[Royal Guard Academy|RGA]], [[Bioxar|bioXar]]||[[File:ger.png]]||x||x||-||-  
|-
|-
|ares||Single||[[Jedi Sentinels|xenTinels]], 7Lives||[[File:ger.png]]||x||-||-||-  
|ares||Staff||[[Jedi Sentinels|xenTinels]], 7Lives||[[File:ger.png]]||x||-||-||-  
|-
|-
|arkanoid||Single||[[no Limits]]||[[File:pl.png]]||x||-||-||-  
|arkanoid||Single||[[no Limits]]||[[File:pl.png]]||x||-||-||-  
|-
|-
|Asd||Single||||[[File:bul.png]]||x||-||-||-  
|ASD||Single||Final Seconds||[[File:bul.png]]||x||-||-||-  
|-
|-
|Astra||Single||||[[File:ger.png]]||x||-||-||-  
|Astra||Single||||[[File:ger.png]]||x||-||-||-  
Line 90: Line 96:
!width="20"|<span title="Movie Battles II">MB2</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|Babu||Single||||[[File:usa.png]]||x||-||-||-
|-
|-
|Balin||Single||40s, corona||[[File:hun.png]]||x||-||-||Edward Cullen, l1ght
|Balin||Single||40s, corona||[[File:hun.png]]||x||-||-||Edward Cullen, l1ght
Line 97: Line 105:
|Bane||Single||||[[File:ger.png]]||x||-||-||Dark
|Bane||Single||||[[File:ger.png]]||x||-||-||Dark
|-
|-
|barnes||Single, Staff||corona, Vintage, roYality, Powerplay, 1hit, 7Lives, xenTinels||[[File:ger.png]]||x||-||-||dan1
|barnes||Single, Staff||corona, Vintage, roYality, [[Powerplay]], 1hit, 7Lives, xenTinels||[[File:ger.png]]||x||-||-||dan1
|-
|-
|bAsti||Single||starAiming, no Limits||[[File:ger.png]]||x||-||-||dream
|bAsti||Single||starAiming, no Limits||[[File:ger.png]]||x||-||-||dream
Line 112: Line 120:
|-
|-
|Beliar||Single||noLimits||[[File:int.png]]||x||-||-||-
|Beliar||Single||noLimits||[[File:int.png]]||x||-||-||-
|-
|Berserker||Single||Savior||[[File:usa.png]]||x||-||-||Berz, Dax
|-
|-
|BillTür||Jedi||Deranged Corsairs||[[File:ger.png]]||-||-||x||-  
|BillTür||Jedi||Deranged Corsairs||[[File:ger.png]]||-||-||x||-  
Line 150: Line 160:
|-
|-
|BuZZes||Single||RGA, Slaves of Force||[[File:ger.png]]||x||-||-||-
|BuZZes||Single||RGA, Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|Byakko||Single||SAO||[[File:Ar.png]]||x||-||-||Jose, Yunjei, Kaiburjc
|-
|-
|}
|}
Line 167: Line 179:
|C4ne||Single||Leisure||[[File:ger.png]]||x||-||-||-
|C4ne||Single||Leisure||[[File:ger.png]]||x||-||-||-
|-
|-
|Chaos||Single||Powerplay, ainmeX||[[File:ger.png]]||x||-||-||-
|Chaos||Single||Powerplay, corona, aimneX, 1hit||[[File:ger.png]]||x||-||-||-
|-
|-
|Chaos||Single||xeTox||[[File:int.png]]||x||-||-||-
|Chaos||Single||xeTox||[[File:int.png]]||x||-||-||-
|-
|cKm||Single||TuA||[[File:sp.png]]||x||-||-||Crackman
|-
|-
|ched||Single||proMotion, ural.pro, Quattro||[[File:Rus.png]]||x||-||-||-
|ched||Single||proMotion, ural.pro, Quattro||[[File:Rus.png]]||x||-||-||-
Line 176: Line 190:
|-
|-
|ChoudZume||Single||Royality||[[File:ger.png]]||x||-||-||-
|ChoudZume||Single||Royality||[[File:ger.png]]||x||-||-||-
|-
|Chronos||Single||||[[File:usa.png]]||x||-||-||-
|-
|-
|cmdkeen||Single||Vintage, 1hit, Ensium||[[File:ger.png]]||x||-||-||space
|cmdkeen||Single||Vintage, 1hit, Ensium||[[File:ger.png]]||x||-||-||space
Line 182: Line 198:
|-
|-
|Colin||Single||Joker, corona, Crow||[[File:ger.png]]||x||-||-||Dr. Troy
|Colin||Single||Joker, corona, Crow||[[File:ger.png]]||x||-||-||Dr. Troy
|-
|Comma||Single||Cerberus, TuA||[[File:ro.png]]||x||-||-||-
|-
|-
|Conquistadorre||Single||||[[File:pl.png]]||x||-||-||-
|Conquistadorre||Single||||[[File:pl.png]]||x||-||-||-
|-
|-
|core||Single||Db'Xx'd, no Limits||[[File:bel.png]]||x||-||-||-
|core||Single||Db'Xx'd, no Limits, TuA||[[File:bel.png]]||x||-||-||-
|-
|-
|Corey||Single||Royality||[[File:ger.png]]||x||-||-||corinn
|Corey||Single||Royality||[[File:ger.png]]||x||-||-||corinn
|-
|cosax||Single||dbxxd||[[File:ger.png]]||x||-||-||
|-
|-
|cptdno||Single||Vintage, Slaves of Force, CreARTivity, JokeR||[[File:ger.png]]||x||-||-||Dunno
|cptdno||Single||Vintage, Slaves of Force, CreARTivity, JokeR||[[File:ger.png]]||x||-||-||Dunno
Line 193: Line 213:
|Crabform||Single||||[[File:int.png]]||x||-||-||Sugarrr
|Crabform||Single||||[[File:int.png]]||x||-||-||Sugarrr
|-
|-
|crave||Staff||FoR||[[File:pl.png]]||x||-||-||-
|crave||Staff||FoR,TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|creature||Single||Ozone, Vintage, Powerplay, Violence Perfected, 1hit||[[File:ger.png]]||x||-||-||crea
|creature||Single||Ozone, Vintage, Powerplay, Violence Perfected, 1hit||[[File:ger.png]]||x||-||-||crea
|-
|Crimelord||Staff||Impulse,TuA||[[File:usa.png]]||x||-||-||-
|-
|-
|Criz||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|Criz||Single||saber Academy||[[File:ger.png]]||x||-||-||-
Line 233: Line 255:
|Danjoo||Single||mk3, roYality, corona||[[File:ger.png]]||x||-||-||-
|Danjoo||Single||mk3, roYality, corona||[[File:ger.png]]||x||-||-||-
|-
|-
|DarK||Single||zedi, Ozone, [[Jedi Academy Aurochs|JAA]]||[[File:uk.png]]||x||-||-||The Thing
|DarK||Single||zedi, Ozone, [[Jedi Academy Aurochs|JAA]], TuA||[[File:uk.png]]||x||-||-||The Thing
|-
|-
|Dark||Single||aXiom, eSe||[[File:ger.png]]||x||-||-||-
|Dark||Single||aXiom, eSe||[[File:ger.png]]||x||-||-||-
Line 331: Line 353:
|eLusiVe||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|eLusiVe||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|-
|Ender||Single||||[[File:sp.png]]||x||-||-||-
|Ender||Single||Sp!rit, TuA||[[File:sp.png]]||x||-||-||-
|-
|-
|Erwin||Single||SAO||[[File:cl.png]]||x||-||-||-
|Erwin||Single||SAO||[[File:cl.png]]||x||-||-||-
Line 367: Line 389:
|-
|-
|Ferran||Single||||[[File:sp.png]]||x||-||-||-  
|Ferran||Single||||[[File:sp.png]]||x||-||-||-  
|-
|Figo||Single||JNR, SAO||[[File:ar.png]]||x||-||-||-
|-
|Fire||Single||||[[File:can.png]]||x||-||-||-
|-
|-
|Fishform||Single||Axis, Reverse Polarity, 7lives, xenTinels, Abyss||[[File:rus.png]]||x||-||-||Kenny
|Fishform||Single||Axis, Reverse Polarity, 7lives, xenTinels, Abyss||[[File:rus.png]]||x||-||-||Kenny
Line 384: Line 410:
|FreaK||Single||||[[File:ger.png]]||x||-||-||-
|FreaK||Single||||[[File:ger.png]]||x||-||-||-
|-
|-
|Freeder||Staff||Violence Perfected, Airzone||[[File:hun.png]]||x||-||-||Frd
|Freeder||Staff, Single||Violence Perfected, Airzone||[[File:hun.png]]||x||-||-||Frd
|-
|-
|Freeway||Single||Jedi Knights||[[File:hun.png]]||x||-||-||-
|Freeway||Single||Jedi Knights, TuA||[[File:hun.png]]||x||-||-||-
|-
|-
|freeq||Single||Jedi7, invision, xlr8, Haste, 7Lives||[[File:pl.png]]||x||-||-||-
|freeq||Single||Jedi7, invision, xlr8, Haste, 7Lives||[[File:pl.png]]||x||-||-||-
Line 398: Line 424:
|Fuller||Single||||[[File:hun.png]]||x||-||-||-
|Fuller||Single||||[[File:hun.png]]||x||-||-||-
|-
|-
|Fusion||Single||||[[File:int.png]]||x||-||-||-
|Fusion||Single||TuA||[[File:int.png]]||x||-||-||-
|-
|-
|fussel||Single||corona||[[File:ger.png]]||x||-||-||-
|fussel||Single||corona||[[File:ger.png]]||x||-||-||-
Line 434: Line 460:
|Gravity||Single||||[[File:rus.png]]||x||-||-||-
|Gravity||Single||||[[File:rus.png]]||x||-||-||-
|-
|-
|Gravy||Single||Db'Xx'd, Eternity||[[File:ger.png]]||x||-||-||angelus
|Gravy||Single||xeTox, Db'Xx'd, Eternity||[[File:ger.png]]||x||-||-||angelus
|-
|-
|grimmhoold||Single||7Lives, invision, Jedi Knights||[[File:slo.png]]||x||-||-||-
|grimmhoold||Single||7Lives, invision, Jedi Knights||[[File:slo.png]]||x||-||-||-
Line 441: Line 467:
|-
|-
|Gromaz||Single||aXiom, BHK, corona||[[File:ger.png]]||x||-||-||-
|Gromaz||Single||aXiom, BHK, corona||[[File:ger.png]]||x||-||-||-
|-
|GR33NPE☮CE||Single||spm, GoD||[[File:rus.png]]||x||-||-||-
|}
|}


Line 457: Line 485:
|H1gh||Single||||[[File:pl.png]]||x||-||-||-
|H1gh||Single||||[[File:pl.png]]||x||-||-||-
|-
|-
|Hacher||Staff||TuA, Vintage||[[File:aut.png]]||x||-||-||skyler
|Hacher||Staff||TuA, Vintage, Powerplay, xeTox, sA||[[File:ger.png]]||x||-||-||skyler, AeRo, God of Staff, fatborka, Team Hungry | fatborka
|-
|Hamed||Single||SAO, KuF||[[File:ar.png]]||x||-||-||Chapa, Crawford
|-
|-
|hatch||Single|| ||[[File:ger.png]]||x||x||-||-
|hatch||Single|| ||[[File:ger.png]]||x||x||-||-
|-
|-
|HawLe||Staff, Single||7Lives, Haste||[[File:pl.png]]||x||-||-||-
|HawLe||Staff, Single||7Lives, Haste, TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|HellRaiser||Single||TuA, zedi, RSO||[[File:uk.png]]||x||-||-||-
|Hell Raiser||Single||TuA, Ozone, xeTox, RSO, vVv||[[File:uk.png]]||x||-||-||-
|-
|-
|HiFly||Single||Powerplay||[[File:int.png]]||x||-||-||-
|HiFly||Single||Powerplay, TuA||[[File:int.png]]||x||-||-||-
|-
|-
|hiRes||Single||Hells Army Clan||[[File:ger.png]]||x||-||-||-
|hiRes||Single||Hells Army Clan||[[File:ger.png]]||x||-||-||-
|-
|Haito||Single||Wovian, WoV, Master, Kaizo, Malice, TuA||[[File:usa.png]]||x||-||-||-
|-
|-
|Hisownfoot||Single||Savior, Sin, CC||[[File:usa.png]]||x||-||-||-
|Hisownfoot||Single||Savior, Sin, CC||[[File:usa.png]]||x||-||-||-
Line 493: Line 525:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Icarus||Duals, Single||xeTox, Myth, RSO||[[File:swe.png]]||x||-||-||-
|Icarus||Duals, Single||xeTox, Myth, RSO, TuA, vVv||[[File:swe.png]]||x||-||-||-
|-
|-
|Iconoclast||Single||||[[File:int.png]]||x||-||-||ico
|Iconoclast||Single||||[[File:int.png]]||x||-||-||ico
|-
|Idzen||Single||SAO||[[File:vnz.png]]||x||-||-||Leviel, Wotan, Jaiko
|-
|-
|ignias||Single||||[[File:tur.png]]||x||-||-||-
|ignias||Single||||[[File:tur.png]]||x||-||-||-
Line 505: Line 539:
|inpanic||Single||sacroma||[[File:ger.png]]||x||-||-||-
|inpanic||Single||sacroma||[[File:ger.png]]||x||-||-||-
|-
|-
|insane||Single||Powerplay, aXiom||[[File:ger.png]]||x||-||-||-
|insane||Single||Powerplay, aXiom, TuA||[[File:ger.png]]||x||-||-||-
|-
|-
|insane||Single||Ozone||[[File:uk.png]]||x||-||-||-
|insane||Single||Ozone||[[File:uk.png]]||x||-||-||-
|-
|-
|intense||Single||||[[File:pl.png]]||x||-||-||-
|intense||Single||TuA||[[File:pl.png]]||x||-||-||tobi
|-
|-
|Intrepid||Single||||[[File:usa.png]]||x||-||-||-
|Intrepid||Single||Wovian||[[File:usa.png]]||x||-||-||-
|-
|-
|inu||Single||Vintage, eleven, Legendary Warriors||[[File:ger.png]]||x||-||-||art
|inu||Single||Vintage, eleven, Legendary Warriors||[[File:ger.png]]||x||-||-||art
Line 519: Line 553:
|iPod||Single||||[[File:hun.png]]||x||-||-||-
|iPod||Single||||[[File:hun.png]]||x||-||-||-
|-
|-
|Itachi||Single||||[[File:cze.png]]||x||-||-||-
|Itachi||Single||TuA||[[File:cze.png]]||x||-||-||Pein, Sasuke
|-
|-
|Idri||Single||TuA,Abyss||[[File:ro.png]]||x||-||-||
|}
|}


Line 537: Line 572:
|Jawa||Single||crow||[[File:ger.png]]||x||-||-||-
|Jawa||Single||crow||[[File:ger.png]]||x||-||-||-
|-
|-
|Jaws||Single||||[[File:usa.png]]||x||-||-||-
|Jaws||Single||JAA||[[File:usa.png]]||x||-||-||-
|-
|-
|Jenova||Single||||[[File:ger.png]]||x||-||-||-
|Jenova||Single||||[[File:ger.png]]||x||-||-||-
Line 544: Line 579:
|-
|-
|Jeremy||Single||no Limits, p3g, xeTox, Godlike, mk3, Lionheart||[[File:bel.png]]||x||-||-||-
|Jeremy||Single||no Limits, p3g, xeTox, Godlike, mk3, Lionheart||[[File:bel.png]]||x||-||-||-
|-
|Jew||Single||7Lives||[[File:fr.png]]||x||-||-||Vegeta - t1nzo
|-
|-
|Johauna||Single||||[[File:ger.png]]||x||-||-||-
|Johauna||Single||||[[File:ger.png]]||x||-||-||-
Line 560: Line 597:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Kain||Single||JAA, Hacker||[[File:int.png]]||x||-||-||-
|Kain||Single||JAA, Hacker, Cerberus ,TuA||[[File:uk.png]]||x||-||-||-
|-
|-
|kaizer||Single||||[[File:pl.png]]||x||-||-||-
|kaizer||Single||||[[File:pl.png]]||x||-||-||-
Line 574: Line 611:
|KeRn||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|KeRn||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|-
|-
|khako||Single||||[[File:usa.png]]||x||-||-||-
|keYzen||Single||SAO||[[File:Cl.png]]||x||-||-||Odin
|-
|khako||Single||Savior||[[File:usa.png]]||x||-||-||-
|-
|-
|kinetic||Single||Vintage, 1hit, Ensium, RSO, dimX, Joker||[[File:ger.png]]||x||-||-||cobalt, jubetuc
|kinetic||Single||Vintage, 1hit, Ensium, RSO, dimX, Joker||[[File:ger.png]]||x||-||-||cobalt, jubetuc
Line 589: Line 628:
|-
|-
|KusanaGi||Staff||Eternity, Joker||[[File:ger.png]]||x||-||-||-
|KusanaGi||Staff||Eternity, Joker||[[File:ger.png]]||x||-||-||-
|-
|kYoz||Single||Jedi Rogues||[[File:can.png]]||x||-||-||-
|-
|-
|}
|}
Line 605: Line 646:
|-
|-
|Lala||Single||Vintage, Ensium, Joker||[[File:ger.png]]||x||-||-||-
|Lala||Single||Vintage, Ensium, Joker||[[File:ger.png]]||x||-||-||-
|-
|Lavitz||Single||||[[File:can.png]]||x||-||-||Vlad
|-
|-
|leagman1||Single||Db'Xx'd||[[File:ger.png]]||x||-||-||-
|leagman1||Single||Db'Xx'd||[[File:ger.png]]||x||-||-||-
|-
|LeonDrag||Single||SAO||[[File:ita.png]]||x||-||-||-
|-
|-
|Legate||Single||IIIYE, Illuminati||[[File:Rus.png]]||x||-||-||-
|Legate||Single||IIIYE, Illuminati||[[File:Rus.png]]||x||-||-||-
Line 615: Line 660:
|-
|-
|LordofSith||Single||eSe||[[File:ger.png]]||x||-||-||-
|LordofSith||Single||eSe||[[File:ger.png]]||x||-||-||-
|-
|Loto||Single||Savior, JAA||[[File:usa.png]]||x||-||-||-
|-
|-
|Luke||Single||saber Knights||[[File:ger.png]]||x||-||-||-
|Luke||Single||saber Knights||[[File:ger.png]]||x||-||-||-
Line 620: Line 667:
|Lupus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|Lupus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|-
|Laucha||Single||AJC,Yellowstone||[[File:arg.png]]||x||-||-||-
|}
|}


Line 633: Line 681:
!width="20"|<span title="Movie Battles II">MB2</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|Maarek||Single||Axis, Antares||[[File:fr.png]]||x||-||-||-
|-
|-
|Mac||Single||||[[File:pl.png]]||x||-||-||-
|Mac||Single||||[[File:pl.png]]||x||-||-||-
Line 647: Line 697:
|-
|-
|Mara||Single||NoFear, saber Knights||[[File:ger.png]]||x||-||-||-
|Mara||Single||NoFear, saber Knights||[[File:ger.png]]||x||-||-||-
|-
|Maarek||Single||Axis, Antares||[[File:fr.png]]||x||-||-||-
|-
|-
|Merbor||Single||TuA, Solum, Joker||[[File:aut.png]]||x||-||-||-
|Merbor||Single||TuA, Solum, Joker||[[File:aut.png]]||x||-||-||-
Line 655: Line 703:
|-
|-
|mariachi||Staff||333||[[File:pl.png]]||x||-||-||-
|mariachi||Staff||333||[[File:pl.png]]||x||-||-||-
|-
|Mazahaka||Single||Bad Company||[[File:ukr.png]]||x||-||-||-
|-
|-
|mentira||Single||Powerplay||[[File:ger.png]]||x||-||-||-
|mentira||Single||Powerplay||[[File:ger.png]]||x||-||-||-
Line 662: Line 712:
|Messiahs||Single||aXiom, corona||[[File:ger.png]]||x||x||-||-
|Messiahs||Single||aXiom, corona||[[File:ger.png]]||x||x||-||-
|-
|-
|Method||Single||xenTinels, haste||[[File:pl.png]]||x||-||-||-
|Method||Single||xenTinels, haste,TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|Midgard||Single||starAiming||[[File:ger.png]]||-||x||-
|Midgard||Single||starAiming||[[File:ger.png]]||-||x||-
Line 670: Line 720:
|Mirai||Single||Lionheart||[[File:tur.png]]||x||-||-||-
|Mirai||Single||Lionheart||[[File:tur.png]]||x||-||-||-
|-
|-
|Mith||Single||||[[File:can.png]]||x||-||-||-
|Mith||Single||inSane||[[File:can.png]]||x||-||-||-
|-
|mnu||Single||Violence Perfected, TuA, No Surrender||[[File:uk.png]]||x||-||-||-
|-
|-
|mnu||Single||Violence Perfected||[[File:uk.png]]||x||-||-||-
|Morph||Single||TuA,RSO,Galicia,Sp!rit||[[File:sp.png]]||x||-||-||Morphy
|-
|-
|Morph||Single||TuA||[[File:int.png]]||x||-||-||-
|motu||Single||||[[File:usa.png]]||x||-||-||OiNE
|-
|-
|moutargo||Single||Powerplay||[[File:ger.png]]||x||-||-||megara
|moutargo||Single||Powerplay||[[File:ger.png]]||x||-||-||megara
Line 686: Line 738:
|myway||Single||||[[File:fr.png]]||x||-||-||-
|myway||Single||||[[File:fr.png]]||x||-||-||-
|-
|-
|magz||Single||Cerberus,TuA||[[File:uk.png]]||x||-||-||Magnus
|}
|}


Line 712: Line 765:
|Navy||Single||||[[File:int.png]]||x||-||-||-
|Navy||Single||||[[File:int.png]]||x||-||-||-
|-
|-
|Necez||Single||r2r, WarMachines, vanQuish, dimX||[[File:srb.png]]||x||-||-||-
|Necez||Single||r2r, WarMachines, vanQuish, dimX, TuA||[[File:srb.png]]||x||-||-||-
|-
|-
|Nemesis||Single||roYality, mk3, BHK, p3g, aXiom||[[File:ger.png]]||x||-||-||-
|Nemesis||Single||roYality, mk3, BHK, p3g, aXiom||[[File:ger.png]]||x||-||-||-
Line 722: Line 775:
|NeXus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|NeXus||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|-
|ney0||Single||p3G, royality||[[File:ger.png]]||x||-||-||-
|ney0||Single||p3G, royality, corona||[[File:ger.png]]||x||-||-||-
|-
|-
|NikeStyler||Single||xeTox, corona, p3g, roYality, xenTinels, 7Lives||[[File:ger.png]]||x||-||-||-
|NikeStyler||Single||xeTox, corona, p3g, roYality, xenTinels, 7Lives, aimneX||[[File:ger.png]]||x||-||-||-
|-
|-
|Ninja||Single||||[[File:usa.png]]||x||-||-||-
|Ninja||Single||||[[File:usa.png]]||x||-||-||-
Line 732: Line 785:
|nobodz||Single||||[[File:ger.png]]||x||-||-||-
|nobodz||Single||||[[File:ger.png]]||x||-||-||-
|-
|-
|noiz||Single||xeTox, no Limits||[[File:ger.png]]||x||-||-||-
|noiz||Single||xeTox, no Limits, saber Academy||[[File:ger.png]]||x||-||-||-
|-
|-
|nStriker||Single||Corona, Joker, Eternity||[[File:ger.png]]||x||-||-||-
|nStriker||Single||Royality, Corona, Joker, Eternity, creARTivity||[[File:ger.png]]||x||-||-||-
|-
|-
|Nuke||Single||starAiming||[[File:ger.png]]||x||-||-||-
|Nuke||Single||starAiming||[[File:ger.png]]||x||-||-||-
|-
|-
|Nyze||Single||starAiming||[[File:ger.png]]||x||-||-||-
|Nyze||Single||starAiming||[[File:ger.png]]||x||-||-||-
|-
|n3w||Single, Duals||röfögtetők||[[File:hun.png]]||x||-||-||nyu
|}
|}


Line 790: Line 845:
|-
|-
|Persie||Single||xenTinels, Jedi Sentinels, Ensium||[[File:cro.png]]||x||-||x||-
|Persie||Single||xenTinels, Jedi Sentinels, Ensium||[[File:cro.png]]||x||-||x||-
|-
|Peruna||Single||Cerberus, TuA||[[File:fin.png]]||x||-||-||-
|-
|-
|phreek||Single||Powerplay||[[File:ger.png]]||x||-||-||-
|phreek||Single||Powerplay||[[File:ger.png]]||x||-||-||-
|-
|-
|Piccolo||Single||JAA||[[File:ro.png]]||x||-||-||-
|Piccolo||Single||JAA, Cerberus, TuA||[[File:ro.png]]||x||-||-||-
|-
|-
|Pingu||Single||||[[File:fin.png]]||x||x||-||-
|Pingu||Single||||[[File:fin.png]]||x||x||-||-
Line 803: Line 860:
|Predator||Single||Master||[[File:usa.png]]||x||-||-||-
|Predator||Single||Master||[[File:usa.png]]||x||-||-||-
|-
|-
|prAment||Single||crow||[[File:hun.png]]||x||-||-||-
|prAment||Single||crow, TuA||[[File:hun.png]]||x||-||-||-
|-
|-
|premz||Single||||[[File:ger.png]]||x||-||-||-
|premz||Single||||[[File:ger.png]]||x||-||-||-
|-
|-
|profits||Single||CC||[[File:usa.png]]||x||-||-||-
|profits||Single||Savior, CC||[[File:usa.png]]||x||-||-||Kommence
|-
|Pr0Kata||Single||JASA, 3c, SAO||[[File:Bra.png]]||x||-||x||pwnAge²
|-
|-
|Psycho||Single||Master||[[File:usa.png]]||x||-||-||-
|Psycho||Single||Master||[[File:usa.png]]||x||-||-||-
|-
|Pulse||Single||||[[File:can.png]]||x||-||-||-
|-
|Pablo||Single||TuA, Galicia, Sp!rit||[[File:sp.png]]||x||-||-|| The Great Spanish
|}
|}


Line 852: Line 916:
|ragga0||Single||Vintage, corona, Jedi7, aimnex, mk3||[[File:ger.png]]||x||-||-||-
|ragga0||Single||Vintage, corona, Jedi7, aimnex, mk3||[[File:ger.png]]||x||-||-||-
|-
|-
|Rakka||Single||Legendary Warriors||[[File:ger.png]]||x||-||-|-
|Rakka||Single||Legendary Warriors||[[File:ger.png]]||x||-||-||-
|-
|-
|Raptor||Single||||[[File:ger.png]]||x||-||-|wrap
|Raptor||Single||TuA||[[File:ger.png]]||x||-||-||wrap
|-
|-
|Raizen||Single||||[[File:ger.png]]||x||-||-||-
|Raizen||Single||||[[File:ger.png]]||x||-||-||-
Line 874: Line 938:
|Reelay||Single||||[[File:rus.png]]||x||-||-||-
|Reelay||Single||||[[File:rus.png]]||x||-||-||-
|-
|-
|rEIrOU||Single||starAiming||[[File:ger.png]]||-||x||-
|rEIrOU||Single||starAiming||[[File:ger.png]]||-||x||-||-
|-
|Renato||Single||AJC,Yellowstone||[[File:cl.png]]||x||-||-||-
|-
|-
|reTry||Single||Jedi7||[[File:ger.png]]||x||-||-||-
|reTry||Single||Jedi7||[[File:ger.png]]||x||-||-||-
Line 881: Line 947:
|-
|-
|Revyls||Single||saber Legends, xeTox, Elemental, chrome||[[File:ger.png]]||x||-||-||Aero
|Revyls||Single||saber Legends, xeTox, Elemental, chrome||[[File:ger.png]]||x||-||-||Aero
|-
|Rev||Staff||TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|Rewind||Single||||[[File:hun.png]]||x||-||-||-
