Competitive Player Encyclopedia: Difference between revisions

From Jedi Knight Wiki | JKHub
No edit summary
 
(292 intermediate revisions by 32 users not shown)
Line 1: Line 1:
This is a list of [[Competitive_Play|competitive]] [[Jedi Academy]], [[Jedi Outcast]] and [[Movie Battles II]] players, who played in public ladders or [[Tournament|tournaments]] either as a solo player or as part of a team. For each player, only the most relevant teams are displayed.
This is a list of [[Competitive Play|competitive]] ''[[Jedi Knight II: Jedi Outcast]]'', ''[[Jedi Knight: Jedi Academy]]'', and ''[[Movie Battles II]]'' players, who played in public ladders or [[tournament]]s either as solo players or as part of a team. For each player, only the most relevant teams are listed.


==0-9==
==0-9==
Line 29: Line 29:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|abaddon||Single, Duals||Myth, 40s, Vice||[[File:nl.png]]||x||-||-||-
|abaddon||Single, Duals||Myth, [[40 seconds 2 die|40s]], Vice||[[File:nl.png]]||x||-||-||-
|-
|-
|Achilles||Single||corona||[[File:ger.png]]||x||-||-||-
|Achilles||Single||[[corona]]||[[File:ger.png]]||x||-||-||-
|-
|-
|Adrenaline||Single||FoR||[[File:pl.png]]||x||-||-||-
|Adrenaline||Single||[[FoR]]||[[File:pl.png]]||x||-||-||-
|-
|-
|[[afiNity]]||Single, Jedi||[[Vintage]], 7Lives, corona, 1hit, Deranged Corsairs, Ensium, Axis, Powerplay, crow||[[File:ger.png]]||x||-||x||admafi  
|[[afiNity]]||Single, Jedi||[[Vintage]], [[7Lives]], corona, 1hit, Deranged Corsairs, [[Ensium]], [[Axis]], crow, aimneX||[[File:ger.png]]||x||-||x||admafi  
|-
|Agent||Single||||[[File:usa.png]]||x||-||-||-
|-
|Aguh||Single||AJC,Yellowstone||[[File:uru.png]]||x||-||-||-
|-
|-
|airen||Single||||[[File:slo.png]]||x||-||-||-  
|airen||Single||||[[File:slo.png]]||x||-||-||-  
|-
|aliass||Single||||[[File:int.png]]||x||-||-||-
|-
|-
|aLine||Single||||[[File:fr.png]]||x||-||-||-  
|aLine||Single||||[[File:fr.png]]||x||-||-||-  
|-
|Alpha||Single, Duals||SAO, KuF, Impulse||[[File:col.png]]||x||-||-||4lpha
|-
|-
|Alucard||Single||purgatory||[[File:tur.png]]||x||-||-||-  
|Alucard||Single||purgatory||[[File:tur.png]]||x||-||-||-  
Line 45: Line 53:
|Alucard||Single||||[[File:ger.png]]||x||-||-||-  
|Alucard||Single||||[[File:ger.png]]||x||-||-||-  
|-
|-
|Amp||Single||aXiom||[[File:ger.png]]||x||-||-||-  
|Amero||Single||Violence Perfected, TuA||[[File:usa.png]]||x||-||-||-
|-
|Amp||Single||[[aXiom]]||[[File:ger.png]]||x||-||-||-  
|-
|AnaConda||Single||[[E-Sport-Energy|eSe]]||[[File:ger.png]]||x||-||-||LadyDale
|-
|-
|AnaConda||Single||eSe||[[File:ger.png]]||x||-||-||LadyDale
|Angel||Single||TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|Angel||Single||||[[File:pl.png]]||x||-||-||-
|Angel||Duals||[[saber Academy]]||[[File:ger.png]]||x||-||-||Legendz0r
|-
|-
|Angrenost||Jedi||Deranged Corsairs||[[File:fin.png]]||-||-||x||-
|Angrenost||Jedi||Deranged Corsairs||[[File:fin.png]]||-||-||x||-
|-
|-
|Anubis||Single||Warmachines||[[File:uk.png]]||x||-||-||-
|Anubis||Single||[[Jedi Academy Aurochs|JAA]], [[Warmachines]]||[[File:uk.png]]||x||-||-||-
|-
|aoshi||Duals, Single||aXiom, [[starAiming]], [[xeTox]], myChrome, [[Royal Guard Academy|RGA]], [[Bioxar|bioXar]]||[[File:ger.png]]||x||x||-||-  
|-
|-
|aoshi||Duals, Single||aXiom, starAiming, xeTox, myChrome, RGA, bioXar||[[File:ger.png]]||x||-||-||-  
|ares||Staff||[[Jedi Sentinels|xenTinels]], 7Lives||[[File:ger.png]]||x||-||-||-  
|-
|-
|arkanoid||Single||no Limits||[[File:pl.png]]||x||-||-||-  
|arkanoid||Single||[[no Limits]]||[[File:pl.png]]||x||-||-||-  
|-
|-
|Asd||Single||||[[File:bul.png]]||x||-||-||-  
|ASD||Single||Final Seconds||[[File:bul.png]]||x||-||-||-  
|-
|-
|Astra||Single||||[[File:ger.png]]||x||-||-||-  
|Astra||Single||||[[File:ger.png]]||x||-||-||-  
Line 65: Line 79:
|Avenger||Single||starAiming||[[File:ger.png]]||x||-||-||-  
|Avenger||Single||starAiming||[[File:ger.png]]||x||-||-||-  
|-
|-
|Averan||Single||noLimits||[[File:int.png]]||x||-||-||-  
|Averan||Single||no Limits||[[File:int.png]]||x||-||-||-  
|-
|-
|Aztec||Single||||[[File:tur.png]]||x||-||-||-  
|Aztec||Single||Purgatory||[[File:tur.png]]||x||-||-||-  
|-
|-
|}
|}
Line 83: Line 97:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Balin||Single||40s||[[File:hun.png]]||x||-||-||Edward Cullen, l1ght
|Babu||Single||||[[File:usa.png]]||x||-||-||-
|-
|Balin||Single||40s, corona||[[File:hun.png]]||x||-||-||Edward Cullen, l1ght
|-
|Ballstar||Single||eSe||[[File:ger.png]]||x||-||-||Bas1c
|-
|-
|Bane||Single||||[[File:ger.png]]||x||-||-||Dark
|Bane||Single||||[[File:ger.png]]||x||-||-||Dark
|-
|-
|barnes||Single, Staff||corona, Vintage, roYality, Powerplay, 1hit, 7Lives, xenTinels||[[File:ger.png]]||x||-||-||dan1
|barnes||Single, Staff||corona, Vintage, roYality, [[Powerplay]], 1hit, 7Lives, xenTinels||[[File:ger.png]]||x||-||-||dan1
|-
|-
|bAsti||Single||starAiming, no Limits||[[File:ger.png]]||x||-||-||dream
|bAsti||Single||starAiming, no Limits||[[File:ger.png]]||x||-||-||dream
Line 95: Line 113:
|battousai||Single||aXiom, starAiming||[[File:ger.png]]||x||-||-||-
|battousai||Single||aXiom, starAiming||[[File:ger.png]]||x||-||-||-
|-
|-
|bAz||Single||7Lives||[[File:int.png]]||x||-||-||One Hit Travolta
|bAz||Single||7Lives, Db'Xx'd||[[File:int.png]]||x||-||-||One Hit Travolta
|-
|-
|Bearform||Single||||[[File:int.png]]||x||-||-||-
|Bearform||Single||||[[File:int.png]]||x||-||-||-
|-
|Beast||Single||1hit||[[File:ger.png]]||x||-||-||-
|-
|-
|Beliar||Single||noLimits||[[File:int.png]]||x||-||-||-
|Beliar||Single||noLimits||[[File:int.png]]||x||-||-||-
|-
|Berserker||Single||Savior||[[File:usa.png]]||x||-||-||Berz, Dax
|-
|-
|BillTür||Jedi||Deranged Corsairs||[[File:ger.png]]||-||-||x||-  
|BillTür||Jedi||Deranged Corsairs||[[File:ger.png]]||-||-||x||-  
|-
|-
|bimon||Single||starAiming, Powerplay, RGA, LeiSuRe||[[File:ger.png]]||x||-||-||-  
|bimon||Single||starAiming, Powerplay, RGA, LeiSuRe, a-gaming||[[File:ger.png]]||x||-||-||-  
|-
|-
|bismarch||Single||||[[File:cze.png]]||x||-||-||-  
|bismarch||Single||||[[File:cze.png]]||x||-||-||-  
Line 115: Line 137:
|blizzard||Single||||[[File:ger.png]]||x||-||-||-  
|blizzard||Single||||[[File:ger.png]]||x||-||-||-  
|-
|-
|bloodclaw||Single||aXiom, Saber Riders, p3g||[[File:ger.png]]||x||-||-||-  
|bloodclaw||Single||aXiom, Saber Riders, p3g, Jedi Knights, bioXar||[[File:ger.png]]||x||-||-||-  
|-
|-
|BlueFiftyTwo||Single||sacroma||[[File:ger.png]]||x||-||-||-  
|BlueFiftyTwo||Single||sacroma||[[File:ger.png]]||x||-||-||-  
|-
|-
|Blutfrost||Single||Powerplay, no Limits, corona, Abyss, joKer||[[File:ger.png]]||x||-||-||-  
|Blutfrost||Single||Powerplay, no Limits, corona, Abyss, joKer||[[File:ger.png]]||x||-||-||-  
|-
|Bones||Single||||[[File:hun.png]]||x||-||-||-
|-
|-
|Borka||Staff,Single||Violence Perfected, Ensium, AErial, Axis, Avengers Force, Soul||[[File:hun.png]]||x||-||-||The Great Hungar
|Borka||Staff,Single||Violence Perfected, Ensium, AErial, Axis, Avengers Force, Soul||[[File:hun.png]]||x||-||-||The Great Hungar
|-
|-
|Bratac||Single||saber Knights||[[File:pl.png]]||x||-||-||-
|Bratac||Single, Duals||saber Knight, Antharas, TheAncient, L7, BG||[[File:pl.png]]||x||x||x||Lukas, shshss, fusy
|-
|-
|Brave||Single||||[[File:pl.png]]||x||-||-||-  
|Brave||Single||||[[File:pl.png]]||x||-||-||-  
Line 136: Line 160:
|-
|-
|BuZZes||Single||RGA, Slaves of Force||[[File:ger.png]]||x||-||-||-
|BuZZes||Single||RGA, Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|Byakko||Single||SAO||[[File:Ar.png]]||x||-||-||Jose, Yunjei, Kaiburjc
|-
|-
|}
|}
Line 153: Line 179:
|C4ne||Single||Leisure||[[File:ger.png]]||x||-||-||-
|C4ne||Single||Leisure||[[File:ger.png]]||x||-||-||-
|-
|-
|Chaos||Single||Powerplay||[[File:ger.png]]||x||-||-||-
|Chaos||Single||Powerplay, corona, aimneX, 1hit||[[File:ger.png]]||x||-||-||-
|-
|-
|Chaos||Single||xeTox||[[File:int.png]]||x||-||-||-
|Chaos||Single||xeTox||[[File:int.png]]||x||-||-||-
|-
|cKm||Single||TuA||[[File:sp.png]]||x||-||-||Crackman
|-
|-
|ched||Single||proMotion, ural.pro, Quattro||[[File:Rus.png]]||x||-||-||-
|ched||Single||proMotion, ural.pro, Quattro||[[File:Rus.png]]||x||-||-||-
|-
|-
|cheek||Single||Vintage, mk3, 333, saber Legends, Joker||[[File:ger.png]]||x||-||-||-
|cheek||Single||Vintage, mk3, 333, saber Legends, xeTox, Joker||[[File:ger.png]]||x||-||-||-
|-
|-
|ChoudZume||Single||Royality||[[File:ger.png]]||x||-||-||-
|ChoudZume||Single||Royality||[[File:ger.png]]||x||-||-||-
|-
|Chronos||Single||||[[File:usa.png]]||x||-||-||-
|-
|-
|cmdkeen||Single||Vintage, 1hit, Ensium||[[File:ger.png]]||x||-||-||space
|cmdkeen||Single||Vintage, 1hit, Ensium||[[File:ger.png]]||x||-||-||space
|-
|Cloud||Single||aXiom||[[File:ger.png]]||x||-||-||-
|-
|-
|Colin||Single||Joker, corona, Crow||[[File:ger.png]]||x||-||-||Dr. Troy
|Colin||Single||Joker, corona, Crow||[[File:ger.png]]||x||-||-||Dr. Troy
|-
|-
|core||Single||no Limits||[[File:bel.png]]||x||-||-||-
|Comma||Single||Cerberus, TuA||[[File:ro.png]]||x||-||-||-
|-
|Conquistadorre||Single||||[[File:pl.png]]||x||-||-||-
|-
|core||Single||Db'Xx'd, no Limits, TuA||[[File:bel.png]]||x||-||-||-
|-
|Corey||Single||Royality||[[File:ger.png]]||x||-||-||corinn
|-
|cosax||Single||dbxxd||[[File:ger.png]]||x||-||-||
|-
|-
|cptdno||Single||Vintage, Slaves of Force, CreARTivity, JokeR||[[File:ger.png]]||x||-||-||Dunno
|cptdno||Single||Vintage, Slaves of Force, CreARTivity, JokeR||[[File:ger.png]]||x||-||-||Dunno
|-
|-
|Crabform||Single||||[[File:int.png]]||x||-||-||-
|Crabform||Single||||[[File:int.png]]||x||-||-||Sugarrr
|-
|crave||Staff||FoR,TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|crave||Staff||FoR||[[File:pl.png]]||x||-||-||-
|creature||Single||Ozone, Vintage, Powerplay, Violence Perfected, 1hit||[[File:ger.png]]||x||-||-||crea
|-
|-
|creature||Single||Vintage, Powerplay, 1hit||[[File:ger.png]]||x||-||-||-
|Crimelord||Staff||Impulse,TuA||[[File:usa.png]]||x||-||-||-
|-
|-
|Criz||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|Criz||Single||saber Academy||[[File:ger.png]]||x||-||-||-
Line 181: Line 223:
|crush||Single||starAiming, Vintage||[[File:ger.png]]||x||-||-||bäm
|crush||Single||starAiming, Vintage||[[File:ger.png]]||x||-||-||bäm
|-
|-
|Crypton||Single||xeTox, Saber Riders, corona, xenTinels, Joker, crow||[[File:ger.png]]||x||-||-||Dr. McNamara
|Crypton||Single||xeTox, Saber Riders, corona, xenTinels, p3G, eSe, Joker, crow||[[File:ger.png]]||x||-||-||Dr. McNamara
|-
|-
|[[Cube]]||Staff||no Limits||[[File:pl.png]]||x||-||-||-
|[[Cube]]||Staff||no Limits||[[File:pl.png]]||x||-||-||-
|-
|-
|Culex||Single||SaberRiders||[[File:ger.png]]||x||-||-||-
|Culex||Single||SaberRiders||[[File:ger.png]]||x||-||-||-
|-
|Curve||Single||||[[File:ger.png]]||x||-||-||sRw
|-
|-
|}
|}
Line 200: Line 244:
!width="20"|<span title="Movie Battles II">MB2</span>
!width="20"|<span title="Movie Battles II">MB2</span>
!width="200"|Aliases
!width="200"|Aliases
|-
|D1eabz||Single||mk3||[[File:int.png]]||x||-||-||-
|-
|-
|Daedalus||Single||7lives||[[File:ita.png]]||x||-||-||-
|Daedalus||Single||7lives||[[File:ita.png]]||x||-||-||-
Line 209: Line 255:
|Danjoo||Single||mk3, roYality, corona||[[File:ger.png]]||x||-||-||-
|Danjoo||Single||mk3, roYality, corona||[[File:ger.png]]||x||-||-||-
|-
|-
|DarK||Single||zedi, Ozone, [[Jedi Academy Aurochs|JAA]]||[[File:uk.png]]||x||-||-||The Thing
|DarK||Single||zedi, Ozone, [[Jedi Academy Aurochs|JAA]], TuA||[[File:uk.png]]||x||-||-||The Thing
|-
|-
|Dark||Single||aXiom, eSe||[[File:ger.png]]||x||-||-||-
|Dark||Single||aXiom, eSe||[[File:ger.png]]||x||-||-||-
Line 216: Line 262:
|-
|-
|Darkness||Single||saber Knights, Legendary Warriors||[[File:ger.png]]||x||-||-||Dark_Storm
|Darkness||Single||saber Knights, Legendary Warriors||[[File:ger.png]]||x||-||-||Dark_Storm
|-
|Darkstar||Single||Master||[[File:usa.png]]||x||-||-||Master Darkstar
|-
|-
|Darth.Hunter||Single||German Troopers||[[File:ger.png]]||x||-||-||-
|Darth.Hunter||Single||German Troopers||[[File:ger.png]]||x||-||-||-
Line 245: Line 293:
|devon||Single||aXiom, corona||[[File:dk.png]]||x||-||-||-
|devon||Single||aXiom, corona||[[File:dk.png]]||x||-||-||-
|-
|-
|DeXo||Single||corona, xenTinels, Jedi Knights, TuA, Eternity||[[File:bul.png]]||x||-||-||-
|DeXo||Single||corona, xenTinels, Jedi Knights, TuA, Eternity, 1hit||[[File:bul.png]]||x||-||-||-
|-
|-
|Die_d00pel_Null||Single||J7, aimnex, Lionheart, crow||[[File:ger.png]]||x||-||-||-
|Die_d00pel_Null||Single||J7, aimnex, Db'Xx'd, LionHeart, crow||[[File:ger.png]]||x||-||-||-
|-
|-
|Diesel||Single||Vintage, 7Lives||[[File:ger.png]]||x||-||-||Duff
|Diesel||Single||Vintage, 7Lives||[[File:ger.png]]||x||-||-||Duff
Line 254: Line 302:
|-
|-
|Disturbed||Single||||[[File:int.png]]||x||-||-||-
|Disturbed||Single||||[[File:int.png]]||x||-||-||-
|-
|Divide||Single||Db'Xx'd||[[File:nl.png]]||x||-||-||MnemiC
|-
|-
|divinity||Single||starAiming, neXor, Ozone||[[File:ger.png]]||x||-||-||-
|divinity||Single||starAiming, neXor, Ozone||[[File:ger.png]]||x||-||-||-
|-
|-
|dni||Single||Violence Perfected, 40s||[[File:hun.png]]||x||-||-||-
|dni||Single||Violence Perfected, 40s||[[File:hun.png]]||x||-||-||-
|-
|dopeFish||Single||||[[File:ger.png]]||-||x||-||-
|-
|-
|Doru||Staff||crow||[[File:pl.png]]||x||-||-||-
|Doru||Staff||crow||[[File:pl.png]]||x||-||-||-
Line 270: Line 322:
|-
|-
|[[Dureal]]||Single||[[aXiom]]||[[File:ger.png]]||x||x||-||-
|[[Dureal]]||Single||[[aXiom]]||[[File:ger.png]]||x||x||-||-
|-
|Dust||Single||Salem||[[File:ger.png]]||x||-||-||-
|-
|Dwight||Single||TuA||[[File:int.png]]||x||-||-||-
|-
|Dyth||Single||aXiom||[[File:ger.png]]||x||-||-||Carnage
|-
|-
|}
|}
Line 285: Line 343:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Eazy||Single||Xentinels, Jedi Sentinels||[[File:cro.png]]||x||-||-||-
|Eazy||Single||Xentinels, LionHeart, Jedi Sentinels||[[File:cro.png]]||x||-||-||-
|-
|-
|Eldirian||Single||Final Seconds, TuA||[[File:cze.png]]||x||-||-||-
|Eldirian||Single||Final Seconds, TuA||[[File:cze.png]]||x||-||-||-
|-
|-
|elixir||Single||starAiming, Sith Alliance||[[File:ger.png]]||x||-||-||-
|elixir||Single||starAiming, Sith Alliance||[[File:ger.png]]||x||-||-||-
|-
|eLminster||Single||saber Academy, High Fidelity||[[File:ger.png]]||x||-||-||-
|-
|-
|eLusiVe||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|eLusiVe||Single||Slaves of Force||[[File:ger.png]]||x||-||-||-
|-
|-
|Ender||Single||||[[File:sp.png]]||x||-||-||-
|Ender||Single||Sp!rit, TuA||[[File:sp.png]]||x||-||-||-
|-
|-
|Erwin||Single||SAO||[[File:cl.png]]||x||-||-||-
|Erwin||Single||SAO||[[File:cl.png]]||x||-||-||-
|-
|-
|eSca||Single||Slaves of Force, saber Academy, eSe||[[File:ger.png]]||x||x||-||-
|eSca||Single||Slaves of Force, saber Academy, eSe||[[File:ger.png]]||x||x||-||-
|-
|eSp||Single||Purgatory, Axis, eleVen||[[File:tur.png]]||x||-||-||-
|-
|-
|Evil Dragon||Single||eSe||[[File:ger.png]]||x||x||-||-
|Evil Dragon||Single||eSe||[[File:ger.png]]||x||x||-||-
Line 316: Line 378:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|fabeeh||Single||||[[File:ger.png]]||x||-||-||-  
|fabeeh||Single||Sith Alliance, Powerplay, corona, Bear||[[File:ger.png]]||x||-||-||-  
|-
|-
|Facy||Single||||[[File:ger.png]]||x||-||-||-  
|Facy||Single||||[[File:ger.png]]||x||-||-||-  
Line 325: Line 387:
|-
|-
|Ferocity||Single||Jedi Sentinels||[[File:cro.png]]||x||-||-||-  
|Ferocity||Single||Jedi Sentinels||[[File:cro.png]]||x||-||-||-  
|-
|Ferran||Single||||[[File:sp.png]]||x||-||-||-
|-
|Figo||Single||JNR, SAO||[[File:ar.png]]||x||-||-||-
|-
|Fire||Single||||[[File:can.png]]||x||-||-||-
|-
|-
|Fishform||Single||Axis, Reverse Polarity, 7lives, xenTinels, Abyss||[[File:rus.png]]||x||-||-||Kenny
|Fishform||Single||Axis, Reverse Polarity, 7lives, xenTinels, Abyss||[[File:rus.png]]||x||-||-||Kenny
Line 335: Line 403:
|-
|-
|four fun||Single||||[[File:pl.png]]||x||-||-||-
|four fun||Single||||[[File:pl.png]]||x||-||-||-
|-
|Fobos||Single||||[[File:int.png]]||x||-||-||Mobi Dick
|-
|-
|Fox||Single||Ozone||[[File:uk.png]]||x||-||-||-
|Fox||Single||Ozone||[[File:uk.png]]||x||-||-||-
Line 340: Line 410:
|FreaK||Single||||[[File:ger.png]]||x||-||-||-
|FreaK||Single||||[[File:ger.png]]||x||-||-||-
|-
|-
|Freeder||Staff||Violence Perfected, Airzone||[[File:hun.png]]||x||-||-||Frd
|Freeder||Staff, Single||Violence Perfected, Airzone||[[File:hun.png]]||x||-||-||Frd
|-
|-
|Freeway||Single||Jedi Knights||[[File:hun.png]]||x||-||-||-
|Freeway||Single||Jedi Knights, TuA||[[File:hun.png]]||x||-||-||-
|-
|-
|freeq||Single||Jedi7, invision, xlr8, Haste, 7Lives||[[File:pl.png]]||x||-||-||-
|freeq||Single||Jedi7, invision, xlr8, Haste, 7Lives||[[File:pl.png]]||x||-||-||-
Line 354: Line 424:
|Fuller||Single||||[[File:hun.png]]||x||-||-||-
|Fuller||Single||||[[File:hun.png]]||x||-||-||-
|-
|-
|Fusion||Single||||[[File:int.png]]||x||-||-||-
|Fusion||Single||TuA||[[File:int.png]]||x||-||-||-
|-
|fussel||Single||corona||[[File:ger.png]]||x||-||-||-
|-
|-
|}
|}
Line 371: Line 443:
|-
|-
|Gambit||Single||Axis, Reverse Polarity, eva||[[File:Rus.png]]||x||-||-||Orb
|Gambit||Single||Axis, Reverse Polarity, eva||[[File:Rus.png]]||x||-||-||Orb
|-
|Geetar||Single||||[[File:ger.png]]||x||-||-||-
|-
|-
|Geetar||Single||||[[File:ger.png]]||x||-||-||-
|Geetar||Single||||[[File:ger.png]]||x||-||-||-
Line 381: Line 451:
|-
|-
|Gigabyte||Single, Staff||Team Titans, New Era, 2xct, Astralis, saber Knights||[[File:Rus.png]]||x||-||-||-
|Gigabyte||Single, Staff||Team Titans, New Era, 2xct, Astralis, saber Knights||[[File:Rus.png]]||x||-||-||-
|-
|Godlike||Single||TuA||[[File:ger.png]]||x||-||-||-
|-
|Gorn||Single||||[[File:pl.png]]||x||-||-||-
|-
|-
|Grapix||Single||||[[File:ger.png]]||x||-||-||-
|Grapix||Single||||[[File:ger.png]]||x||-||-||-
|-
|-
|Gravy||Single||||[[File:ger.png]]||x||-||-||angelus
|Gravity||Single||||[[File:rus.png]]||x||-||-||-
|-
|Gravy||Single||xeTox, Db'Xx'd, Eternity||[[File:ger.png]]||x||-||-||angelus
|-
|-
|grimmhoold||Single||7Lives, invision, Jedi Knights||[[File:slo.png]]||x||-||-||-
|grimmhoold||Single||7Lives, invision, Jedi Knights||[[File:slo.png]]||x||-||-||-
Line 391: Line 467:
|-
|-
|Gromaz||Single||aXiom, BHK, corona||[[File:ger.png]]||x||-||-||-
|Gromaz||Single||aXiom, BHK, corona||[[File:ger.png]]||x||-||-||-
|-
|GR33NPE☮CE||Single||spm, GoD||[[File:rus.png]]||x||-||-||-
|}
|}


Line 407: Line 485:
|H1gh||Single||||[[File:pl.png]]||x||-||-||-
|H1gh||Single||||[[File:pl.png]]||x||-||-||-
|-
|-
|Hacher||Staff||TuA, Vintage||[[File:aut.png]]||x||-||-||skyler
|Hacher||Staff||TuA, Vintage, Powerplay, xeTox, sA||[[File:ger.png]]||x||-||-||skyler, AeRo, God of Staff, fatborka, Team Hungry | fatborka
|-
|Hamed||Single||SAO, KuF||[[File:ar.png]]||x||-||-||Chapa, Crawford
|-
|-
|hatch||Single|| ||[[File:ger.png]]||x||x||-||-
|hatch||Single|| ||[[File:ger.png]]||x||x||-||-
|-
|-
|HawLe||Staff, Single||7Lives, Haste||[[File:pl.png]]||x||-||-||-
|HawLe||Staff, Single||7Lives, Haste, TuA||[[File:pl.png]]||x||-||-||-
|-
|-
|HellRaiser||Single||TuA, zedi||[[File:uk.png]]||x||-||-||-
|Hell Raiser||Single||TuA, Ozone, xeTox, RSO, vVv||[[File:uk.png]]||x||-||-||-
|-
|-
|HiFly||Single||Powerplay||[[File:int.png]]||x||-||-||-
|HiFly||Single||Powerplay, TuA||[[File:int.png]]||x||-||-||-
|-
|-
|hiRes||Single||Hells Army Clan||[[File:ger.png]]||x||-||-||-
|hiRes||Single||Hells Army Clan||[[File:ger.png]]||x||-||-||-
|-
|Haito||Single||Wovian, WoV, Master, Kaizo, Malice, TuA||[[File:usa.png]]||x||-||-||-
|-
|-
|Hisownfoot||Single||Savior, Sin, CC||[[File:usa.png]]||x||-||-||-
|Hisownfoot||Single||Savior, Sin, CC||[[File:usa.png]]||x||-||-||-
Line 424: Line 506:
|-
|-
|hoppeL||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|hoppeL||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|-
|Holic||Single||||[[File:ger.png]]||x||-||-||-
|-
|hvka||Single||saber Academy||[[File:aut.png]]||x||-||-||-
|-
|-
|}
|}
Line 439: Line 525:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Icarus||Duals, Single||xeTox, Myth, RSO||[[File:swe.png]]||x||-||-||-
|Icarus||Duals, Single||xeTox, Myth, RSO, TuA, vVv||[[File:swe.png]]||x||-||-||-
|-
|-
|Iconoclast||Single||||[[File:int.png]]||x||-||-||ico
|Iconoclast||Single||||[[File:int.png]]||x||-||-||ico
|-
|Idzen||Single||SAO||[[File:vnz.png]]||x||-||-||Leviel, Wotan, Jaiko
|-
|ignias||Single||||[[File:tur.png]]||x||-||-||-
|-
|-
|Immortal||Single||no Limits||[[File:pl.png]]||x||-||-||-
|Immortal||Single||no Limits||[[File:pl.png]]||x||-||-||-
Line 449: Line 539:
|inpanic||Single||sacroma||[[File:ger.png]]||x||-||-||-
|inpanic||Single||sacroma||[[File:ger.png]]||x||-||-||-
|-
|-
|insane||Single||Powerplay||[[File:ger.png]]||x||-||-||-
|insane||Single||Powerplay, aXiom, TuA||[[File:ger.png]]||x||-||-||-
|-
|-
|insane||Single||Ozone||[[File:uk.png]]||x||-||-||-
|insane||Single||Ozone||[[File:uk.png]]||x||-||-||-
|-
|-
|intense||Single||||[[File:pl.png]]||x||-||-||-
|intense||Single||TuA||[[File:pl.png]]||x||-||-||tobi
|-
|-
|Intrepid||Single||||[[File:usa.png]]||x||-||-||-
|Intrepid||Single||Wovian||[[File:usa.png]]||x||-||-||-
|-
|-
|inu||Single||Vintage, eleven, Legendary Warriors||[[File:ger.png]]||x||-||-||art
|inu||Single||Vintage, eleven, Legendary Warriors||[[File:ger.png]]||x||-||-||art
Line 461: Line 551:
|invent||Single||||[[File:pl.png]]||x||-||-||-
|invent||Single||||[[File:pl.png]]||x||-||-||-
|-
|-
|Itachi||Single||||[[File:cze.png]]||x||-||-||-
|iPod||Single||||[[File:hun.png]]||x||-||-||-
|-
|-
|Itachi||Single||TuA||[[File:cze.png]]||x||-||-||Pein, Sasuke
|-
|Idri||Single||TuA,Abyss||[[File:ro.png]]||x||-||-||
|}
|}


Line 479: Line 572:
|Jawa||Single||crow||[[File:ger.png]]||x||-||-||-
|Jawa||Single||crow||[[File:ger.png]]||x||-||-||-
|-
|-
|Jaws||Single||||[[File:usa.png]]||x||-||-||-
|Jaws||Single||JAA||[[File:usa.png]]||x||-||-||-
|-
|-
|Jenova||Single||||[[File:ger.png]]||x||-||-||-
|Jenova||Single||||[[File:ger.png]]||x||-||-||-
Line 486: Line 579:
|-
|-
|Jeremy||Single||no Limits, p3g, xeTox, Godlike, mk3, Lionheart||[[File:bel.png]]||x||-||-||-
|Jeremy||Single||no Limits, p3g, xeTox, Godlike, mk3, Lionheart||[[File:bel.png]]||x||-||-||-
|-
|Jew||Single||7Lives||[[File:fr.png]]||x||-||-||Vegeta - t1nzo
|-
|-
|Johauna||Single||||[[File:ger.png]]||x||-||-||-
|Johauna||Single||||[[File:ger.png]]||x||-||-||-
Line 502: Line 597:
!width="200"|Aliases
!width="200"|Aliases
|-
|-
|Kain||Single||JAA||[[File:int.png]]||x||-||-||-
|Kain||Single||JAA, Hacker, Cerberus ,TuA||[[File:uk.png]]||x||-||-||-
|-
|kaizer||Single||||[[File:pl.png]]||x||-||-||-
|-
|kamui||Single||starAiming, Sith Alliance, Hells Army Clan, p3g||[[File:aut.png]]||x||-||-||sandler
|-
|kamui||Single||||[[File:rus.png]]||x||-||-||-
|-
|-
|kamui||Single||starAiming, Sith Alliance, Hells Army Clan||[[File:ger.png]]||x||-||-||-
|Kenshin||Single||aXiom||[[File:ger.png]]||x||x||-||-
|-
|-
|Kenshin||Single||||[[File:ger.png]]||x||x||-||-
|Kenshinz||Single||||[[File:fr.png]]||x||-||-||Prodigy
|-
|-
|KeRn||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|KeRn||Single||saber Academy||[[File:ger.png]]||x||-||-||-
|-
|-
|khako||Single||||[[File:usa.png]]||x||-||-||-
|keYzen||Single||SAO||[[File:Cl.png]]||x||-||-||Odin
|-
