Duel: Difference between revisions
m (typos) |
mNo edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Duel''' is a [[multiplayer]] [[g_gametype|gametype]] available in ''[[Jedi Knight II: Jedi Outcast]]'' and ''[[Jedi Knight: Jedi Academy]]'' where players duel each other one on one. After the match, depending on the server settings, the winner will continue to fight the next player in line. | |||
==''Jedi Knight: Jedi Academy'' maps== | |||
{| class="wikitable" | |||
! Picture | |||
! Name | |||
! Location | |||
! Map | |||
|- | |||
| [[File:Duel1.png|200px]] | |||
| [[Bespin Courtyard]] | |||
| [[Bespin]] | |||
| <code>duel1</code> | |||
|- | |||
| [[File:Duel2.png|200px]] | |||
| [[Generator Room]] | |||
| [[Naboo]] | |||
| <code>duel2</code> | |||
|- | |||
| [[File:Duel3.png|200px]] | |||
| [[Imperial Shaft]] | |||
| | |||
| <code>duel3</code> | |||
|- | |||
| [[File:Duel4.png|200px]] | |||
| [[Imperial Control Room]] | |||
| | |||
| <code>duel4</code> | |||
|- | |||
| [[File:Duel5.png|200px]] | |||
| [[Taspir Landing]] | |||
| [[Taspir III]] | |||
| <code>duel5</code> | |||
|- | |||
| [[File:Duel6.png|200px]] | |||
| [[Yavin Training Area]] | |||
| [[Yavin 4]] | |||
| <code>duel6</code> | |||
|- | |||
| [[File:Duel7.png|200px]] | |||
| [[Rancor Pit]] | |||
| [[Korriban]] | |||
| <code>duel7</code> | |||
|- | |||
| [[File:Duel8.png|200px]] | |||
| [[Abandoned City]] | |||
| [[Korriban]] | |||
| <code>duel8</code> | |||
|- | |||
| [[File:Duel9.png|200px]] | |||
| [[Hoth Canyon]] | |||
| [[Hoth]] | |||
| <code>duel9</code> | |||
|- | |||
| [[File:Duel10.png|200px]] | |||
| [[Vjun Fuel Processing]] | |||
| [[Vjun]] | |||
| <code>duel10</code> | |||
|} | |||
===Bonus maps=== | |||
Official bonus map made available by [[Raven Software]]: | |||
{| class="wikitable" | |||
! Picture | |||
! Name | |||
! Location | |||
! Map | |||
|- | |||
| [[File:Duel bonus1.png|200px]] | |||
| [[Coruscant (Duel)|Coruscant]] | |||
| [[Coruscant]] | |||
| <code>duel_bonus1</code> | |||
|} | |||
==''Jedi Knight II: Jedi Outcast'' maps== | |||
{| class="wikitable" | |||
! Picture | |||
! Name | |||
! Location | |||
! Map | |||
|- | |||
| [[File:Duel_bay.png|200px]] | |||
| [[Imperial Shuttle Bay]] | |||
| | |||
| <code>duel_bay</code> | |||
|- | |||
| [[File:Duel_carbon.png|200px]] | |||
| [[Carbon Chamber]] | |||
| [[Bespin]] | |||
| <code>duel_carbon</code> | |||
|- | |||
| [[File:Duel_jedi.png|200px]] | |||
| [[Battleground Jedi 2.0]] | |||
| | |||
| <code>duel_jedi</code> | |||
|- | |||
| [[File:Duel_pit.png|200px]] | |||
| [[Trial Pit]] | |||
| | |||
| <code>duel_pit</code> | |||
|- | |||
| [[File:Ffa_raven.png|200px]] | |||
| [[Imperial Labs: Raven]] | |||
| | |||
| <code>ffa_raven</code> | |||
|- | |||
| [[File:Duel_bespin.png|200px]] | |||
| [[Bespin Air Vanes]] | |||
| [[Bespin]] | |||
| <code>duel_bespin</code> | |||
|- | |||
| [[File:Duel_hangar.png|200px]] | |||
| [[Hangar Bay 72]] | |||
| | |||
| <code>duel_hangar</code> | |||
|- | |||
| [[File:Duel_temple.png|200px]] | |||
| [[Ceremonial Hall]] | |||
| [[Yavin 4]] | |||
| <code>duel_temple</code> | |||
|- | |||
| [[File:Duel_training.png|200px]] | |||
| [[Lightsaber Training]] | |||
| [[Yavin 4]] | |||
| <code>duel_training</code> | |||
|} | |||
==See also== | |||
* [[Power Duel]] | |||
[[Category:Gametypes]] | [[Category:Gametypes]] | ||
[[Category:Multiplayer]] |
Latest revision as of 15:29, 25 January 2023
Duel is a multiplayer gametype available in Jedi Knight II: Jedi Outcast and Jedi Knight: Jedi Academy where players duel each other one on one. After the match, depending on the server settings, the winner will continue to fight the next player in line.
Jedi Knight: Jedi Academy maps
Picture | Name | Location | Map |
---|---|---|---|
Bespin Courtyard | Bespin | duel1
| |
Generator Room | Naboo | duel2
| |
Imperial Shaft | duel3
| ||
Imperial Control Room | duel4
| ||
Taspir Landing | Taspir III | duel5
| |
Yavin Training Area | Yavin 4 | duel6
| |
Rancor Pit | Korriban | duel7
| |
Abandoned City | Korriban | duel8
| |
Hoth Canyon | Hoth | duel9
| |
Vjun Fuel Processing | Vjun | duel10
|
Bonus maps
Official bonus map made available by Raven Software:
Picture | Name | Location | Map |
---|---|---|---|
Coruscant | Coruscant | duel_bonus1
|
Jedi Knight II: Jedi Outcast maps
Picture | Name | Location | Map |
---|---|---|---|
Imperial Shuttle Bay | duel_bay
| ||
Carbon Chamber | Bespin | duel_carbon
| |
Battleground Jedi 2.0 | duel_jedi
| ||
Trial Pit | duel_pit
| ||
Imperial Labs: Raven | ffa_raven
| ||
Bespin Air Vanes | Bespin | duel_bespin
| |
Hangar Bay 72 | duel_hangar
| ||
Ceremonial Hall | Yavin 4 | duel_temple
| |
Lightsaber Training | Yavin 4 | duel_training
|