Duel: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Duel''' is a multiplayer [[g_gametype|gametype]] available in [[Jedi Outcast]] and [[Jedi Academy]] where players duel each other one on one. After the match, | '''Duel''' is a [[multiplayer]] [[g_gametype|gametype]] available in ''[[Jedi Knight II: Jedi Outcast]]'' and ''[[Jedi Knight: Jedi Academy]]'' where players duel each other one on one. After the match, depending on the server settings, the winner will continue to fight the next player in line. | ||
==Jedi Academy | ==''Jedi Knight: Jedi Academy'' maps== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Picture | ! Picture | ||
Line 59: | Line 59: | ||
|} | |} | ||
===Bonus | ===Bonus maps=== | ||
Official bonus map made available by Raven Software: | Official bonus map made available by [[Raven Software]]: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 74: | Line 74: | ||
|} | |} | ||
==Jedi Outcast | ==''Jedi Knight II: Jedi Outcast'' maps== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Picture | ! Picture | ||
Line 126: | Line 126: | ||
| <code>duel_training</code> | | <code>duel_training</code> | ||
|} | |} | ||
==See also== | |||
* [[Power Duel]] | |||
[[Category:Gametypes]] | [[Category:Gametypes]] | ||
[[Category:Multiplayer]] | [[Category:Multiplayer]] |
Latest revision as of 15:29, 25 January 2023
Duel is a multiplayer gametype available in Jedi Knight II: Jedi Outcast and Jedi Knight: Jedi Academy where players duel each other one on one. After the match, depending on the server settings, the winner will continue to fight the next player in line.
Jedi Knight: Jedi Academy maps
Picture | Name | Location | Map |
---|---|---|---|
Bespin Courtyard | Bespin | duel1
| |
Generator Room | Naboo | duel2
| |
Imperial Shaft | duel3
| ||
Imperial Control Room | duel4
| ||
Taspir Landing | Taspir III | duel5
| |
Yavin Training Area | Yavin 4 | duel6
| |
Rancor Pit | Korriban | duel7
| |
Abandoned City | Korriban | duel8
| |
Hoth Canyon | Hoth | duel9
| |
Vjun Fuel Processing | Vjun | duel10
|
Bonus maps
Official bonus map made available by Raven Software:
Picture | Name | Location | Map |
---|---|---|---|
Coruscant | Coruscant | duel_bonus1
|
Jedi Knight II: Jedi Outcast maps
Picture | Name | Location | Map |
---|---|---|---|
Imperial Shuttle Bay | duel_bay
| ||
Carbon Chamber | Bespin | duel_carbon
| |
Battleground Jedi 2.0 | duel_jedi
| ||
Trial Pit | duel_pit
| ||
Imperial Labs: Raven | ffa_raven
| ||
Bespin Air Vanes | Bespin | duel_bespin
| |
Hangar Bay 72 | duel_hangar
| ||
Ceremonial Hall | Yavin 4 | duel_temple
| |
Lightsaber Training | Yavin 4 | duel_training
|