Tournament
A tournament is a competitive event that features multiple players or teams and is divided up into successive rounds, with each competitor playing in at least one match per round. The top ranked competitors advance to the next round and the total amount of competitors decreases with each round, so that the final round only features two competitors, the winner of which is the overall champion. Tournaments are a significant part of competitive play, with large scale international tournaments being the most prestigious events that a player or team can succeed in.
In Jedi Knight II: Jedi Outcast and Jedi Knight: Jedi Academy, tournaments can feature a number of restrictions: They can be regionally restricted, with some tournaments only allowing players of a certain nationality to participate; others in turn can be restricted to members of a particular clan; and others restrict players to certain mods or even saber or weapon styles, like single saber-only tournaments, but most competitive tournaments tend to feature some format of saber-only play on unmodded servers.
Tournament List
Jedi Knight: Jedi Academy
PC
Sabering Tournaments
Major Sabering Tournaments
Minor Sabering Tournaments
Date | L. | Tournament Name | R. | F. | P# | Winner | Runner-Up | Third Place |
---|---|---|---|---|---|---|---|---|
2003.11 | Opening Cup | 1v1 | 064 | ViRus | Kr0n3 | Tribun | ||
2004.01 | BWN | BWN Tournament | 1v1 | ? | Odin | ? | ? | |
2004.03 | 1on1 Saber Easter Cup | 1v1 | 032 | zentur1o | pAri | Kr0n3 | ||
2004.03 | Saber Opening Cup | 1v1 | 053 | Dureal | ViRus | Kr0n3 | ||
2004.03 | Spontancup I | 1v1 | 016 | zentur1o | BuDgi | Twilight | ||
2004.04 | WP | Wireplay 4v4 League | TDM | ? | Zedi | ? | ? | |
2004.04 | ClanBase 2v2 League | 2v2 | ? | Zedi | ? | ? | ||
2004.07 | 1on1 Saber Cup | 1v1 | 032 | zentur1o | Warhammer | |||
2005.01 | Saber Cup 2005 | 1v1 | 032 | Dureal | Zer0souL | PaT | ||
2005.02 | Bantha Cup Feb 05 | 1v1 | 064 | Dureal | Xerxes | zentur1o | ||
2005.02 | PGA | Poznań Game Arena LAN | 1v1 | 031 | Yerelaer | Gh0st | H1gh | |
2005.03 | Bantha Spring Cup 2005 | 1v1 | 064 | zentur1o | Cube | bAsti | ||
2005.05 | Bantha Cup May 05 | 1v1 | 050 | FroZZt | aLine | Shyne | ||
2005.05 | Bantha Cup May 05 #2 | 1v1 | 052 | Warhammer | Cube | raDonis | ||
2005.06 | TDM Open Cup | TDM | 008 | no.Limits | BEST | 333 | ||
2005.09 | Bantha Cup Sep 05 | 1v1 | 061 | divinity | BuDgi | Ping | ||
2005.09 | JKA 1on1 World Cup 2005 | 1v1 | 064 | Cube | Mac | zentur1o | ||
2005.09 | Deutsche Länder Meisterschaft | TDM | 010 | Saarland | Niedersachsen | BaWü | ||
2005.10 | DLM Playoffs | TDM | 004 | Saarland | Niedersachsen | BaWü | ||
2005.10 | 1on1 Autumn Cup | 1v1 | 032 | Mariachi | skyu | Wonder | ||
2005.11 | Wovian Cup 2005 | 1v1 | 014 | sh0 | ViPER | |||
2005.12 | Cup Series: November | 1v1 | 032 | FroZZt | Syku | Immortal | ||
2005.12 | Cup Series: December | 1v1 | 032 | R4m | Immortal | Wonder | ||
2005.12 | 2on2 Saber Open Cup | 2v2 | 016 | The Beasts | Double P team | 3rd Place in 2on2 | ||
2006.01 | Cup Series: January | 1v1 | 032 | Cube | Silent | Wonder | ||
2006.02 | JKA 1on1 World Cup 2006 | 1v1 | 064 | Cube | zentur1o | Wonder | ||
2006.02 | Cup Series: February | 1v1 | 032 | x3res | Ad3naliNe | Wonder | ||
2006.03 | Spontancup II | 1v1 | 016 | divinity | SpirituS | aoshi | ||
2006.03 | Saber Spring Cup 06 | 1v1 | 063 | Hell Raiser | bAsti | x3res | ||
2006.03 | Cup Series: March | 1v1 | 064 | fourfun | CrAv3 | Wonder | ||
2006.04 | Big Bantha Interlude | 1v1 | 127 | Cube | divinity | Hell Raiser | ||
2006.04 | Ostereiersuche | 1v1 | 016 | despair | divinity | ChoudZume | ||
2006.04 | Cup Series: April | 1v1 | 064 | Immortal | meribo | Wonder | ||
2006.04 | Spontancup III | 2v2 | 016 | Flutschfinger | Fallout | e.Sport Energy | ||
2006.05 | Cup Series: May | 1v1 | 064 | Wonder | Neral | slize | ||
2006.05 | Jedi Nations Cup 2006 | TDM | 016 | United Kingdom | Germany | Poland | ||
2006.05 | Warmwetter Cup | 1v1 | 016 | dream | bimon | |||
2006.05 | Wovian Classic | 1v1 | 012 | Jaws | Ninja! | Intrepid | ||
2006.06 | Community Cup | 1v1 | 032 | panic | Despair | raDonis | ||
2006.06 | 2on2 Saber Spring Cup | 2v2 | 032 | no Limits 2on2 | Polish noName's | The Beasts | ||
2006.07 | Spontancup V | 1v1 | 016 | panic | nEmesis | seph | ||
2006.07 | Community Cup II | 1v1 | 029 | zentur1o | noiz | panic | ||
2006.10 | jkacups | 2on2 SO Cup | 2v2 | 016 | Whitesnake & Despair | |||
2006.10 | Spontancup VI | 1v1 | 016 | zentur1o | Warhammer | kAmui | ||
2006.10 | Herbstferiencup | 1v1 | 031 | zentur1o | Warhammer | mrl | ||
2006.10 | ESL Saber Invite Cup | 1v1 | 008 | Minneyar | zentur1o | S3chT | ||
2006.11 | PGA | Poznań Game Arena LAN | 1v1 | ? | George | 444 | ? | |
2006.11 | PP | Puchar Polski JKA | TDM | 020 | no.Limits | 333 | BoLS | |
2006.12 | TDM Opening Cup | TDM | 008 | bioXar | coRona | DreaD | ||
2006.12 | Final Invite Cup | 1v1 | 008 | Mariachi | Cube | x3res | ||
2006.12 | Neujahrscup | 1v1 | 058 | Shirasaya | despair | mrl | ||
2007.01 | jk3.de | Saber Opening Cup | 1v1 | 016 | Shi | Despair | Warhammer | |
2007.01 | JKA 1on1 World Cup 2007 | 1v1 | 128 | mrl | Minneyar | Mith | ||
2007.01 | Random Cup | 1v1 | 032 | despair | mrl | Shirasaya | ||
2007.01 | New Year Cup | TDM | 013 | no.Limits | neXor | *aiming | ||
2007.02 | Sunday Duelers Cup | 1v1 | 032 | Cube | Grizzli | Wonder | ||
2007.03 | Taun Taun Cup #1 | 1v1 | 064 | Wonder | Minneyar | Icarus | ||
2007.03 | Good Luck Cup | 1v1 | 016 | Minneyar | Grizzli | eazy | ||
2007.03 | Sunday 2on2 #1 | 2v2 | 016 | Jedi Sentinels | New Name | noLimits | ||
2007.03 | TDM Carneval | TDM | 008 | p3G | *aiming | Basejka TDM | ||
2007.04 | Eastercup 2007 | TDM | 008 | xeTox | Dynamite.TDM | WhiteRabbit | ||
2007.04 | Friday Late Night Cup #1 | 2v2 | 008 | TuA - Dwaiser | wRabbit.2on2 | eXplicit.2on2 | ||
2007.04 | Sundaycup #1 | 1v1 | 016 | Cube | knight | Persie | ||
2007.04 | Sundaycup #2 | 1v1 | 032 | noiz | Gromaz | Wonder | ||
2007.04 | Taun Taun Cup #2 | 1v1 | 064 | mrl | knight | Anonimus | ||
2007.04 | Premiership Saison I | 1v1 | 016 | despair | panic | mrl | ||
2007.04 | 1on1 Eastercup 2007 | 1v1 | 032 | Jeremy | Knight | Pingu | ||
2007.04 | 2on2 Eastercup 2007 | 2v2 | 016 | oldskool noobs | Uncle Fucker | TEH LADYLOVERZ | ||
2007.05 | Taun Taun Cup #3 | 1v1 | 064 | Cube | Osiris | mrl | ||
2007.05 | 2on2 Dewback | 2v2 | 031 | no Limits | Xplorers-gAming | Red BaronS | ||
2007.05 | TDM Saber Finalstage | TDM | 008 | no.Limits | BEST | Force Renegades | ||
2007.06 | Mistrzostwa Polski 2007 | 1v1 | 032 | Wonder | d3knezz | orion | ||
2007.06 | Taun Taun Cup #4 | 1v1 | 064 | mrl | Minneyar | NikeStyleR | ||
2007.06 | Taun Taun Premiership | 1v1 | 012 | Cube | mrl | wonder dreamz | ||
2007.06 | Spontancup 2007 | 1v1 | 032 | despair | aoshi | dREAMZ | ||
2007.06 | Wookiee Cup | 2v2 | 032 | Teenage Mutant Ninja Turtles | f0xz0rs 'n' t0ast0r | Passive-Aggresive | ||
2007.08 | 1on1 JKJA Night Cup v2 | 1v1 | 16 | Wonder | Roque | d4knez | ||
2007.09 | 1on1 Saber Sunday Cup | 1v1 | 016 | Wonder | Wisnia | kaizer | ||
2007.09 | jkacups | 1on1 Premiership | 1v1 | ? | Wonder | NikeStyleR | dreamz | |
2007.09 | Herbstferien Cup #1 | 1v1 | 016 | radonis | fab1 | Westbam | ||
2007.09 | 2on2 JK:JA Night Cup v2 | 2v2 | 008 | The bumble-bees | TwojaStara | Cold Blood | ||
2007.09 | Saber Sunday 2on2 | 2v2 | 012 | Daniel aka play for 1 | Hala Madrid | Born To Make You Happy | ||
2007.10 | Puchar Polski | 1v1 | 016 | Wonder | Htm | |||
2007.11 | Halloween Cup | 1v1 | 032 | raDonis | Facy | Wonder | ||
2007.11 | November Cup | 1v1 | 022 | Legendz0r | mrl | Malte | ||
2007.11 | Night Cup | 1v1 | 016 | aLine | eazy | Wisnia | ||
2007.11 | From Tatooine With Love | 1v1 | 064 | zentur1o | Shirasaya | S3chT | ||
2007.11 | Super Puchar Polski Final | 1v1 | 008 | Wonder | Hornet | |||
2007.12 | 2on2 Saber Mix Cup | 2v2 | 008 | eazy & raDonis | Fusion & Bimon | PinGu & fab1 | ||
2008.01 | New Year Cup 08 | 1v1 | 016 | mrl | Fox | barnes | ||
2008.02 | Late Night Cup #2 | 1v1 | 032 | S3chT | Wonder | Warmaster | ||
2008.02 | 1on1 Saber Sunday Cup #6 | 1v1 | 016 | raDonis | x4n | Zeal | ||
2008.02 | 1on1 Februar Cup | 1v1 | 016 | radonis | kAmui | scapa | ||
2008.03 | Jedi Doubles | 2v2 | 032 | CC | Serenata.2on2 | Angels of Death | ||
2008.03 | März Cup | 2v2 | 008 | The Alps | So sind wir | aXiom 2on2 | ||
2008.04 | Friday Late Night Cup #3 | 1v1 | 016 | Wisnia | Wonder | Shin | ||
2008.05 | De-PL 1on1 Freundschaftscup | / | 1v1 | 049 | mrl | aoshi | x4n | |
2008.06 | Cup of Extraordinary Gentlemen | TDM | 008 | Power Rangers | not so creative | TEAMPLAY4WIN | ||
2008.09 | De-PL TDM Freundschaftscup | / | TDM | 008 | *aiming | aimneX | Sith Alliance | |
2008.09 | Coruscant Champion Cup | 1v1 | 032 | Dureal | mrl | Warhammer | ||
2008.10 | Wakacyjna Seria Pucharów Final | 1v1 | 016 | Wonder | Wisnia | d'light | ||
2008.11 | Autumn 1on1 Cup | 1v1 | 064 | x4n | aLine | Icarus | ||
2008.11 | Wovian Invite Cup 2008 | 1v1 | 016 | Mith | Khako | |||
2008.12 | Hungarian Autumn 1on1 Cup | 1v1 | 016 | Balin | Drawner | |||
2009.01 | West-Ost-Nord-Süd Meisterschaft | TDM | 004 | Team Nord | Team Süd | Team West | ||
2009.05 | Jedi Nations Cup 2009 | TDM | 019 | Germany | Alpen | Poland | ||
2009.05 | Wovian Cup 2009 | 1v1 | 032 | Mith | Elm | Fire | ||
2009.06 | Weekend Cup Series #3 | 1v1 | 16 | orion | doru | Never | ||
2009.09 | Summer League 2009 Playoffs | 1v1 | 016 | Drawner | mrl | Dureal | ||
2009.09 | Hungarian Autumn Cup | 2v2 | 016 | 40sec | 2o2team | Haxx eSports | ||
2009.10 | Spätsommer Cup | 1v1 | 031 | dev | dREAMZ | mrl | ||
2010.02 | 1on1 Saber Winter Games 2010 | 1v1 | 016 | Dureal | mrl | dev | ||
2010.02 | TDM Winter Cup | TDM | 016 | Team-aXiom | Veni Vidi Vici | Rattrap.JKA | ||
2010.02 | 2on2 Saber Winter Games 2010 | 2v2 | 008 | W S H | SFTO | dotpiXels | ||
2010.03 | Saber Winter Cup | 1v1 | 016 | Till | Balin | |||
2010.04 | Spring Cup 2010 | 1v1 | 064 | Wisnia | Minneyar | S3chT | ||
2010.08 | TDM Weekend 1 | TDM | 008 | sweetdeath | Xentinels | eQualize | ||
2010.08 | Autumn Cup 2010 | 2v2 | 016 | hongrie | SDIHK | Yin and Yang | ||
2010.08 | TDM Weekend 2 | TDM | 008 | Mindcloud | Xentinels | Blackshire | ||
2010.12 | Santa's Empire | 1v1 | 016 | rzr | tissdeason | cmdkeen | ||
2010.12 | TDM Weekly #1 | TDM | 008 | Vintage | roYality | Violence Perfected | ||
2011.01 | Saber Weekly #3 | 1v1 | 052 | nobody | Jerdor | Shox | ||
2011.01 | Saber Weekly #5 | 2v2 | 011 | Raziel&Razer | Epic Wariorz! | Salvatore brothers | ||
2011.02 | Saber Winter Cup | 1v1 | 063 | DeXo | angel | Razerer | ||
2011.03 | Hungarian Opening Cup | 1v1 | 032 | dni | Drawner | rzr | ||
2011.05 | TDM Spring Cup 2011 3on3 | TDM | 011 | TuA | Violence Perfected | Vintage | ||
2011.09 | Summer Cup 2011 | 1v1 | 045 | hacher | Tiber | Spiritz | ||
2011.10 | Ladder-Abschiedscup | 1v1 | 016 | Spike | cmdkeen | kinetic | ||
2011.10 | Herbstcup 2011 Quali #1 | 1v1 | 016 | Whitesnake | scapa | afiNity | ||
2011.11 | Autumn Cup 2011 | TDM | 016 | inVision | Violence Perfected | Vintage | ||
2011.11 | Late Night Duel-Masters #1 | 1v1 | 016 | Balin | Jerdor | Tiber | ||
2011.11 | Herbstcup 2011 Quali #2 | 1v1 | 016 | hacher | cptdno | afiNity | ||
2011.11 | Herbstcup 2011 Finale | 1v1 | 004 | hacher | Whitesnake | scapa | ||
2011.11 | Ragnos'Zepter | 2v2 | 008 | Vintage | Vintage | Vintage | ||
2011.11 | 2on2 Saber Weekly #1 | 2v2 | 016 | cookiewise | r3cht | Vintage | ||
2011.12 | Late Night Duel-Masters #2 | 1v1 | 016 | Borka | Maus | Sabu | ||
2011.12 | Late Night Duel-Masters #3 | 1v1 | 016 | Daedalus | Terra | t1nzo | ||
2011.12 | FUCKEN.PRO Cup | 1v1 | 028 | yellow crazy | hypnos | Red Mama | ||
2012.01 | Late Night Duel-Masters #4 | 1v1 | 016 | Tiber | Daedalus | vigoss | ||
2012.01 | Late Night Duel-Masters #5 | 1v1 | 016 | Jerdor | Tiber | cfz | ||
2012.01 | Wintercup 2011 - Quali #1 | 1v1 | 016 | Scapa | Whitesnake | Diesel | ||
2012.01 | Late Night Duel-Masters #6 | 1v1 | 016 | Whitesnake | Hell Raiser | Jerdor | ||
2012.02 | Wintercup 2011 - Quali #2 | 1v1 | 016 | cmdkeen | afiNity | Diesel | ||
2012.02 | Wintercup 2011 Finale | 1v1 | 004 | Whitesnake | Diesel | cmdkeen | ||
2012.02 | Late Night Duel-Masters #7 | 1v1 | 016 | vigoss | Borka | Sabu | ||
2012.02 | TDM Winter Cup 2011/2012 | TDM | 014 | Vintage | BEAR | TuA | ||
2012.03 | Saber Spring Cup | 1v1 | 016 | Rewind | zara | Jerdor | ||
2012.04 | Spring Cup 2012 | 1v1 | 064 | rzr | Itachi | Spiritz | ||
2012.04 | Late Night 2v2 Cup | 2v2 | 016 | neTwork | neTwork mjs | z3n | ||
2012.04 | Late Night Cup - Single Only | 1v1 | 032 | Sabu | Tiber | TribaL | ||
2012.07 | Sunday Evening SummerCup #1 | 1v1 | 016 | Cabal | dggt | Wood | ||
2012.07 | SummerCup #1 | 2v2 | 015 | raven crew | ObscuRe & Core | new Rage | ||
2012.08 | Summer Cup 2012 | 2v2 | 030 | 40sec | Allstars | w.I.w | ||
2012.09 | Jedi Premiership | TDM | 032 | FastFive | VICE | 4.3.4. | ||
2012.10 | Autumn Cup 2012 | 1v1 | 052 | Scorpion | Till | Tiber | ||
2013.02 | TDM Winter Cup 2013 | TDM | 016 | eForce | RoP | WarMachines | ||
2013.03 | BJA | Grand Tournament 1 | 1v1 | 064 | Tiber | Drawner | ||
2013.05 | TDM Spring Cup 2013 | TDM | 016 | r2r (Lk, ViKinG, Temok, Necez & Soph) | inVision (Trey, dentoN, grimmhoold & Suwwi) | noCFG (rzr, Till, kinetic & nbdy) | ||
2013.08 | Saber Summer Cup 2013 | 2v2 | 016 | 40sec | Abyss | R&C | ||
2013.10 | Jedi Nations Cup 2013 | TDM | 016 | United Kingdom | Romania | Hungary#2 | ||
2013.11 | TDM Autumn Cup 2013 | TDM | 016 | Soul | m.scoregasmz | NoHands | ||
2014.02 | Winter Cup 2014 | 1v1 | 032 | Spiritz | Borka | grimmhoold | ||
2014.03 | 1on1 Evening Cup #1 | 1v1 | 016 | Jerdor | Tiber | x4n | ||
2014.04 | Evening Cup #2 | 2v2 | 08 | TuA | vanQuish | ToP | ||
2014.05 | Spring Cup 2014 | TDM | 014 | eForce | TryHARD | apricots | ||
2014.09 | Summer Cup 2014 | 1v1 | 032 | Spiritz | zulu | rzr | ||
2014.09 | Autumn Cup 2014 | TDM | 013 | Merciless! | vanQuish | Violence Perfected | ||
2014.12 | Christmas Cup 2014 | 2v2 | 010 | 40sec | BBQ.2v2 | |||
2014.12 | Weekly Cup #2 | 2v2 | 008 | BBQ.2v2 (snake & Llova) | vanQuish (TribaL & Necez) | Unique AllStarZ (Borka & Hitless) | ||
2015.03 | Russian JK TDM Spring Cup 2015 | TDM | 027 | Team Exact | Reverse Polarity | From The Past | ||
2015.05 | LMS 2on2 MIX FastCup | 2v2 | 030 | Spiritz & Infinity | - | - | ||
2015.08 | Weekly Cup #4 | 1v1 | 022 | Spiritz | s3cht | |||
2016.01 | Who's the Best 1o1 | 1v1 | 048 | Silence | Reelay | Dark | ||
2016.06 | BJA | Basejka Cup #1 | 2v2 | 012 | Spiritz & Temok | Zulu & Mnu | Thund & Terra | |
2016.07 | BJA | Basejka Cup #2 | 1v1 | 027 | Hell Raiser | King Fau (asd) | Qbert | |
2016.07 | BJA | Basejka Cup #3 | 2v2 | 028 | Temok & Terra | Angel & Hawle | Isteeh & Nexi | |
2016.09 | 1on1 Autumn Duel FastCup #1 Season I | 1v1 | 025 | Spiritz | hawLe | Jerdor | ||
2016.09 | BJA | wR 2on2 Basejka Cup #4 | 2v2 | 028 | Necez & Sabu | Wisna & Brave | Freeway & Dnahax | |
2016.10 | 1on1 Autumn Duel FastCup #2 Season I | 1v1 | 025 | Jerdor | Reelay | Sineeh | ||
2018.02 | NA | 1v1 JKA Tournament | 1v1 | 038 | Spiritz | Water | Jerdor | |
2018.08 | JKA LATAM August Tournament N/F | 1v1 | 016 | Thunder | Erwin | Red | ||
2018.09 | Anniversary Tournament | 2v2 | 032 | Soph & Crimelord | Fire & Mith | |||
2018.10 | JKA LATAM October Tournament N/F | 1v1 | 024 | Jaden | LeonDrag | Slade | ||
2019.01 | JKA LATAM Champion Tournament N/F: Finals | 1v1 | 005 | Thunder | Erwin | Jaden | ||
2019.04 | JKA Practice TDM tournament | TDM | 018 | Violence Perfected | Final Seconds | White Power | ||
2019.04 | 2on2 Spring Cup 2019 | 2v2 | 040 | 40s | Violence Perfected | Profi | ||
2019.06 | 1on1 Summer FastCup #1 | 1v1 | 029 | Borka | Bones | |||
2019.06 | 2on2 Summer 2019 Fastcup #2 | 2v2 | 017 | Final Seconds | Violence Perfected | No Surrender | ||
2019.06 | 1on1 Summer Weekly Cup #1 Single Only | 1v1 | 041 | Spiritz | Borka | Goodwin | ||
2019.07 | 2on2 Weekly Cup 2019 | 2v2 | 016 | Violence Perfected | TuA 2v2 | |||
2019.09 | TDM Summer 2019 Cup Group Stage | TDM | 016 | Violence Perfected | Final Seconds | Double Execution | ||
2019.09 | TDM Summer 2019 Cup Playoff | TDM | 008 | Violence Perfected | Final Seconds | TuA | ||
2019.09 | 2x2 Sunday Mix Cup | 2v2 | 017 | Sabu & Mazahaka | Borka & afiNity | Infinity & yolo | ||
2019.10 | Offseason Autumn 2x2 Cup 2019 | 2v2 | 022 | 40sec | 2 Person Triangle | dimX | ||
2019.11 | Winter 2019 1v1 - base | 1v1 | 021 | Spiritz | Jerdor | wonder | ||
2019.11 | Winter 2019 1v1 - anticheat | 1v1 | 021 | Spiritz | Jerdor | Borka | ||
2019.11 | JKH Open Saber Cup #1 | 1v1 | 027 | Erwin | Snake | Thunder | ||
2019.12 | Christmas 2x2 Cup 2019 | 2v2 | 017 | 40sec | Bane of your Existence | FIDESZ | ||
2020.02 | NA | 2020 JKA 1v1 Tournament Base | 1v1 | 026 | Water | Starty | Robb | |
2020.02 | NA | 2020 JKA 2v2 Tournament Base | 2v2 | 010 | Sophey & Water | Starty & ASD | Robb & Crimelord | |
2020.03 | 2x2 Weekend 2o2 Mix Cup | 2v2 | 014 | Jerdor & Till | Borka & Freeder | Spiritz & ASD | ||
2020.03 | 2x2 Weekend 2o2 Single Only Mix Cup | 2v2 | 010 | Temok & Borka | Shad & Rzr | Devon & Hell Raiser | ||
2020.03 | Jedi Premiership | 2v2 | 026 | Violence Perfected | 40s | T!LLZ0R | ||
2020.03 | NA | JKA Quarantine 2v2 Tournament | 2v2 | 025 | 40s / Jrrrr & Spiritz | SAO / Erwin & Snake | Haito/kYozz | |
2020.04 | 3x3 Weekend 3o3 Mix Cup | TDM | 009 | Spiritz, Jerdor, Necez | rzr, Till, Amero | Borka, ASD, Mazahaka | ||
2020.04 | 1x1 Single Only 1o1 Cup | 1v1 | 031 | Jerdor | Rzr | Spiritz | ||
2020.04 | 1x1 Sunday 1o1 Cup | 1v1 | 029 | Spiritz | Gorn | Tiber | ||
2020.04 | 2on2 Weekend Mix Cup #2 | 2v2 | 009 | Borka & Freeder | Till & Shad | Reelay & Speak | ||
2020.04 | 2on2 Weekend Cup #3 | 2v2 | 018 | Violence Perfected | Borat Academy | DKU | ||
2020.04 | NA | JKA Quarantine 1v1 Tournament | 1v1 | 031 | Water | Robb | Starty | |
2020.05 | Jedi Nations Cup 2020 | TDM | 016 | United Kingdom | Hungary | Scandinavia | ||
2020.07 | 2v2 randomized cup | 2v2 | 012 | Spiritz & Gorn | yolo & Rusinator | Sabu & Nord | ||
2020.07 | Fun 2v2 Cup | 2v2 | 011 | devon & Hell Raiser | Spiritz & InterRuiate | SP & asd | ||
2020.07 | S1 - 1v1 Ladder Finals Tournament | 1v1 | 008 | Water | Crimelord | Robb | ||
2020.07 | Jedi Premiership Summer 2020 | TDM | 016 | dimX (Spiritz, Temok, Necez & Bones) | EdgeLords (Zulu, Terra, Devon, DarK & Smile) | 6Sense (Sabu, ViKinG, Freeq, Infinity & Gorn) | ||
2020.08 | 1v1 Holiday Cup | 1v1 | 045 | Spiritz | Robb | Jerdor | ||
2020.08 | Official Major - 2vs2 Tournament | 2v2 | 019 | Double Execution (Gigabyte & Silence) | dimX (Necez & Temok) | OMG (ASD, Starty & Jerdor) | ||
2020.09 | S2 - 1v1 Ladder Finals Tournament | 1v1 | 012 | Water | Robb | Crimelord | ||
2020.10 | October Monthly #1 | 1v1 | 025 | Robb | Wisnia | Starty | ||
2020.11 | Winter TDM Mixed cup | TDM | 008 | Terra/Rusinat0r & george4ever | Spiritz/FerranLagar & doesntmatt3r | Temok/Mazahaka & p1cco | ||
2020.11 | JKL 2x2 tournament | 2v2 | 021 | Impulse | kykyxa squad | Zulu & ASD | ||
2020.12 | Winter 2v2 Mixed cup | 2v2 | 012 | Gigabyte & Starty | yolo & Rusinat0r | Hell Raiser & DeL | ||
2021.02 | JKA - New Years - 2v2 Cup | 2v2 | 017 | Jerdor, Starty & ASD | yolo & Mazahaka | reelay & Gigabyte | ||
2021.04 | 2v2 Spring Cup | 2v2 | 012 | 40s / Jrrrr & Spiritz | Till & Tiber | yolo & Mazahaka | ||
2021.05 | 2v2 World Cup | 2v2 | 025 | Impulse | Super Soaker | Jedi Rogues | ||
2021.06 | JKL/Epic | 3v3 World Cup | TDM | 020 | Rodian Academy (Spiritz, Jrrrr, ASD & Temok) | Impulse (Robb, Water, Soph & Starty) | Blitzkrieg (Wrg, Luke, Devon & Smile) | |
2021.09 | Random | JKA Anniversary Tournament | 1v1 | 066 | Water | Robb | Snipe | |
2021.10 | JKL 2v2 Randomizer | 2v2 | 020 | Water & Shad | Spiritz & Ross | Sami & kYoz | ||
2021.11 | JKL 1v1 Year End Cup | 1v1 | 084 | Spiritz | ASD | Robb | ||
2022.05 | JKL 2v2 Randomizer 2 | 2v2 | 010 | Water & LeonDrag | Set & Starty | Smash & Fransuave | ||
2022.06 | WC 2v2 EU Qualifiers | 2v2 | 013 | Seed (Spiritz, Shad & Freeder) | Blitzkrieg! (wrg, Luke & Necez) | Starty & ASD | ||
2022.06 | WC 2v2 CIS Qualifiers | 2v2 | 013 | Bad Company (yolo, Mazahaka & Srethem) | White Power (Desp, Kor & Gambit) | Team Ukraine 3 (doesnt & freeman) | ||
2022.06 | WC 2v2 NA Qualifiers | 2v2 | 010 | Impulse (robb & Water) | Soph & Snipe | Jedi Rogues (kYoz, rainman & Supra) | ||
2022.06 | WC 2v2 SA Qualifiers | 2v2 | 008 | Army of Two (Snake & Erwin) | Civic (Rain & Byakko) | Sailor Moons (Idzen & Angela) | ||
2022.06 | World Championship 2v2 Finals | 2v2 | 016 | Impulse (Robb & Water) | Seed (Spiritz, Shad & Freeder) | Bad Company (yolo, Mazahaka & Srethem) | ||
2022.11 | TDM WC EU/CIS Qualifier | TDM | 009 | Wontdie (ASD, Jrrrr, Shox & Luke) | Bad Company (Mazahaka, Yolo, Desp & Srethem) | neGlect (Spiritz, Freeder, Temok & Thunder) | ||
2023.01 | TDM World Championship Finals | TDM | 008 | Wontdie (ASD, Jrrrr, Shox & Luke) | Impulse (Robb, Crimelord, Water & Soph | Bad Company (Mazahaka, Yolo, Desp & Srethem) | ||
2023.03 | War of the Regions 2on2 EU | 2v2 | 013 | Rodian Academy (Jrrrr, ASD) | Impulse EU (Spiritz, Freeder) | No Surrender (Tommo, Bones) | ||
2023.03 | War of the Regions 2on2 NA | 2v2 | 010 | 2Grud (Robb & Crimelord) | Starty & Water | Toyota (kYoz & Supra) | ||
2023.03 | War of the Regions 2on2 CIS | 2v2 | 008 | bad company (Yolo & Mazahaka) | WHITEPOWER1488 (dEsp & Srethem) | Slaves (Korr & Vardem) | ||
2023.03 | War of the Regions 2on2 SA | 2v2 | 009 | SAO (Erwin & Snake) | Azzurri (Thunder & Leon) | AJC (Aguh & Renato) | ||
2023.03 | War of the Regions 2on2 World Finals | 2v2 | 016 | 2Grud (Robb & Crimelord) | Rodian Academy (Jrrrr & ASD) | Impulse EU (Spiritz & Freeder) | ||
2023.06 | JKLounge Weekly 1v1 | 1v1 | 025 | ASD | Shadow | Wrg | ||
2023.07 | JKL 3v3 Randomizer | TDM | 009 | n3w, Mazahaka & Tommo | Robb, Rusinator & Magz | Spiritz, Figo & PapaDragon | ||
2023.08 | TuA community 1v1 cup #1 | 1v1 | 021 | Wrg | Hell Raiser | Bratac | ||
2023.09 | TuA Community 2v2 cup #1 | 2v2 | 015 | Blitzkrieg! (Luke & Wrg) | outLaws (Brave & crv) | 6Sense JKA (Sabu & Freeq) | ||
2023.09 | JKL 2v2 International Cup | 2v2 | 018 | 2Grud (Robb, Crimelord & Water) | neGlect (Spiritz & Freeder) | OMG (ASD & Starty) | ||
2023.11 | TuA 3v3 Randomizer | TDM | 009 | Sphere, Thunder & Robb | ASD, n3w & cdw | Wrg, Akos & Morfizor | ||
2024.01 | TuA Community 3v3 cup #1 | TDM | 009 | 404 team not found (Thunder, Spiritz, ASD & Robb) | PROFI (Jrrrr, Till, Freeder & n3w) | |||
2024.03 | Size Memorial 1v1 | 1v1 | 068 | ASD | Spiritz | Water / Snipe | ||
2024.06 | TuA Euro Nations Cup | TDM | 012 | Hungary | Poland | |||
